Seminole Hard Rock Tampa Spring Poker Open
Event 1: $560 No Limit Hold’em
March 7-8, 2014
Total Entries: 249
Total Buy-In: $124,500
Players Remaining: 41
Average Chip Stack: 91,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS
NUM | T | S | NAME | CHIP COUNT |
---|---|---|---|---|
1 | 46 | 6 | WILLIAM ALEXANDER | 247,500 |
2 | 49 | 4 | NATE KAPLAN | 181,500 |
3 | 47 | 8 | JOHN PAPPAS | 177,000 |
4 | 47 | 7 | RON PULEO | 169,500 |
5 | 46 | 7 | JACK ROVELLO | 162,000 |
6 | 48 | 4 | JIM RUMPTZ | 146,500 |
7 | 48 | 6 | RALPH DYER | 143,000 |
8 | 47 | 6 | THOMAS APREA | 140,000 |
9 | 49 | 2 | OSCAR LINDO | 136,000 |
10 | 46 | 1 | MARK PICAREZZI | 134,500 |
11 | 50 | 7 | KONSTANTINO PANTORIDIS | 131,000 |
12 | 49 | 8 | ROB MANJURA | 127,500 |
13 | 46 | 3 | JOEL WADSWORTH | 121,500 |
14 | 46 | 5 | CHRIS WILLIAMS | 103,500 |
15 | 47 | 3 | JON GODWIN | 103,000 |
16 | 49 | 5 | TERRI ANNE CRAWFORD | 98,000 |
17 | 47 | 5 | EARL M PICKENS | 97,500 |
18 | 46 | 2 | ADAM TEMPLEMAN | 93,500 |
19 | 50 | 6 | JULIO NOVO | 90,000 |
20 | 48 | 3 | DAVID ORMSBEE | 84,000 |
21 | 50 | 1 | TERRY ROY | 75,500 |
22 | 49 | 1 | BARRY CHAMPION | 66,000 |
23 | 50 | 5 | PAUL NEESON | 61,500 |
24 | 48 | 1 | RICHARD HIGGINS | 59,000 |
25 | 48 | 9 | ANTHONY MOORE | 59,000 |
26 | 48 | 8 | BARBARA CARDIN | 58,500 |
27 | 46 | 8 | TIMOTHY PETTUS | 54,500 |
28 | 48 | 5 | VICTOR COELHO | 54,000 |
29 | 47 | 2 | NATASHA BARBOUR | 52,000 |
30 | 50 | 2 | IVAN MOYA | 52,000 |
31 | 50 | 3 | EVAN PANESIS | 51,500 |
32 | 49 | 7 | DIANE ROSSI | 51,500 |
33 | 49 | 3 | STERLING SAVILLI | 51,000 |
34 | 48 | 7 | TOM NGUYEN | 47,500 |
35 | 49 | 6 | EMILIO FALLONE | 38,500 |
36 | 46 | 9 | VO MACH | 37,500 |
37 | 47 | 4 | LARRY WEEKS | 35,000 |
38 | 48 | 2 | MARC DAVIS | 34,000 |
39 | 50 | 8 | WILLIAM WELCH | 33,500 |
40 | 47 | 9 | BILL BOOTH | 33,500 |
41 | 50 | 4 | RYAN SPONAUGLE | 25,500 |
PAYOUTS:
Place Payout
1 $34,911
2 $20,443
3 $13,247
4 $8,429
5 $6,013
6 $5,179
7 $3,972
8 $2,888
9 $2,764
10 $2,652
11 $2,527
12 $2,403
13 $2,291
14 $2,166
15 $2,054
16 $1,930
17 $1,805
18 $1,681
19 $1,569
20 $1,444
21 – 24 $1,033