| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Fri, 09 01 | 11:00 AM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Fri, 09 01 | 6:00 PM | $400 | Satellite into $3,500 Signature Event No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Sat, 09 02 | 11:00 AM | $430 | 1 in 10 Satellite into $2,200 Event 12 & $1,700 Championship Event Day 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Sun, 09 03 | 12:00 PM | $900 | 1 in 10 Satellite into $1,100 Event 11, $2,200 Event 12, $1,700 Championship Event Day 1A & $3,500 Signature Event No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Mon, 09 04 | 11:00 AM | $400 | Holiday Deep Stack No Limit Hold'em (RE) - $50,000 GTD - 8 Bonus High Hands | Structure Sheet |
| Tue, 09 05 | 11:00 AM | $100 | 1 in 5 Satellite into $400 Event 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Tue, 09 05 | 6:00 PM | $240 | 1 in 10 Satellite into $400 Event 1A & $1,700 Championship Event Day 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Thu, 09 21 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Thu, 09 21 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Fri, 09 22 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Fri, 09 22 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Sat, 09 23 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
| Sun, 09 24 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| Mon, 09 25 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| Mon, 09 25 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Tue, 09 26 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, 09 26 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Wed, 09 27 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| Wed, 09 27 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| Thu, 09 28 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
| Thu, 09 28 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Fri, 09 29 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
| Fri, 09 29 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, 09 30 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
All posts by Seminole Hard Rock Staff
Dimitry Shamootin Wins August Little Slick in 2-Way Deal for $32,160!
2023 August Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 Buy-in No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,303
Prize Pool: $208,480
August 16 – 20, 2023

| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Dimitry | Shamootin | Lutz | FL | $32,160* |
| 2 | Glen | Hortin | Wesley Chapel | FL | $26,060* |
| 3 | Sean | Boland | Treasure Island | NV | $17,190 |
| 4 | Ian | Siegel | Davie | FL | $12,830 |
| 5 | Michael | Gallo | Bradenton | FL | $9,680 |
| 6 | Joel | Deutsch | Hollywood | FL | $7,380 |
| 7 | Jim | Bozzuto | Orlando | FL | $5,690 |
| 8 | Gregory | Josephson | Sarasota | FL | $4,430 |
| 9 | Eric | Fuller | Wesley Chapel | FL | $3,490 |
| 10 | Joanna | Rodriguez | Inverness | FL | $3,490 |
| 11 | Tammy | Leonard | New Port Richey | FL | $2,780 |
| 12 | Eloy | Ronduelas | Tampa | FL | $2,780 |
| 13 | John | Kouromihelakis | Lakeland | FL | $2,240 |
| 14 | Charles | Wright | New Port Richey | FL | $2,240 |
| 15 | Edward | Palfy | Wesley Chapel | FL | $1,820 |
| 16 | Michael | Hayes | Cocoa | FL | $1,820 |
| 17 | Benjamin | Castner | Mount Laurel | NJ | $1,500 |
| 18 | Daniel | Lehmann | Hugo | MN | $1,500 |
| 19 | Asif | Mohammed | Brandon | FL | $1,500 |
| 20 | Donald | Manns | Largo | FL | $1,500 |
| 21 | Harmeet | Chawla | Tampa | FL | $1,250 |
| 22 | Thomas | Hunnicutt | Sebring | FL | $1,250 |
| 23 | William | Deckard | New Port Richey | FL | $1,250 |
| 24 | Manelic | Minaya | Tampa | FL | $1,250 |
| 25 | Hai | Ly | St Petersburg | FL | $1,060 |
| 26 | Roberto | Villanueva | Wesley Chapel | FL | $1,060 |
| 27 | Gabriel | Fuller | Wilmington | NC | $1,060 |
| 28 | Daniel | Diederich | Omaha | NE | $1,060 |
| 29 | Robbie | Godbey | Winter Garden | FL | $1,060 |
| 30 | Diane | Gill | Longwood | FL | $1,060 |
| 31 | Anthony | March | Tampa | FL | $1,060 |
| 32 | Glen | Joseph | Tampa | FL | $1,060 |
| 33 | Marcus | Carter | Ocoee | FL | $900 |
| 34 | Ali | Farik | Pinellas Park | FL | $900 |
| 35 | Joshua Joseph | Kinch | Lake Worth | FL | $900 |
| 36 | Jordan | Joeckel | San Antonio | FL | $900 |
| 37 | Norman | Simmons | Summerfield | FL | $900 |
| 38 | Fabio | Porcino Rosado Chaves | Orlando | FL | $900 |
| 39 | Aaron | Martin | Lakeland | FL | $900 |
| 40 | Christopher | Perry | Hudson | FL | $900 |
| 41 | Ross | Corless | Lakeland | FL | $780 |
| 42 | Michaele | Goyette | Fort Myers | FL | $780 |
| 43 | Jakob | Parks | Clearwater | FL | $780 |
| 44 | Joseph | Parrish | Tampa | FL | $780 |
| 45 | Gregory | Aumann | Spring Hill | FL | $780 |
| 46 | Harry | Binda | Tampa | FL | $780 |
| 47 | Jonathan | Rubinstein | Tampa | FL | $780 |
| 48 | Mohamed | Lahlou | Saint Petersburg | FL | $780 |
| 49 | Diancel | Machado Rojas | Seminole | FL | $680 |
| 50 | Joshua | Lang | Lake Wales | FL | $680 |
| 51 | Charles | Montalvo | Riverview | FL | $680 |
| 52 | Braedon | Brown | Winter Garden | FL | $680 |
| 53 | John | Olarte | East Meadow | NY | $680 |
| 54 | Sean | Carmichael | Lithia | FL | $680 |
| 55 | James | Solana Jr | St Augustine | FL | $680 |
| 56 | Jaylen | Hicks | Indianapolis | IN | $680 |
| 57 | Craig | Hebert | Leonard | TX | $600 |
| 58 | Walter | Rossi | Valrico | FL | $600 |
| 59 | William | O Guynn | Sun City Center | FL | $600 |
| 60 | Enzo G | Romano | Riverview | FL | $600 |
| 61 | Walter | Thornton | Riverview | FL | $600 |
| 62 | Shawn | Keller T | Spring Hill | FL | $600 |
| 63 | Tyler | Ramsdell | Riverview | FL | $600 |
| 64 | Josias | Cardoso Dos Santos | Kent | WA | $600 |
| 65 | Ryan | Luker | Tampa | FL | $540 |
| 66 | Tyler | Whitehead | Atlanta | GA | $540 |
| 67 | Michael | Fuller | Land O Lakes | FL | $540 |
| 68 | Sumit | Mantaporn | Bradenton | FL | $540 |
| 69 | Clyde | Maliauka | Clearwater | FL | $540 |
| 70 | Robert | Roseberry | The Villages | FL | $540 |
| 71 | Daniel | Zucker | Northdale | FL | $540 |
| 72 | Thomas | Mercier | Winter Garden | FL | $540 |
| 73 | Michael | Fouchie | Zephyrhills | FL | $490 |
| 74 | Thomas | Robertson | Spring Hill | FL | $490 |
| 75 | Huy | Nguyen | Fort Myers | FL | $490 |
| 76 | Alexey | Sentsov | Tampa | FL | $490 |
| 77 | Charles | Babcock | Clearwater | FL | $490 |
| 78 | Jareth | Wade | Thonotosassa | FL | $490 |
| 79 | Paul | Lindner | Safety Harbor | FL | $490 |
| 80 | Tim | Winningham | Land O Lakes | FL | $490 |
| 81 | Robert | Cugini | Poinciana | FL | $450 |
| 82 | Cindy | Jarvis | Ellenton | FL | $450 |
| 83 | Charles | Lebowitz | Tampa | FL | $450 |
| 84 | Daniel | Brown | Parrish | FL | $450 |
| 85 | Michael | Miller | St Petersburg | FL | $450 |
| 86 | Patrick | Spence | St Petersburg | FL | $450 |
| 87 | Steven | Lobman | Odessa | FL | $450 |
| 88 | Christopher | Deziel | Bradenton | FL | $450 |
| 89 | Mostafa | Aboalmajed | South Pasadena | FL | $420 |
| 90 | Keith | Oakley | Wimauma | FL | $420 |
| 91 | Derrick | Smith | Citra | FL | $420 |
| 92 | Ronald | Holt | Clermont | GA | $420 |
| 93 | Sergio | Cruz | Winter Haven | FL | $420 |
| 94 | Robert | Cornette | Riverview | FL | $420 |
| 95 | Joseph | Censabella | Winter Springs | FL | $420 |
| 96 | Christopher | Zehren | Lakeland | FL | $420 |
| 97 | Boris | Cox | Ruskin | FL | $420 |
| 98 | Cory | Benedetto | Saint Petersburg | FL | $420 |
| 99 | Christopher | Thompson | Sarasota | FL | $420 |
| 100 | James | Casement | Sarasota | FL | $420 |
| 101 | Lori | Schulte | Riverview | FL | $420 |
| 102 | Julio | Delgado Reyes | Orlando | FL | $420 |
| 103 | Brook | Smith | Orlando | FL | $420 |
| 104 | True | Nolen | Tampa | FL | $420 |
| 105 | Salvador | Olarte | Orlando | FL | $390 |
| 106 | Eric | Vogt | Tampa | FL | $390 |
| 107 | Jahann | Bardia | Wesley Chapel | FL | $390 |
| 108 | James | Hall | Bradenton | FL | $390 |
| 109 | Woodrow | Pass | Seffner | FL | $390 |
| 110 | Ian | Casey | Tarpon Spgs | FL | $390 |
| 111 | Cecil | Riddle | Clearwater | FL | $390 |
| 112 | Patrick | Irwin | Windermere | FL | $390 |
| 113 | David | Hendry | Tampa | FL | $390 |
| 114 | Jaeli | Moron | Tampa | FL | $390 |
| 115 | Sai | Argula | Tampa | FL | $390 |
| 116 | Ching | Lo | Lutz | FL | $390 |
| 117 | Riley | Obrien | Tampa | CO | $390 |
| 118 | Richard | Medeiros | Brooksville | FL | $390 |
| 119 | Christophe | Cadou | Dobbs Ferry | NY | $390 |
| 120 | Frank | Weigel | Odessa | FL | $390 |
| 121 | Jason | Block | Tampa | FL | $370 |
| 122 | Ethan | Mellish | Tampa | FL | $370 |
| 123 | Gerald | Silva | Tampa | FL | $370 |
| 124 | Stuart | Phillips | Largo | FL | $370 |
| 125 | Vincent | Baldassarre | Islip | NY | $370 |
| 126 | Amir | Mikaiel | Sarasota | FL | $370 |
| 127 | Thomas | Leonzio | Parrish | FL | $370 |
| 128 | Raunaq | Singh | Orlando | CA | $370 |
| 129 | Nathan | Tanner | Brandon | FL | $370 |
| 130 | William | Campbell | Lithia | FL | $370 |
| 131 | George | Hortelano | Plantation | FL | $370 |
| 132 | Anthony | March | Tampa | FL | $370 |
*denotes two-way deal
2023 July No Limit Hold’em Tournament Leaderboard
No Limit Hold’em Tournament Leaderboard
Click the Graphic Above for Leaderboard Promotion Official Rules
2023 August Little Slick: Day 2 Seating Assignments

$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Return to Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 131 of 1,303
Prize Pool: $208,480
Flight A: 100 Entries, 10 Advanced
Flight B: 205 Entries, 20 Advanced
Flight C: 121 Entries, 12 Advanced
Flight D: 215 Entries, 22 Advanced
Flight E: 229 Entries, 23 Advanced
Flight F: 433 Entries, 44 Advanced
Day 2: Sunday, August 20th at 12pm
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 7 | 1 | Jonathan | Rubinstein | Tampa | FL | 214,000 |
| 7 | 2 | Ian | Casey | Tarpon Spgs | FL | 415,000 |
| 7 | 3 | Gregory | Aumann | Spring Hill | FL | 132,000 |
| 7 | 4 | Woodrow | Pass | Seffner | FL | 78,000 |
| 7 | 5 | Cecil | Riddle | Clearwater | FL | 152,000 |
| 7 | 6 | Stuart | Phillips | Largo | FL | 111,000 |
| 7 | 7 | Norman | Simmons | Summerfield | FL | 107,000 |
| 7 | 8 | Mohamed | Lahlou | Saint Petersburg | FL | 194,000 |
| 8 | 1 | Robbie | Godbey | Winter Garden | FL | 336,000 |
| 8 | 2 | Thomas | Mercier | Winter Garden | FL | 176,000 |
| 8 | 3 | Christopher | Perry | Hudson | FL | 179,000 |
| 8 | 4 | Huy | Nguyen | Fort Myers | FL | 209,000 |
| 8 | 5 | Thomas | Robertson | Spring Hill | FL | 303,000 |
| 8 | 6 | Joanna | Rodriguez | Inverness | FL | 414,000 |
| 8 | 7 | Empty | Empty | |||
| 8 | 8 | David | Hendry | Tampa | FL | 50,000 |
| 9 | 1 | Michael | Fuller | Land O Lakes | FL | 150,000 |
| 9 | 2 | John | Kouromihelakis | Lakeland | FL | 206,000 |
| 9 | 3 | James | Casement | Sarasota | FL | 65,000 |
| 9 | 4 | James | Solana Jr | St Augustine | FL | 131,000 |
| 9 | 5 | Michael | Miller | St Petersburg | FL | 198,000 |
| 9 | 6 | Eric | Fuller | Wesley Chapel | FL | 169,000 |
| 9 | 7 | Lori | Schulte | Riverview | FL | 139,000 |
| 9 | 8 | Asif | Mohammed | Brandon | FL | 206,000 |
| 10 | 1 | Joshua Joseph | Kinch | Lake Worth | FL | 336,000 |
| 10 | 2 | Hai | Ly | St Petersburg | FL | 225,000 |
| 10 | 3 | Christophe | Cadou | Dobbs Ferry | NY | 37,000 |
| 10 | 4 | Daniel | Zucker | Northdale | FL | 150,000 |
| 10 | 5 | Daniel | Brown | Parrish | FL | 172,000 |
| 10 | 6 | Shawn | Keller T | Spring Hill | FL | 205,000 |
| 10 | 7 | Charles | Babcock | Clearwater | FL | 86,000 |
| 10 | 8 | Gregory | Josephson | Sarasota | FL | 313,000 |
| 11 | 1 | Ryan | Luker | Tampa | FL | 140,000 |
| 11 | 2 | Richard | Medeiros | Brooksville | FL | 181,000 |
| 11 | 3 | Diancel | Machado Rojas | Seminole | FL | 115,000 |
| 11 | 4 | Amir | Mikaiel | Sarasota | FL | 40,000 |
| 11 | 5 | Alexey | Sentsov | Tampa | FL | 5,000 |
| 11 | 6 | Salvador | Olarte | Orlando | FL | 58,000 |
| 11 | 7 | Empty | Empty | |||
| 11 | 8 | Anthony | March | Tampa | FL | 222,000 |
| 19 | 1 | Fabio | Porcino Rosado Chaves | Orlando | FL | 273,000 |
| 19 | 2 | Donald | Manns | Largo | FL | 101,000 |
| 19 | 3 | Steven | Lobman | Odessa | FL | 376,000 |
| 19 | 4 | Charles | Lebowitz | Tampa | FL | 236,000 |
| 19 | 5 | Empty | Empty | |||
| 19 | 6 | Gabriel | Fuller | Wilmington | NC | 218,000 |
| 19 | 7 | Ronald | Holt | Clermont | GA | 221,000 |
| 19 | 8 | Glen | Hortin | Wesley Chapel | FL | 180,000 |
| 20 | 1 | Robert | Roseberry | The Villages | FL | 176,000 |
| 20 | 2 | Tim | Winningham | Land O Lakes | FL | 142,000 |
| 20 | 3 | Cindy | Jarvis | Ellenton | FL | 103,000 |
| 20 | 4 | Manelic | Minaya | Tampa | FL | 454,000 |
| 20 | 5 | Patrick | Spence | St Petersburg | FL | 93,000 |
| 20 | 6 | Enzo G | Romano | Riverview | FL | 165,000 |
| 20 | 7 | Jordan | Joeckel | San Antonio | FL | 190,000 |
| 20 | 8 | Dimitry | Shamootin | Lutz | FL | 411,000 |
| 21 | 1 | Joseph | Censabella | Winter Springs | FL | 197,000 |
| 21 | 2 | Braedon | Brown | Winter Garden | FL | 317,000 |
| 21 | 3 | George | Hortelano | Plantation | FL | 90,000 |
| 21 | 4 | Brook | Smith | Orlando | FL | 103,000 |
| 21 | 5 | Joseph | Parrish | Tampa | FL | 128,000 |
| 21 | 6 | Frank | Weigel | Odessa | FL | 322,000 |
| 21 | 7 | Jaylen | Hicks | Indianapolis | IN | 61,000 |
| 21 | 8 | Paul | Lindner | Safety Harbor | FL | 154,000 |
| 22 | 1 | Julio | Delgado Reyes | Orlando | FL | 142,000 |
| 22 | 2 | Riley | Obrien | Tampa | CO | 271,000 |
| 22 | 3 | William | O Guynn | Sun City Center | FL | 173,000 |
| 22 | 4 | Tammy | Leonard | New Port Richey | FL | 354,000 |
| 22 | 5 | Joshua | Lang | Lake Wales | FL | 218,000 |
| 22 | 6 | John | Olarte | East Meadow | NY | 195,000 |
| 22 | 7 | Roberto | Villanueva | Wesley Chapel | FL | 208,000 |
| 22 | 8 | Christopher | Thompson | Sarasota | FL | 205,000 |
| 30 | 1 | Nathan | Tanner | Brandon | FL | 55,000 |
| 30 | 2 | Aaron | Martin | Lakeland | FL | 82,000 |
| 30 | 3 | Boris | Cox | Ruskin | FL | 41,000 |
| 30 | 4 | Ali | Farik | Pinellas Park | FL | 250,000 |
| 30 | 5 | Ross | Corless | Lakeland | FL | 280,000 |
| 30 | 6 | Jakob | Parks | Clearwater | FL | 241,000 |
| 30 | 7 | Sergio | Cruz | Winter Haven | FL | 71,000 |
| 30 | 8 | Harmeet | Chawla | Tampa | FL | 163,000 |
| 31 | 1 | Gerald | Silva | Tampa | FL | 295,000 |
| 31 | 2 | Michael | Fouchie | Zephyrhills | FL | 91,000 |
| 31 | 3 | Joel | Deutsch | Hollywood | FL | 412,000 |
| 31 | 4 | Edward | Palfy | Wesley Chapel | FL | 390,000 |
| 31 | 5 | Christopher | Deziel | Bradenton | FL | 139,000 |
| 31 | 6 | Harry | Binda | Tampa | FL | 315,000 |
| 31 | 7 | Sean | Carmichael | Lithia | FL | 193,000 |
| 31 | 8 | Mostafa | Aboalmajed | South Pasadena | FL | 111,000 |
| 32 | 1 | Walter | Rossi | Valrico | FL | 102,000 |
| 32 | 2 | James | Hall | Bradenton | FL | 198,000 |
| 32 | 3 | Robert | Cugini | Poinciana | FL | 176,000 |
| 32 | 4 | Daniel | Lehmann | Hugo | MN | 399,000 |
| 32 | 5 | Ching | Lo | Lutz | FL | 64,000 |
| 32 | 6 | Cory | Benedetto | Saint Petersburg | FL | 56,000 |
| 32 | 7 | Clyde | Maliauka | Clearwater | FL | 303,000 |
| 32 | 8 | Charles | Wright | New Port Richey | FL | 198,000 |
| 33 | 1 | Benjamin | Castner | Mount Laurel | NJ | 330,000 |
| 33 | 2 | Vincent | Baldassarre | Islip | NY | 42,000 |
| 33 | 3 | Michaele | Goyette | Fort Myers | FL | 183,000 |
| 33 | 4 | Robert | Cornette | Riverview | FL | 143,000 |
| 33 | 5 | Tyler | Ramsdell | Riverview | FL | 312,000 |
| 33 | 6 | Sean | Boland | Treasure Island | NV | 578,000 |
| 33 | 7 | True | Nolen | Tampa | FL | 196,000 |
| 33 | 8 | Jaeli | Moron | Tampa | FL | 157,000 |
| 41 | 1 | Diane | Gill | Longwood | FL | 182,000 |
| 41 | 2 | Daniel | Diederich | Omaha | NE | 252,000 |
| 41 | 3 | Christopher | Zehren | Lakeland | FL | 281,000 |
| 41 | 4 | Ethan | Mellish | Tampa | FL | 223,000 |
| 41 | 5 | Thomas | Leonzio | Parrish | FL | 90,000 |
| 41 | 6 | Ian | Siegel | Davie | FL | 421,000 |
| 41 | 7 | Sumit | Mantaporn | Bradenton | FL | 215,000 |
| 41 | 8 | Josias | Cardoso Dos Santos | Kent | WA | 255,000 |
| 42 | 1 | William | Campbell | Lithia | FL | 36,000 |
| 42 | 2 | Glen | Joseph | Tampa | FL | 292,000 |
| 42 | 3 | Tyler | Whitehead | Atlanta | GA | 133,000 |
| 42 | 4 | Michael | Gallo | Bradenton | FL | 196,000 |
| 42 | 5 | Jareth | Wade | Thonotosassa | FL | 249,000 |
| 42 | 6 | Jason | Block | Tampa | FL | 126,000 |
| 42 | 7 | Eloy | Ronduelas | Tampa | FL | 25,000 |
| 42 | 8 | Raunaq | Singh | Orlando | CA | 62,000 |
| 43 | 1 | Empty | Empty | |||
| 43 | 2 | Derrick | Smith | Citra | FL | 56,000 |
| 43 | 3 | Patrick | Irwin | Windermere | FL | 120,000 |
| 43 | 4 | Jim | Bozzuto | Orlando | FL | 272,000 |
| 43 | 5 | Thomas | Hunnicutt | Sebring | FL | 454,000 |
| 43 | 6 | Keith | Oakley | Wimauma | FL | 110,000 |
| 43 | 7 | Walter | Thornton | Riverview | FL | 127,000 |
| 43 | 8 | Craig | Hebert | Leonard | TX | 405,000 |
| 44 | 1 | Marcus | Carter | Ocoee | FL | 358,000 |
| 44 | 2 | Sai | Argula | Tampa | FL | 63,000 |
| 44 | 3 | Jahann | Bardia | Wesley Chapel | FL | 432,000 |
| 44 | 4 | Eric | Vogt | Tampa | FL | 75,000 |
| 44 | 5 | Charles | Montalvo | Riverview | FL | 302,000 |
| 44 | 6 | Empty | Empty | |||
| 44 | 7 | Michael | Hayes | Cocoa | FL | 197,000 |
| 44 | 8 | William | Deckard | New Port Richey | FL | 378,000 |
2023 August Little Slick Chip Counts Through Flight F

$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $208,4800
Players Remaining: 131 of 1,303
Flight A: 100 Entries, 10 Advanced
Flight B: 205 Entries, 20 Advanced
Flight C: 121 Entries, 12 Advanced
Flight D: 215 Entries, 22 Advanced
Flight E: 229 Entries, 23 Advanced
Flight F: 433 Entries, 44 Advanced
Day 2: Sunday, August 20th at 12pm
| First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|
| Sean | Boland | Treasure Island | NV | 578,000 |
| Thomas | Hunnicutt | Sebring | FL | 454,000 |
| Manelic | Minaya | Tampa | FL | 454,000 |
| Jahann | Bardia | Wesley Chapel | FL | 432,000 |
| Ian | Siegel | Davie | FL | 421,000 |
| Ian | Casey | Tarpon Spgs | FL | 415,000 |
| Joanna | Rodriguez | Inverness | FL | 414,000 |
| Joel | Deutsch | Hollywood | FL | 412,000 |
| Dimitry | Shamootin | Lutz | FL | 411,000 |
| Craig | Hebert | Leonard | TX | 405,000 |
| Daniel | Lehmann | Hugo | MN | 399,000 |
| Edward | Palfy | Wesley Chapel | FL | 390,000 |
| William | Deckard | New Port Richey | FL | 378,000 |
| Steven | Lobman | Odessa | FL | 376,000 |
| Marcus | Carter | Ocoee | FL | 358,000 |
| Tammy | Leonard | New Port Richey | FL | 354,000 |
| Joshua Joseph | Kinch | Lake Worth | FL | 336,000 |
| Robbie | Godbey | Winter Garden | FL | 336,000 |
| Benjamin | Castner | Mount Laurel | NJ | 330,000 |
| Frank | Weigel | Odessa | FL | 322,000 |
| Braedon | Brown | Winter Garden | FL | 317,000 |
| Harry | Binda | Tampa | FL | 315,000 |
| Gregory | Josephson | Sarasota | FL | 313,000 |
| Tyler | Ramsdell | Riverview | FL | 312,000 |
| Clyde | Maliauka | Clearwater | FL | 303,000 |
| Thomas | Robertson | Spring Hill | FL | 303,000 |
| Charles | Montalvo | Riverview | FL | 302,000 |
| Gerald | Silva | Tampa | FL | 295,000 |
| Glen | Joseph | Tampa | FL | 292,000 |
| Christopher | Zehren | Lakeland | FL | 281,000 |
| Ross | Corless | Lakeland | FL | 280,000 |
| Fabio | Porcino Rosado Chaves | Orlando | FL | 273,000 |
| Jim | Bozzuto | Orlando | FL | 272,000 |
| Riley | Obrien | Tampa | CO | 271,000 |
| Josias | Cardoso Dos Santos | Kent | WA | 255,000 |
| Daniel | Diederich | Omaha | NE | 252,000 |
| Ali | Farik | Pinellas Park | FL | 250,000 |
| Jareth | Wade | Thonotosassa | FL | 249,000 |
| Jakob | Parks | Clearwater | FL | 241,000 |
| Charles | Lebowitz | Tampa | FL | 236,000 |
| Hai | Ly | St Petersburg | FL | 225,000 |
| Ethan | Mellish | Tampa | FL | 223,000 |
| Anthony | March | Tampa | FL | 222,000 |
| Ronald | Holt | Clermont | GA | 221,000 |
| Gabriel | Fuller | Wilmington | NC | 218,000 |
| Joshua | Lang | Lake Wales | FL | 218,000 |
| Sumit | Mantaporn | Bradenton | FL | 215,000 |
| Jonathan | Rubinstein | Tampa | FL | 214,000 |
| Huy | Nguyen | Fort Myers | FL | 209,000 |
| Roberto | Villanueva | Wesley Chapel | FL | 208,000 |
| Asif | Mohammed | Brandon | FL | 206,000 |
| John | Kouromihelakis | Lakeland | FL | 206,000 |
| Shawn | Keller T | Spring Hill | FL | 205,000 |
| Christopher | Thompson | Sarasota | FL | 205,000 |
| James | Hall | Bradenton | FL | 198,000 |
| Michael | Miller | St Petersburg | FL | 198,000 |
| Charles | Wright | New Port Richey | FL | 198,000 |
| Michael | Hayes | Cocoa | FL | 197,000 |
| Joseph | Censabella | Winter Springs | FL | 197,000 |
| True | Nolen | Tampa | FL | 196,000 |
| Michael | Gallo | Bradenton | FL | 196,000 |
| John | Olarte | East Meadow | NY | 195,000 |
| Mohamed | Lahlou | Saint Petersburg | FL | 194,000 |
| Sean | Carmichael | Lithia | FL | 193,000 |
| Jordan | Joeckel | San Antonio | FL | 190,000 |
| Michaele | Goyette | Fort Myers | FL | 183,000 |
| Diane | Gill | Longwood | FL | 182,000 |
| Richard | Medeiros | Brooksville | FL | 181,000 |
| Glen | Hortin | Wesley Chapel | FL | 180,000 |
| Christopher | Perry | Hudson | FL | 179,000 |
| Robert | Cugini | Poinciana | FL | 176,000 |
| Thomas | Mercier | Winter Garden | FL | 176,000 |
| Robert | Roseberry | The Villages | FL | 176,000 |
| William | O Guynn | Sun City Center | FL | 173,000 |
| Daniel | Brown | Parrish | FL | 172,000 |
| Eric | Fuller | Wesley Chapel | FL | 169,000 |
| Enzo G | Romano | Riverview | FL | 165,000 |
| Harmeet | Chawla | Tampa | FL | 163,000 |
| Jaeli | Moron | Tampa | FL | 157,000 |
| Paul | Lindner | Safety Harbor | FL | 154,000 |
| Cecil | Riddle | Clearwater | FL | 152,000 |
| Michael | Fuller | Land O Lakes | FL | 150,000 |
| Daniel | Zucker | Northdale | FL | 150,000 |
| Robert | Cornette | Riverview | FL | 143,000 |
| Tim | Winningham | Land O Lakes | FL | 142,000 |
| Julio | Delgado Reyes | Orlando | FL | 142,000 |
| Ryan | Luker | Tampa | FL | 140,000 |
| Lori | Schulte | Riverview | FL | 139,000 |
| Christopher | Deziel | Bradenton | FL | 139,000 |
| Tyler | Whitehead | Atlanta | GA | 133,000 |
| Gregory | Aumann | Spring Hill | FL | 132,000 |
| James | Solana Jr | St Augustine | FL | 131,000 |
| Joseph | Parrish | Tampa | FL | 128,000 |
| Walter | Thornton | Riverview | FL | 127,000 |
| Jason | Block | Tampa | FL | 126,000 |
| Patrick | Irwin | Windermere | FL | 120,000 |
| Diancel | Machado Rojas | Seminole | FL | 115,000 |
| Mostafa | Aboalmajed | South Pasadena | FL | 111,000 |
| Stuart | Phillips | Largo | FL | 111,000 |
| Keith | Oakley | Wimauma | FL | 110,000 |
| Norman | Simmons | Summerfield | FL | 107,000 |
| Cindy | Jarvis | Ellenton | FL | 103,000 |
| Brook | Smith | Orlando | FL | 103,000 |
| Walter | Rossi | Valrico | FL | 102,000 |
