Seminole Hard Rock Hotel & Casino, Tampa
2025 June One Day 100K No Limit Hold’em (Re-Entry)
$500 Buy-in
$100,000 Guaranteed
Entries: 288
Prize Pool: $122,400
June 14, 2025

Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Alexander | Ochoa | Clearwater | FL | $20,231* |
2 | Derek | Worley | Riverview | FL | $17,662* |
3 | Oleg | Rutskin | Tampa | FL | $16,389* |
4 | Saif | Keshwani | Tampa | FL | $15,218* |
5 | Juan | Reyes Castellaros | Orlando | FL | $7,440 |
6 | Christopher | Placko | Lithia | FL | $5,630 |
7 | Robert | Glenn | St Petersburg | CA | $4,300 |
8 | William | Black | Clyde | TX | $3,320 |
9 | Jordan | Wunder | Largo | FL | $2,590 |
10 | Jason | O'Loughlin | Sarasota | FL | $2,590 |
11 | Suradzh | Chebotar | Glen Mills | PA | $2,130 |
12 | Steven | Sinclair | Tampa | FL | $2,130 |
13 | Dennis | Johnson-Fredell | Riverview | IA | $1,790 |
14 | Barry | Hatcher | Port Charlotte | FL | $1,790 |
15 | Anthony | Pellegrini | Largo | FL | $1,540 |
16 | John | Mercuri | Tampa | FL | $1,540 |
17 | Adam | Levy | Wesley Chapel | FL | $1,360 |
18 | George | Gordon | Lithia | FL | $1,360 |
19 | Andy | Perez Perez | Bartow | FL | $1,360 |
20 | Tyler | Mokarry | Monroe | CT | $1,360 |
21 | Matthew | Buckles | Plant City | FL | $1,230 |
22 | Kevin | Blewitt | Tampa | FL | $1,230 |
23 | Aaron | Easterly | Dunlap | TN | $1,230 |
24 | Oran | Haynes | Saint Petersburg | FL | $1,230 |
25 | Sanjib | Acharya | Wesley Chapel | FL | $1,150 |
26 | Cole | Grubiss | Sarasota | FL | $1,150 |
27 | Matthew | Leecy | Tampa | FL | $1,150 |
28 | Steve | Nguyen | Tampa | FL | $1,150 |
29 | Emmanuel | Paulino Canul | Holiday | FL | $1,150 |
*denotes three-way deal