$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Current Prize Pool: $185,600
Players Remaining: 118 of 1160
Flight A: 87 Entries, 9 Advanced
Flight B: 61 Entries, 7 Advanced
Flight C: 89 Entries, 9 Advanced
Flight D: 105 Entries, 11 Advanced
Flight E: 148 Entries, 14 Advanced*
Flight F: 144 Entries, 15 Advanced
Flight G: 158 Entries, 16 Advanced
Flight H: 368 Entries, 37 Advanced
Day 2: Sunday, January 12th at 11am
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
6 | 1 | Yousef | Nassr | Celebration | FL | 40,000 |
6 | 2 | Robert | Sellers | Spring Hill | FL | 93,500 |
6 | 3 | Robby | Neveu | Appleton | WI | 202,000 |
6 | 4 | Andrew | Marks | Sarasota | FL | 178,000 |
6 | 5 | Victor | Hernandez | Brandon | FL | 153,500 |
6 | 6 | Reese | Combs | Lutz | FL | 224,000 |
6 | 7 | Anthony | Paulino | Kissimmee | FL | 190,000 |
6 | 8 | Lior | Kimchi | Clearwater | FL | 156,000 |
7 | 1 | Daniel | Lehmann | Tampa | FL | 254,000 |
7 | 2 | Jonathan | Hickman | Old Town | FL | 67,000 |
7 | 3 | Riley | Price | Largo | FL | 55,000 |
7 | 4 | Oleksii | Liakh | Venice | FL | 172,000 |
7 | 5 | Gregory | Worner | Erie | PA | 212,000 |
7 | 6 | Kenneth | Beath | Hahira | GA | 499,000 |
7 | 7 | Anthony | Lucchi | Venice | FL | 13,500 |
7 | 8 | Paul | Brown | Warrendale | PA | 159,000 |
8 | 1 | Herbert | Woodbery | Winter Garden | FL | 320,000 |
8 | 2 | Marc | Saddik | Tampa | FL | 191,000 |
8 | 3 | Jason | Bearden | Lakewood Ranch | FL | 222,000 |
8 | 4 | Dustin | Jones | Clermont | FL | 222,000 |
8 | 5 | David | Lee | Colorado Springs | CO | 80,500 |
8 | 6 | Brandon | Randall | Denver | CO | 300,000 |
8 | 7 | Jason | Guthrie | Parrish | FL | 205,000 |
8 | 8 | Corey | Zedo | Maitland | FL | 247,000 |
9 | 1 | Rafael | Diaz | Seminole | FL | 546,000 |
9 | 2 | Cristopher | Willace | Orlando | FL | 58,000 |
9 | 3 | Sam | Sweilem | Tampa | FL | 200,000 |
9 | 4 | David | Goldberg | Bradenton | FL | 64,000 |
9 | 5 | Sean | Hampson | New Port Richey | FL | 202,000 |
9 | 6 | William | Heher | Orlando | FL | 238,000 |
9 | 7 | Thomas | Unold | Paw Paw | MI | 92,000 |
9 | 8 | Jennifer | Haselton | Riverview | FL | 100,000 |
10 | 1 | Darren | Boule | Pinellas Park | FL | 240,000 |
10 | 2 | Reginald | Simmons | Lithia | FL | 35,000 |
10 | 3 | Anthony | March | Tampa | FL | 359,000 |
10 | 4 | Sanjib | Acharya | Wesley Chapel | FL | 94,000 |
10 | 5 | Lucca | Cecilio Salgueiro | Windermere | FL | 137,000 |
10 | 6 | John | Martino | Tampa | FL | 47,500 |
10 | 7 | Daniel | Murray | Tampa | FL | 262,000 |
10 | 8 | Denim | Spano | Tampa | FL | 416,000 |
11 | 1 | Bao | Do | Tampa | FL | 203,000 |
11 | 2 | Mark | Wiser | Land O Lakes | FL | 39,000 |
11 | 3 | Matthew | Gervato | Pinellas Park | FL | 337,000 |
11 | 4 | Hugh | Wright | Altamonte Springs | FL | 239,000 |
11 | 5 | Luca | Campagnoli Delgado | Windermere | FL | 194,000 |
11 | 6 | John | Wolfe Iii | Riverview | FL | 128,000 |
11 | 7 | Jorge | Campuzano | Tampa | FL | 126,000 |
11 | 8 | Bradley | Toper | Sterling | CT | 155,500 |
17 | 1 | Steven | Woody | Elkins | WV | 361,000 |
17 | 2 | Rafael | Oliveira Takeda | Sao Paulo | 495,000 | |
17 | 3 | Raul | Hernandez | Hialeah | FL | 280,000 |
17 | 4 | Empty | Empty | |||
17 | 5 | Alan | Taylor | Clearwater | FL | 97,000 |
17 | 6 | Fernando | Rodriguez Vazquez | Lakeland | FL | 262,000 |
17 | 7 | Ronald | Surenkamp | Port Richey | FL | 74,000 |
17 | 8 | Harlon | Kinney | Ruskin | FL | 155,000 |
18 | 1 | Marcio | Lima | Fortalezo | 131,000 | |
18 | 2 | Gregory | Wytka | Wesley Chapel | FL | 162,000 |
18 | 3 | Robert | Schmal | Orlando | FL | 186,000 |
18 | 4 | Kevin | Wright | Venice | FL | 109,000 |
18 | 5 | Erick | Wiedemann De Sa | Winter Garden | FL | 319,000* |
18 | 6 | Walter | Thornton Iii | Riverview | FL | 384,000 |
18 | 7 | Raymond | Sykes Jr | Orlando | FL | 84,000 |
18 | 8 | Roberto | Galindo | Tolleson | AZ | 158,000 |
19 | 1 | Huong | Lisenbee | Lake Mary | FL | 122,000 |
19 | 2 | Sandro | Vianna De Sa | Winter Garden | FL | 124,000 |
19 | 3 | Kristine | Glassman | New Paltz | NY | 393,000 |
19 | 4 | Rodney | Rodrigue | Orlando | FL | 239,000 |
19 | 5 | Matthew | Buckles | Plant City | FL | 62,000 |
19 | 6 | Stephen | Posa | Albany | NY | 165,000 |
19 | 7 | Ryan | Thomas | Winter Haven | FL | 295,500 |
19 | 8 | John | Snyder | Bradenton | FL | 316,000 |
20 | 1 | Jason | Underhill | St James City | FL | 347,000 |
20 | 2 | Imre | Papp | Clermont | FL | 325,000 |
20 | 3 | Eric | Nagle | Inverness | FL | 285,000 |
20 | 4 | Phillip | Skipper | Plant City | FL | 84,500 |
20 | 5 | Harry | Tiburcio | Orlando | FL | 76,000 |
20 | 6 | Robert | Fiore | Seminole | FL | 40,000 |
20 | 7 | Wayne | Markham | Largo | FL | 223,000 |
20 | 8 | Kevin | Blewitt | Tampa | FL | 280,000 |
21 | 1 | Lamont | Townsend | Bradenton | FL | 487,000 |
21 | 2 | Kaushalendra | Jadon Singh | Orlando | FL | 169,500 |
21 | 3 | Wilbert | Malphus | Lutz | FL | 240,000 |
21 | 4 | Diancel | Machado Rojas | Seminole | FL | 56,000 |
21 | 5 | William | Lackey | Port Charlotte | FL | 166,000 |
21 | 6 | Abdelilah | Fahsi | Orlando | FL | 93,000 |
21 | 7 | Joshua | Sutherland | French Lick | IN | 153,000 |
21 | 8 | Ronald | Holt | Clermont | FL | 196,000 |
22 | 1 | Salvador | Ramos | Ocala | FL | 115,000 |
22 | 2 | Jeremy | Herauf | Sarasota | FL | 338,000 |
22 | 3 | Rohit | Palla | Brandon | FL | 282,000 |
22 | 4 | Edward | Balderamos | Davenport | FL | 430,000 |
22 | 5 | Thomas | Downing | Holiday | FL | 338,000 |
22 | 6 | Charles | Stuard | Winter Springs | FL | 58,000 |
22 | 7 | Empty | Empty | |||
22 | 8 | Bryan | Bober | North Canton | OH | 127,000 |
31 | 1 | Matthew | Ehlert | Longwood | FL | 83,000 |
31 | 2 | Hung | Tran | Orlando | FL | 91,000 |
31 | 3 | Saul | Andrade Andrade | Tampa | FL | 211,000 |
31 | 4 | Luiz | Lopes Da Silva | Curitiba | PR | 391,000 |
31 | 5 | Robert | Cornette | Riverview | FL | 143,500 |
31 | 6 | Roberto | Cotto | Riverview | FL | 9,000 |
31 | 7 | Cory | Brown | Lakeland | FL | 159,000 |
31 | 8 | Michael | Tomic | Davenport | FL | 70,000 |
32 | 1 | Tomasz | Szymecki | Largo | FL | 250,000 |
32 | 2 | Eric | Klatt | Wesley Chapel | FL | 291,000 |
32 | 3 | Harry | Lu | Clermont | FL | 85,000 |
32 | 4 | Edmund | Buker | Wolfeboro | NH | 139,500 |
32 | 5 | Danny | Vo | Dunwoody | GA | 329,000 |
32 | 6 | Mark | Cappo | Avon Park | FL | 227,000 |
32 | 7 | Fabio | Tadeu | Saint Cloud | FL | 207,000 |
32 | 8 | Glen | Hortin | Wesley Chapel | FL | 141,000 |
33 | 1 | Che | Taylor | Sherwood Park | AB | 110,000 |
33 | 2 | Mark | Sharpe | Knoxville | TN | 148,000 |
33 | 3 | Michael | Zaitz | Holly Springs | NC | 109,000 |
33 | 4 | Ahmad | Hamoush | Kissimmee | FL | 146,000 |
33 | 5 | Mahmoud | Ahmad | Lutz | FL | 316,000 |
33 | 6 | Santo | Biddix | Hollywood | FL | 268,000 |
33 | 7 | Dennis | Johnson-Fredell | Riverview | IA | 194,000 |
33 | 8 | Timothy | Rader | Odessa | FL | 70,000 |
*denotes double bag