$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Prize Pool: $158,240
Players Remaining: 101 of 989
Flight A: 95 Entries, 10 Advanced
Flight B: 148 Entries, 15 Advanced
Flight C: 88 Entries, 9* Advanced
Flight D: 157 Entries, 16 Advanced
Flight E: 174 Entries, 18 Advanced
Flight F: 328 Entries, 33 Advanced
Day 2: Sunday, May 19th at 12pm
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
9 | 1 | Mahmoud | Ahmad | Clearwater | FL | 283,000 |
9 | 2 | Hyderick | Norman | Orlando | FL | 115,000 |
9 | 3 | Farzad | Raji | Clearwater Beach | FL | 316,000 |
9 | 4 | Christopher | Mo | Tampa | FL | 115,000 |
9 | 5 | Michael | Jones | Orlando | FL | 111,000 |
9 | 6 | Jonta | Mention | Wesley Chapel | FL | 175,000 |
9 | 7 | Cheng | Xu | Orlando | FL | 252,000 |
9 | 8 | Erik | De Souza | Pompano Beach | FL | 82,000 |
10 | 1 | Michael | Jagroo | Winter Garden | FL | 376,000 |
10 | 2 | Jason | Lessinger | Bradenton | FL | 204,000 |
10 | 3 | Zachary | Decaro | Wethersfield | CT | 151,000 |
10 | 4 | Joseph | Gadah | Lutz | FL | 283,000 |
10 | 5 | Sebastian | Maccaroni | Palm Harbor | FL | 474,000 |
10 | 6 | Matthew | Leecy | Tampa | FL | 229,000 |
10 | 7 | Paul | Cattran | St Petersburg | FL | 133,000 |
10 | 8 | Wesley | Skinner | Tampa | FL | 133,000 |
11 | 1 | Lom | Nguyen | Largo | FL | 332,000 |
11 | 2 | Hunter | Bartkowiak | Mokena | IL | 108,000 |
11 | 3 | Kyle | Massey | Brandon | FL | 82,000 |
11 | 4 | Michael | Dotson | Port Charlotte | FL | 95,000 |
11 | 5 | Steven | Reilly | Riverview | FL | 84,000 |
11 | 6 | Michael | Scott | Tampa | FL | 131,000 |
11 | 7 | John | Folsom | Winter Garden | FL | 129,000 |
11 | 8 | Brian | Hennessy | Palmetto | FL | 189,000 |
20 | 1 | Jasmine | Gittens | Tampa | FL | 87,000 |
20 | 2 | Julio | Delgado Reyes | Orlando | FL | 283,000 |
20 | 3 | Jacob | Ferro | Crystal River | FL | 210,000 |
20 | 4 | Drew | Dodge | Spring Hill | FL | 218,000 |
20 | 5 | Richard | Jeffery | Clearwater | FL | 90,000 |
20 | 6 | Josias | Cardoso Dos Santos | Kent | WA | 166,000 |
20 | 7 | Aaron | Speer | Clermont | FL | 500,000 |
20 | 8 | John | Crowley | Clermont | NY | 47,000 |
21 | 1 | Sandro | Vianna De Sa | Winter Garden | FL | 176,000 |
21 | 2 | Grayson | Austin | Clearwater | FL | 199,000 |
21 | 3 | David | Tuthill | St Petersburg | FL | 230,000 |
21 | 4 | Carlos | Evangelista | Tampa | FL | 259,000 |
21 | 5 | Danny | Vo | Dunwoody | GA | 310,000 |
21 | 6 | Jerome | Leonardo | St Petersburg | FL | 407,000 |
21 | 7 | Michael | Babker | White Bear Lake | MN | 101,000 |
21 | 8 | Alan | Taylor | Clearwater | FL | 135,000 |
22 | 1 | Adam | Isaacson | Oviedo | FL | 264,000 |
22 | 2 | Dennis | Johnson-Fredell | Davenport | IA | 348,000 |
22 | 3 | Empty | Empty | |||
22 | 4 | Janice | Hulbert | Pinellas Park | FL | 50,000 |
22 | 5 | Clyde | Maliauka | Clearwater | FL | 349,000 |
22 | 6 | James | Mckinnon | Saint Petersburg | FL | 260,000 |
22 | 7 | Ric | Cacho | Edgewood | FL | 416,000 |
22 | 8 | Stuart | Phillips | Lakeland | FL | 180,000 |
31 | 1 | Empty | Empty | |||
31 | 2 | Yousef | Nassr | Haines City | FL | 287,000 |
31 | 3 | Brandon | Hutchinson | Winter Haven | FL | 343,000 |
31 | 4 | Michael | Fouchie | Zephyrhills | FL | 150,000 |
31 | 5 | Dustin | Jones | Clermont | FL | 105,000 |
31 | 6 | Matthew | Tedesco | Clearwater | FL | 444,000 |
31 | 7 | Maurice | Bosstick | Brooksville | FL | 155,000 |
31 | 8 | Albert | Krux | Wesley Chapel | FL | 108,000 |
32 | 1 | Jeffrey | Isman | Tampa | FL | 178,000 |
32 | 2 | Nicolas | Egarhos | Apollo Beach | FL | 359,000 |
32 | 3 | Dimas | Alonzo | Lakeland | FL | 212,000 |
32 | 4 | Daniel | Zappulla | Ruskin | FL | 120,000 |
32 | 5 | Rasam | Mohammadian | Clearwater | FL | 196,000 |
32 | 6 | Brandon | Rivera | Riverview | FL | 381,000 |
32 | 7 | Jahann | Bardia | Wesley Chapel | FL | 86,000 |
32 | 8 | Chan | Kim | Tampa | FL | 200,000 |
33 | 1 | Rajesh | Mehta | Tampa | FL | 56,000 |
33 | 2 | Brook | Smith | Orlando | FL | 196,000 |
33 | 3 | Gregory | Wilson | Tampa | FL | 142,000 |
33 | 4 | Daniel | Lehmann | Tampa | FL | 174,000 |
33 | 5 | Roberto | Villanueva | Wesley Chapel | FL | 123,000 |
33 | 6 | Marcus | Little | Riverview | FL | 213,000 |
33 | 7 | Charles | Shoaf | Clearwater | FL | 203,000 |
33 | 8 | Anthony | Pellegrini | Largo | FL | 105,000 |
41 | 1 | Robert | Forkel | Lutz | FL | 137,000 |
41 | 2 | Felix | Oquendo | Orlando | FL | 195,000 |
41 | 3 | Joao | Figueiredo | Tampa | FL | 82,000 |
41 | 4 | Justin | Bishop | Dover | FL | 107,000 |
41 | 5 | Robert | Fregosi | Clearwater | FL | 266,000 |
41 | 6 | Gabriel | Fuller | Tampa | FL | 376,000 |
41 | 7 | Dustin | Shacklock | Jacksonville | FL | 67,000 |
41 | 8 | Glenn | Blumberg | Alachua | FL | 193,000 |
42 | 1 | James | Morrissey | Land O Lakes | FL | 121,000 |
42 | 2 | Agostino | Taormina | Winter Springs | FL | 157,000 |
42 | 3 | Woodrow | Pass | Seffner | FL | 242,000 |
42 | 4 | Stephen | Dees | Dayton | OH | 101,000 |
42 | 5 | Empty | Empty | |||
42 | 6 | Forrest | Raleigh | Lawrenceville | GA | 186,000 |
42 | 7 | Jason | Aldrich | Coral Springs | FL | 79,000 |
42 | 8 | Chase | Madden | Odessa | FL | 547,000 |
43 | 1 | Jeremy | Herauf | Sarasota | FL | 122,000 |
43 | 2 | Michael | Cole | Placida | TN | 120,000 |
43 | 3 | Empty | Empty | |||
43 | 4 | John | Ripstra | Tampa | FL | 68,000 |
43 | 5 | Jason | Underhill | St James City | FL | 211,000 |
43 | 6 | William | Head | Lilburn | GA | 131,000 |
43 | 7 | William | Edwards | Lakeland | FL | 90,000 |
43 | 8 | Charles | Wilkins | Riverview | FL | 355,000 |
44 | 1 | John | Quartararo | Tampa | FL | 89,000 |
44 | 2 | Gregory | Chaly | Orlando | FL | 475,000 |
44 | 3 | John | Feeney | Tampa | FL | 204,000 |
44 | 4 | Tyree | Spencer | Tampa | FL | 78,000 |
44 | 5 | Ondrei | Ronhaar | Clearwater | FL | 66,000 |
44 | 6 | Jennifer | Haselton | Riverview | FL | 218,000 |
44 | 7 | Allauddin | Khan | Brandon | FL | 40,000 |
44 | 8 | Mathew | Matocky | Riverview | FL | 164,000 |
*denotes double bag