$400 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure
Current Prize Pool: $285,780
Players Remaining: 110 of 866
Flight A: 143 Entries, 18 Advanced
Flight B: 131 Entries, 17 Advanced
Flight C: 119 Entries, 15 Advanced
Flight D: 125 Entries, 15 Advanced
Flight E: 147 Entries, 19 Advanced
Flight F: 201 Entries, 26 Advanced
Flight G: Saturday, July 20th at 11:00am
Day 2: Sunday, July 21st at 2pm
Rank | First Name | Last Name | City | State | Chop Count |
---|---|---|---|---|---|
1 | Nathaniel | Rodriguez Melendez | Kissimmee | FL | 960,000 |
2 | Itzak | Shulmaister | Tampa | FL | 789,000 |
3 | Gabriel | Wajner | Clermont | FL | 693,000 |
4 | Yan | Jiang | Tampa | FL | 678,000 |
5 | Cody | Herrin | Miramar Beach | FL | 652,000 |
6 | Andrew | Moss | Winston Salem | NC | 583,000 |
7 | Chase | Madden | Odessa | FL | 571,000 |
8 | Scott | Henry | Haines City | FL | 523,000 |
9 | John | Martino | Cocoa | FL | 471,000 |
10 | Jerome | Leonardo | St Petersburg | FL | 465,000 |
11 | Jason | Block | Tampa | FL | 461,000 |
12 | William | Soscia | Bradenton | FL | 454,000 |
13 | Edward | Mcvetty | Saint Petersburg | FL | 452,000 |
14 | Samuel | O'Bryant | Largo | FL | 434,000 |
15 | Franklin | Lewis | Port Orange | FL | 427,000 |
16 | Julio | Lopez Galvez | Tampa | FL | 418,000 |
17 | Christopher | Moore | Orlando | FL | 408,000 |
18 | Charles | Bragg Jr | Daytona Beach | FL | 384,000 |
19 | Robert | Cornette | Riverview | FL | 375,000 |
20 | Ryan | Mazurkiewicz | Tampa | FL | 370,000 |
21 | Jonathan | Pragel | Murfreesboro | TN | 370,000 |
22 | Daniel | Murray | Tampa | FL | 369,000 |
23 | Shay | Montes | Saint Petersburg | FL | 367,000 |
24 | Aaron | Speer | Clermont | FL | 365,000 |
25 | Stuart | Phillips | Lakeland | FL | 362,000 |
26 | Benjamin | Markway | Tampa | FL | 346,000 |
27 | Anthony | Lavalle | Columbus | OH | 338,000 |
28 | Gerald | Silva | Tampa | FL | 336,000 |
29 | Thomas | Hunnicutt | Sebring | FL | 335,000 |
30 | Rodrigo | Grez | Santiago | 334,000 | |
31 | Ondrei | Ronhaar | Clearwater | FL | 328,000 |
32 | Eran | Golan | Martinez | CA | 326,000 |
33 | Isaac | Ali | Tampa | FL | 322,000 |
34 | Jahann | Bardia | Wesley Chapel | FL | 311,000 |
35 | Michael | Poeltler | Bradenton | FL | 306,000 |
36 | Sean | Zametz | Sarasota | FL | 283,000 |
37 | Michael | Traficante | Tampa | FL | 270,000 |
38 | Terry | Jacobs | Pine Top | KY | 261,000 |
39 | Cuinn | Griffin | Sarasota | FL | 260,000 |
40 | Mohamad | Alhalwani | Orlando | FL | 247,000 |
41 | Mark | Rubin | Land O Lakes | FL | 237,000 |
42 | Kamvar | Razavian | Jacksonville | FL | 231,000 |
43 | Brandon | Miller | Palm Bay | FL | 216,000 |
44 | Timothy | Vollmer | Gainesville | FL | 212,000 |
45 | Nicholas | Costa | Port Orange | FL | 204,000 |
46 | Kyle | Brock | Orlando | FL | 202,000 |
47 | Hassan | El Hakim | Sarasota | FL | 201,000 |
48 | Ryan | Luker | Tampa | FL | 200,000 |
49 | Ryan | Hogan | Winter Garden | FL | 197,000 |
50 | Donald | Linsky | Tampa | FL | 193,000 |
51 | Takuya | Saito | Riverview | FL | 189,000 |
52 | Zachary | Henry | Gainesville | FL | 188,000 |
53 | Jordan | Lowery | Sarasota | FL | 188,000 |
54 | Michael | Silva | Northdale | FL | 187,000 |
55 | Anthony | Squicciarini | Bonita Spgs | FL | 185,000 |
56 | Pedro | Stuart Lima | Brooklyn | NY | 179,000 |
57 | Sandro | Vianna De Sa | Winter Garden | FL | 172,000 |
58 | Gabriel | Fuller | Tampa | FL | 171,000 |
59 | Alexander | Grassia | Palm Harbor | FL | 169,000 |
60 | Peter | Bozek | Sarasota | FL | 168,000 |
61 | Christopher | Bitter | Oviedo | FL | 167,000 |
62 | Evan | Pantano | Key West | FL | 166,000 |
63 | Elias | Kiwan | Wesley Chapel | FL | 165,000 |
64 | Kevin | Blewitt | Tampa | FL | 157,000 |
65 | John | Kennedy | Boynton Beach | FL | 150,000 |
66 | Chad | Kitchen | Wimauma | FL | 150,000 |
67 | Marc | Bebawi | Sarasota | FL | 148,000 |
68 | Douglas | Davis | Orlando | FL | 148,000 |
69 | Betsy | Miller | Melbourne Beach | FL | 145,000 |
70 | Shane | Parks | Wesley Chapel | FL | 141,000 |
71 | Brook | Smith | Orlando | FL | 134,000 |
72 | Naresh | Parwani | Tampa | FL | 134,000 |
73 | Michael | Sanders | Cutler Bay | FL | 134,000 |
74 | Scott | Oleary | Trinity | FL | 126,000 |
75 | Christopher | Barthel | Palma Ceia | FL | 125,000 |
76 | Agostino | Taormina | Winter Springs | FL | 124,000 |
77 | Brett | Sanders | Ruskin | FL | 121,000 |
78 | Hunter | Bartkowiak | Clearwatewr | FL | 118,000 |
79 | Jeremy | Boston | Winter Park | FL | 117,000 |
80 | Marsha | Wolak-Barnett | Lakewood Ranch | FL | 110,000 |
81 | Wilbert | Malphus | Lutz | FL | 108,000 |
82 | Joseph | Parrish | Tampa | FL | 108,000 |
83 | Stephen | Allen | Bradenton | FL | 101,000 |
84 | Douglas | Diershow | Saint Petersburg | FL | 97,000 |
85 | Shawn | Borrack | New Port Richey | FL | 95,000 * |
86 | Stephen | Blackman | Brandon | FL | 93,000 |
87 | Morgan | Anderson | Land O Lakes | FL | 91,000 |
88 | Avades | Bahnam | Cape Coral | FL | 91,000 |
89 | Zackary | Shriver | Tampa | FL | 90,000 |
90 | Dean | Martin | New Stanton | PA | 88,000 |
91 | Scott | Kelly | Lakeland | FL | 88,000 |
92 | Walter | Rossi | Valrico | FL | 86,000 |
93 | Shawn | Sorgi | Davenport | FL | 86,000 |
94 | James | Mckinnon | Saint Petersburg | FL | 81,000 |
95 | Clayton | Mullinax | Mount Dora | FL | 77,000 |
96 | Jakob | Parks | Clearwater | FL | 77,000 |
97 | Daniel | Kirkley | Tampa | FL | 76,000 |
98 | Tuan | Nguyen | Lilburn | GA | 76,000 |
99 | Grant | Missonis | Clearwater | FL | 72,000 |
100 | Oleg | Rutskin | Tampa | FL | 71,000 |
101 | Eric | Tarikas | Tampa | FL | 71,000 |
102 | Ricardo | Lee | Albany | GA | 69,000 |
103 | Graham | Gibson | Largo | FL | 68,000 |
104 | Jonathan | Pragel | Murfreesboro | TN | 66,000 |
105 | Casey | Crews | Staten Island | NY | 61,000 |
106 | Jesse | Cook Iii | Inverness | FL | 47,000 |
107 | Jason | Magnicari | Winter Springs | FL | 44,000 |
108 | Gerald | Dunn | Paoli | IN | 39,000 |
109 | Robert | Picarazzi | Celebration | FL | 13,000 |
110 | Christine | Holubeck | St Petersburg | FL | 5,000 |
*denotes estimated chip count