$250 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Prize Pool: $177,000
Players Remaining: 113 of 885
Flight A: 81 Entries, 11 Advanced
Flight B: 112 Entries, 14 Advanced
Flight C: 63 Entries, 8 Advanced
Flight D: 101 Entries, 13 Advanced
Flight E: 95 Entries, 12 Advanced
Flight F: 160 Entries, 20 Advanced
Flight G: 273 Entries, 35 Advanced
Day 2: Sunday, August 11th at 11am
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
9 | 1 | David | Ginn | Washington Court House | OH | 117,000 |
9 | 2 | Donovan | Potter | Tampa | FL | 28,500 |
9 | 3 | Joseph | Stevens | Mulberry | FL | 186,000 |
9 | 4 | Xiang | Huang | St Petersburg | FL | 401,000 |
9 | 5 | Mahmoud | Ahmad | Clearwater | FL | 188,000 |
9 | 6 | Ashley | Spring | Brandon | FL | 325,000 |
9 | 7 | Jeffrey | Russell | Tampa | FL | 150,000 |
9 | 8 | Michael | Brier | Bradenton | FL | 91,000 |
10 | 1 | Steven | Lowrimore | Dunedin | FL | 169,500 |
10 | 2 | Jordan | Hopper | Tampa | FL | 80,000 |
10 | 3 | Hemanth | Movva | Lutz | FL | 237,000 |
10 | 4 | Gregory | Josephson | Sarasota | FL | 88,000 |
10 | 5 | Alan | Taylor | Clearwater | FL | 301,000 |
10 | 6 | Sergio | Ruas | Orlando | FL | 48,000 |
10 | 7 | Robert | Fulton | Land O Lakes | FL | 71,000 |
10 | 8 | Yousef | Shamma | Tampa | FL | 127,000 |
11 | 1 | Robert | Cornette | Riverview | FL | 320,500 |
11 | 2 | Glyn | Griffis | Windermere | FL | 265,500 |
11 | 3 | David | Ambrose | Lakeland | FL | 112,000 |
11 | 4 | Thomas | Hunnicutt | Sebring | FL | 471,000 |
11 | 5 | Marc | Sullivan | Brandon | FL | 167,000 |
11 | 6 | Christopher | Gaskin | Lakeland | FL | 60,000 |
11 | 7 | Charles | Kahrs | Palm Harbor | FL | 166,000 |
11 | 8 | Mark | Glazewski | Hernando | FL | 345,000 |
19 | 1 | Sanjib | Acharya | Wesley Chapel | FL | 218,000 |
19 | 2 | Salvador | Ramos | Ocala | FL | 150,000 |
19 | 3 | Bryan | Lingerfelt | Plant City | FL | 213,000 |
19 | 4 | Daniel | Kirkley | Tampa | FL | 240,000 |
19 | 5 | Carlos | Evangelista | Tampa | FL | 122,000 |
19 | 6 | John | Quina | Thomasville | GA | 83,000 |
19 | 7 | James | Williams | Riverview | FL | 432,500 |
19 | 8 | Cecil | Riddle Jr | Clearwater | FL | 286,000 |
20 | 1 | Wilbert | Malphus | Lutz | FL | 39,000 |
20 | 2 | Mark | Simpson | Tampa | FL | 221,500 |
20 | 3 | Lucas | Tae | Wesley Chapel | FL | 66,000 |
20 | 4 | Habib | Basma | Sarasota | FL | 144,000 |
20 | 5 | Grant | Missonis | Clearwater | FL | 217,000 |
20 | 6 | Toan | Pham | Seffner | FL | 187,000 |
20 | 7 | Manuel | Suarez | Brandon | FL | 67,000 |
20 | 8 | Michael | Garrison | Gallagher | WV | 100,000 |
21 | 1 | Bradley | Kane | Zephyrhills | FL | 107,500 |
21 | 2 | Empty | Empty | |||
21 | 3 | James | Mckinnon | Saint Petersburg | FL | 159,000 |
21 | 4 | Empty | Empty | |||
21 | 5 | Riley | Price | Largo | FL | 98,000 |
21 | 6 | Jason | Lessinger | Bradenton | FL | 79,000 |
21 | 7 | Santo | Biddix | Hollywood | FL | 292,000 |
21 | 8 | Nicolas | Egarhos | Apollo Beach | FL | 141,000 |
22 | 1 | Michael | Cole | Cape Haze | FL | 200,000 |
22 | 2 | Loubert | Similien | Orlando | FL | 107,000 |
22 | 3 | Ronald | Unger | Sarasota | FL | 183,000 |
22 | 4 | Empty | Empty | |||
22 | 5 | Andrew | Butte | Riverview | FL | 134,000 |
22 | 6 | Jeremy | Herauf | Sarasota | FL | 145,000 |
22 | 7 | Sandeep | Kumar | Tampa | FL | 360,000 |
22 | 8 | Sylvia | Bernstein | Ocala | FL | 240,000 |
30 | 1 | Andre | Dickerson | Tampa | FL | 90,500 |
30 | 2 | Edith | Norman | Brooksville | FL | 111,000 |
30 | 3 | Chad | Kitchen | Wimauma | FL | 100,000 |
30 | 4 | Daniel | Clemente | Wesley Chapel | FL | 383,000 |
30 | 5 | Shay | Montes | Saint Petersburg | FL | 90,000 |
30 | 6 | Anthony | Hostetter | Dover | FL | 131,500 |
30 | 7 | John | Feeney | Tampa | FL | 219,000 |
30 | 8 | Ronald | Groeller | Wesley Chapel | FL | 71,000 |
31 | 1 | Debra | Jorgensen | St Petersburg | FL | 292,000 |
31 | 2 | Stephen | Herbert | St Petersburg | FL | 250,000 |
31 | 3 | Chase | Madden | Odessa | FL | 545,000 |
31 | 4 | Bradly | Lewis | Sterling | IL | 169,000 |
31 | 5 | Eric | Roman | Zephyrhills | FL | 183,500 |
31 | 6 | Jahann | Bardia | Wesley Chapel | FL | 335,000 |
31 | 7 | Andrew | Lanoue | Tampa | FL | 65,000 |
31 | 8 | Corey | Quinn | Sarasota | FL | 28,000 |
32 | 1 | Thad | Loudenback | Tampa | FL | 125,000 |
32 | 2 | Dustin | Jones | Clermont | FL | 60,000 |
32 | 3 | Empty | Empty | |||
32 | 4 | Jerome | Leonardo | St Petersburg | FL | 286,000 |
32 | 5 | William | Malone | Fairfield | CT | 41,000 |
32 | 6 | Vitor | Coelho | Tampa | FL | 156,500 |
32 | 7 | Jason | Williamson | Lakeland | FL | 545,000 |
32 | 8 | Rasam | Mohammadian | Clearwater | FL | 273,000 |
33 | 1 | Darleen | Rahn | Wimauma | FL | 390,000 |
33 | 2 | Jerry | Argento | New Port Richey | FL | 294,000 |
33 | 3 | Eric | Hardwick | Phoenix | AZ | 193,000 |
33 | 4 | Charles | Driggers | Mount Dora | FL | 83,000 |
33 | 5 | Michael | Sanders | Cutler Bay | FL | 285,000 |
33 | 6 | Tarunpreet | Singh | Tampa | FL | 61,000 |
33 | 7 | James | Leonard | Ponte Vedra | FL | 372,000 |
33 | 8 | Jose | Velez | Kissimmee | FL | 154,500 |
41 | 1 | Marco | Capaccioli | Clearwater | FL | 165,000 |
41 | 2 | Trevor | Phelps | Leesburg | FL | 237,000 |
41 | 3 | Walter | Rossi | Valrico | FL | 329,000 |
41 | 4 | Gipson | Toussaint | Lakeland | FL | 131,000 |
41 | 5 | Woodrow | Pass | Seffner | FL | 95,000 |
41 | 6 | Steve | Nguyen | Menifee | CA | 69,500 |
41 | 7 | Raymond | Mancini | Sarasota | FL | 111,000 |
41 | 8 | Jeffrey | Greives | Lakeland | FL | 151,000 |
42 | 1 | William | Muniz | Tampa | FL | 329,500 |
42 | 2 | Nathan | Graddy | Lutz | FL | 86,500 |
42 | 3 | Michael | Traficante | Tampa | FL | 315,000 |
42 | 4 | Mario | Vaccaro | Wesley Chapel | FL | 195,000 |
42 | 5 | Dimitry | Shamootin | Lutz | FL | 420,000 |
42 | 6 | Efi | Amoyal | Jerusalem | FL | 34,000 |
42 | 7 | Joshua | Levison | Land O Lakes | FL | 165,000 |
42 | 8 | Empty | Empty | |||
43 | 1 | Kaushalendra | Jadon Singh | Orlando | FL | 192,000 |
43 | 2 | Marcio | Peixoto | Ocoee | FL | 453,000 |
43 | 3 | Raunaq | Singh | Orlando | FL | 328,000 |
43 | 4 | Gary | Fecarotta Jr | Odessa | FL | 394,000 |
43 | 5 | Colin | Nickerson | Ocoee | FL | 42,000 |
43 | 6 | Mitchell | Bosch | Brooklyn | NY | 239,000 |
43 | 7 | Josias | Cardoso Dos Santos | Kent | WA | 207,000 |
43 | 8 | Shane | Wakefield | Tampa | FL | 177,000 |
44 | 1 | Avades | Bahnam | Cape Coral | FL | 202,500 |
44 | 2 | Elizabeth | Mckane | Odessa | FL | 432,000 |
44 | 3 | Albert | Krux | Wesley Chapel | FL | 90,000 |
44 | 4 | John | Martino | Cocoa | FL | 362,000 |
44 | 5 | Empty | Empty | |||
44 | 6 | Robert | Forkel | Lutz | FL | 68,000 |
44 | 7 | Jason | Vencill | Dayton | OH | 298,000 |
44 | 8 | Empty | Empty |
*denotes estimated chip count