
$400 DeepStack Challenge No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure
Current Prize Pool: $235,950
Players Remaining: 92 of 715
Flight A: 97 Entries, 13 Advanced
Flight B: 104 Entries, 13* Advanced
Flight C: 81 Entries, 11 Advanced
Flight D: 118 Entries, 15 Advanced
Flight E: 151 Entries, 19 Advanced
Flight F: 164 Entries, 21 Advanced
Flight F: Saturday, December 2nd at 11:00am
Day 2: Sunday, December 3rd at 12pm
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Daniel | Schwadron | Melbourne | FL | 893,000 |
| 2 | Ben | Chelladurai | Tampa | FL | 876,000 |
| 3 | Saif | Keshwani | Tampa | FL | 608,000 |
| 4 | Luke | Rinaldi | Orlando | FL | 589,000 |
| 5 | Brandon | Strenko | West Melbourne | FL | 528,000 |
| 6 | Patrick | Ibrahim | Apollo Beach | FL | 508,000 |
| 7 | Jacob | Fenuccio | St. Petersburg | FL | 497,000 |
| 8 | Ryan | Luker | Tampa | FL | 477,000 |
| 9 | Joshua | Murchison | Myrtle Beach | SC | 467,000 |
| 10 | Elias | Kiwan | Wesley Chapel | FL | 459,000 |
| 11 | Andrew | Pecina | Fort Myers | FL | 367,000 |
| 12 | Karl | Manouchakian | Tampa | FL | 344,000 |
| 13 | Dylan | Cann | Saugus | MA | 336,000 |
| 14 | Michael | Bitritto | Tampa | FL | 334,000 |
| 15 | Christopher | Moore | Orlando | FL | 330,000 |
| 16 | Daniel | Zappulla | Ruskin | FL | 329,000 |
| 17 | Dylan | Nadeau | Blue Point | NY | 311,000 |
| 18 | Maurice | Haynes | Dublin | GA | 310,000 |
| 19 | Michael | Rossi | Tampa | FL | 306,000 |
| 20 | Michael | Sanders | Cutler Bay | FL | 295,000 |
| 21 | Tamas | Hartman | Tampa | FL | 293,000 |
| 22 | Daniel | Smith | Carmel | IN | 284,000 |
| 23 | Jason | Durant | Tampa | FL | 279,000 |
| 24 | Ross | Corless | Lakeland | FL | 272,000 |
| 25 | Jacob | Naumann | Largo | FL | 271,000 |
| 26 | Lewis | Gallo Jr | Bradenton | FL | 268,000 |
| 27 | Shawn | Sorgi | Davenport | FL | 268,000 |
| 28 | Aaron | Thivyanathan | St Petersburg | FL | 267,000 |
| 29 | Clyde | Maliauka | Clearwater | FL | 263,000 |
| 30 | Sean | Heywood | Orlando | FL | 258,000 |
| 31 | Sean | Boland | Treasure Island | FL | 256,000 |
| 32 | Cuinn | Griffin | Sarasota | FL | 248,000 |
| 33 | Douglas | Davis | Orlando | FL | 248,000 |
| 34 | Julio | Delgado Reyes | Orlando | FL | 248,000 |
| 35 | Gerson | Marquesdasilva | Curitiba-Pr | SC | 242,000 |
| 36 | John | Klasko | Land O Lakes | FL | 240,000 |
| 37 | Laszlo | Nagy | Palm Harbor | FL | 231,000 |
| 38 | James | Rumptz | Clearwater | FL | 231,000 |
| 39 | Christopher | Gaskin | Lakeland | FL | 231,000 |
| 40 | Sai | Metla | Windsor | CT | 225,000 |
| 41 | James | Mckinnon | Saint Petersburg | FL | 224,000 |
| 42 | George | Hortelano | Plantation | FL | 210,000 |
| 43 | Harry | Binda | Tampa | FL | 210,000 |
| 44 | John | Kennedy | Boynton Beach | FL | 209,000 |
| 45 | Michael | Morgan | Lake Mary | FL | 209,000 |
| 46 | Andrew | Luker | Saint Petersburg | FL | 199,000 |
| 47 | Michael | Lee | Leesburg | FL | 188,000 |
| 48 | Stuart | Phillips | Largo | FL | 186,000 |
| 49 | Ahmad | Hamoush | Kissimmee | FL | 182,000 |
| 50 | Zrng | Kurdi | Tampa | FL | 180,000 |
| 51 | John | Patapow Jr | Sun City Center | FL | 179,000 |
| 52 | Marc | Sullivan | Ocala | FL | 179,000 |
| 53 | Daniel | Murray | Tampa | FL | 170,000 |
| 54 | Minchao | Wu | Las Vegas | NV | 167,000 |
| 55 | Edward | Gibbs | Land O Lakes | FL | 165,000 |
| 56 | Carlo | Amenta | Tampa | FL | 161,000 |
| 57 | Corey | Zedo | Denver | CO | 153,000 |
| 58 | Lacey | Cannon | Lake Butler | FL | 151,000 |
| 59 | Bogdan | Toma | Seattle | WA | 149,000 |
| 60 | Peter | Bozek | Sarasota | FL | 145,000 |
| 61 | Walter | Thornton | Riverview | FL | 143,000 |
| 62 | Corey | Major | Jacksonville | FL | 142,000 |
| 63 | Michael | Fouchie | Zephyrhills | FL | 142,000 |
| 64 | Marcel | Jimenez | Ormond Beach | FL | 142,000 |
| 65 | Christopher | Johnson | Tampa | FL | 142,000 |
| 66 | Kristine | Glassman | New Paltz | NY | 134,000 |
| 67 | John | Disantis | Tampa | FL | 134,000 |
| 68 | John | Clark | Riverview | FL | 132,000 |
| 69 | Chase | Kalivas | Pinellas Park | FL | 130,000 |
| 70 | Anthony | Pellegrini | Largo | FL | 129,000 |
| 71 | Jeffrey | Russell | Tampa | FL | 127,000 |
| 72 | Russell | Stalk | Plant City | FL | 124,000 |
| 73 | Scott | Petrella | New Port Richey | FL | 123,000 |
| 74 | Attye | Vasquez | Kissimmee | FL | 121,000 |
| 75 | Jack | Dunn | Bradenton | FL | 121,000 |
| 76 | Raymond | Sykes Jr | Orlando | FL | 120,000 |
| 77 | Raymond | Mancini | Sarasota | FL | 117,000 |
| 78 | Ryan | Harfouch | Tampa | FL | 111,000 |
| 79 | William | Billups | Palm Harbor | FL | 105,000 |
| 80 | Richard | Smith | Bradenton | FL | 105,000 |
| 81 | Ethan | Mellish | Tampa | FL | 104,000 |
| 82 | Nicole | Jammal | Saint Cloud | FL | 103,000 |
| 83 | Duong | Dieu | Tampa | FL | 100,000 |
| 84* | Maurice | Haynes | Dublin | GA | 98,000 |
| 85 | Farzad | Raji | Clearwater Beach | FL | 96,000 |
| 86 | William | Deckard Iii | New Port Richey | FL | 77,000 |
| 87 | Michael | Tomic | Davenport | FL | 73,000 |
| 88 | Robert | Compton | Decatur | GA | 71,000 |
| 89 | Lucca | Cecilio Salgueiro | Windermere | FL | 70,000 |
| 90 | Branden | Rosario | New Hampton | NY | 62,000 |
| 91 | Linh | Quach | Ellenton | FL | 51,000 |
| 92 | John | Coleman Iii | Brooksville | FL | 47,000 |
*denotes double bag