CASH GAME PROMOTIONS





CASH GAME PROMOTIONS







11am: $500 One Day 100K No Limit Hold’em (Re-Entry) | Structure | Satellite
11am: $260 One Day 50K No Limit Hold’em (Re-Entry) | Structure
Seminole Hard Rock Hotel & Casino, Tampa
2025 December One Day 100K No Limit Hold’em (Re-Entry)
$500 Buy-in
$100,000 Guaranteed
Entries: 326
Prize Pool: $138,550
December 20, 2025
Yesterday’s tournament drew in 326 entries bringing the total prize pool to $138,550 And Jordan Joeckel took first place for $32,500 + 🏆.
Check schedule for our next event – 2025 December Holiday Mega Stack | Satellite.
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Jordan | Joeckel | Davenport | FL | $32,500 |
| 2 | Timothy | Helm | New Port Richey | FL | $20,110 |
| 3 | Hugh | Wright | Altamonte Springs | FL | $14,260 |
| 4 | Brian | Ray | Wesley Chapel | FL | $10,320 |
| 5 | Daniel | Clemente | Wesley Chapel | FL | $7,620 |
| 6 | Peter | Walsworth | Lakewood Ranch | FL | $5,750 |
| 7 | Matthew | Skinner | Charlotte | NC | $4,430 |
| 8 | Landon | Sorrels | Allen | TX | $3,490 |
| 9 | Francisco | Gomez | Lakeland | FL | $2,810 |
| 10 | Tarun | Gulati | Wesley Chapel | FL | $2,310 |
| 11 | Matthew | Ball | Seffner | FL | $2,310 |
| 12 | Kenneth | O 'Donnell | St Petersburg | FL | $2,310 |
| 13 | Daniel | Kasper | Minneola | FL | $1,950 |
| 14 | Caleb | Powell | Fleming Island | FL | $1,950 |
| 15 | Ryan | Wyant | Sarasota | FL | $1,950 |
| 16 | Carl | Moultrie Iii | Arlington | VA | $1,680 |
| 17 | Matthew | Ehlert | Longwood | FL | $1,680 |
| 18 | Harry | Binda | Tampa | FL | $1,680 |
| 19 | Joseph | Orsino | Tampa | $1,490 | |
| 20 | Christopher | Gaskin | Lakeland | FL | $1,490 |
| 21 | Sudhir | Kantamaneni | Riverview | FL | $1,490 |
| 22 | Dimtri | Fares | Orlando | FL | $1,350 |
| 23 | Richard | Kaplan | Columbus | OH | $1,350 |
| 24 | Ryan | Hogan | Winter Garden | FL | $1,350 |
| 25 | Rory | Malisoff | Terra Ceia | FL | $1,260 |
| 26 | Jeffrey | Barnett | Jacksonville Beach | FL | $1,260 |
| 27 | Tracy | Rack | Clermont | FL | $1,260 |
| 28 | Shane | Dellus | Wimauma | FL | $1,200 |
| 29 | Vamsi | Dodda | Thonotosassa | FL | $1,200 |
| 30 | Donald | Manns | Largo | FL | $1,200 |
| 31 | Ki Jana | Christian | Charlotte | NC | $1,180 |
| 32 | Karl | Manouchakian | Tampa | FL | $1,180 |
| 32 | Sean | Miniclier | Melbourne | FL | $1,180 |
2025 December Deep Stack Challenge
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$400 Buy-in/$100,000 Guaranteed
Entries: 399
Prize Pool: $131,670
December 2 – 7, 2025
Registration is closed for the 2025 December Deep Stack Challenge tournament. It drew 399 entrants over seven starting flights, for a total prize pool of $131,670.
A min-cash will earn $690, and the December Deep Stack Challenge champ is set to take home $27,950.
1st: $27,950
2nd: $17,270
3rd: $12,460
4th: $9,130
5th: $6,800
6th: $5,150
7th: $3,960
8th: $3,100
9th: $2,470
10th-12th: $2,000
13th-15th: $1,650
16th-18th: $1,390
19th-21st: $1,190
22nd-24th: $1,040
25th-27th: $920
28rd-30th: $830
31st-33rd: $770
34th-36th: $730
37th-45th: $700
46th-53rd: $690
CASH GAME PROMOTIONS





TOURNAMENT PROMOTIONS


















Our fourth and final major series of 2025 was the 12-day Pinktober Poker Open, eight trophy events with more than $400,000 in guaranteed money, and a portion of the proceeds went to the American Cancer Society – Making Strides Against Breast Cancer.
Events: 8
Entries: 1,943
Guarantees: $410,000
Prize Pools: $730,300
The tournaments drew nearly 2,000 entries over the eight events, and that does not include the huge turnouts for the Championship satellites. The $730,300 in prize money made this the second-biggest PPO series in our history.
The headliner was the PPO Championship, a $1,200 buy-in tournament with a $200,000 guarantee that drew 322 entries, turning it into a prize pool of $338,100. After a tough final table, Brazilian poker pro and WSOP bracelet winner Rafael Reis took the top spot outright for $70,810.
Our Championship players also contributed $3,220 to the American Cancer Society. Thank you!

Other notable wins included Shannon Steck wrecking fields for two straight days, going back-to-back to win the $150 No-Limit Hold’em tournament and $200 Bounty. Grand Missonis won the Monster Stack opener and Eli Kiwan took down a tough final table in the $400 closer.
You can find links to all the results below. Thank you for another great Pinktober Poker Open series!
We head into 2026 already prepping for a great year. We kick things off with the Winter Poker Open, running from January 21 through February 2 with 11 trophy events and more than $600,000 in guaranteed prize pools.
See you here in the new year!
PPO Championship: Rafael Reis – $70,810
Event 1 ($300 Monster Stack): Grant Missonis – $28,893
Event 2 ($200 Bankroll Builder): Alex Ochoa – $6,030
Event 3 ($400 Triple 40s): Josh Nicholson – $14,350
Event 4 ($150 NLH): Shannon Steck – $2,625
Event 5 ($200 Bounty): Shannon Steck – $2,470
Event 6 ($250 Seniors): Harold Evans – $5,480
Event 8 ($400 NLH): Eli Kiwan – $6,800
2025 Pinktober Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 8
$400 No-Limit Hold’em (Re-Entry)
$20,000 Guaranteed
Entries: 63
Prize Pool: $20,790
October 26, 2025

The last trophy on the Pinktober Poker Open schedule was a $400 buy-in tournament with a $20,000 guarantee and one-day structure. It produced a very talented final table and Eli Kiwan conquered it, taking the outright win for $6,800.
Congrats Eli!
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Eli | Kiwan | Wesley Chapel | FL | $6,800 |
| 2 | Gabriel | Fuller | Tampa | FL | $4,530 |
| 3 | Woodrow | Pass | Seffner | FL | $3,020 |
| 4 | Adam | Weingard | Tampa | FL | $2,100 |
| 5 | Hyndi | Khomutetsky | Orlando | FL | $1,520 |
| 6 | Michael | Cole | Placida | FL | $1,150 |
| 7 | Nadhan | Yamala | Tallahassee | FL | $910 |
| 8 | Ryan | Hogan | Winter Garden | FL | $760 |
2025 Pinktober Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 7
$1,200 PPO Championship (Re-Entry)
$200,000 Guaranteed
Entries: 322
Prize Pool: $338,100
October 23 – 26, 2025

The 2025 Pinktober Poker Open Championship headlined the series, and the $1,200 buy-in tournament drew 322 entries, turning the $200,000 guarantee into a prize pool worth $338,100. After conquering a stacked final table, Rafael Reis took the top spot outright after defeating Patrick Ibrahim (chip leader for most of the day) heads-up.
Reis earned $70,800 for the title and another trophy for his growing hardware collection.
Congrats Rafael!
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Rafael | Reis | Winter Garden | FL | $70,810 |
| 2 | Patrick | Ibrahim | Apollo Beach | FL | $47,050 |
| 3 | Stuart | Phillips | Lakeland | FL | $34,430 |
| 4 | Clyde | Maliauka | Clearwater | FL | $25,490 |
| 5 | Sanjib | Acharya | Wesley Chapel | FL | $19,100 |
| 6 | Luis | Medina | Wesley Chapel | FL | $14,480 |
| 7 | Roberto | Melo | Lakeland | FL | $11,110 |
| 8 | Igor | Tretyakov | Lutz | FL | $8,630 |
| 9 | Alfredo | Leiva Basu | Tampa | FL | $6,770 |
| 10 | Patrick | Harder | Kissimmee | FL | $6,770 |
| 11 | Matthew | Leecy | Tampa | FL | $5,500 |
| 12 | Vamsi | Dodda | Thonotosassa | FL | $5,500 |
| 13 | Brian | Ray | Wesley Chapel | FL | $4,540 |
| 14 | Manny | Minaya | Tampa | FL | $4,540 |
| 15 | Harvey | Vandeven | Ocala | FL | $3,820 |
| 16 | Ricardo | Eyzaguirre | Miami | FL | $3,820 |
| 17 | Drew | Dodge | Spring Hill | FL | $3,270 |
| 18 | Michael | Cole | Placida | FL | $3,270 |
| 19 | Curtis | King | Tampa | FL | $3,270 |
| 20 | Adam | Weingard | Tampa | FL | $3,270 |
| 21 | Daniel | Clemente | Wesley Chapel | FL | $2,860 |
| 22 | Hyndi | Khomutetsky | Orlando | FL | $2,860 |
| 23 | Ryan | Hogan | Winter Garden | FL | $2,860 |
| 24 | William | Criego | Nokomis | FL | $2,860 |
| 25 | George | Hortelano | Plantation | FL | $2,550 |
| 26 | Mitch | Mitchell | Satellite Beach | FL | $2,550 |
| 27 | Woodrow | Pass | Seffner | FL | $2,550 |
| 28 | David | Moses | Asheville | NC | $2,550 |
| 29 | Matthew | Duffy | Wesley Chapel | FL | $2,550 |
| 30 | Sandro | Vianna De Sa | Winter Garden | FL | $2,550 |
| 31 | Steven | Sinclair | Tampa | FL | $2,550 |
| 32 | John | Kennedy | Boynton Beach | FL | $2,550 |
| 33 | Landon | Sorrels | Allen | TX | $2,330 |
| 34 | Alan | Hamza | Ocala | FL | $2,330 |
| 35 | Frank | Miceli | Columbia | TN | $2,330 |
| 36 | Andy | Anderson | Alto | GA | $2,330 |
| 37 | Brett | Apter | Treasure Island | FL | $2,330 |
| 38 | Christopher | Holland | Mulberry | FL | $2,330 |
| 39 | Jack | Bittker | St Petersburg | NY | $2,330 |
| 40 | Samuel | Ronalds | Sarasota | FL | $2,330 |
| 41 | Micheal | Fine | Apopka | FL | $2,180 |
$1,200 PPO Championship (Re-Entry)
Prize Pool: $338,100 | Structure | Payouts
Level 25: 30,000/60,000 with a 60,000 ante

After Stuart Phillips was eliminated in third, there was a brief discussion about a chop with Rafael Reis holding seven million of the nine million chips in play. Patrick Ibrahim decided to take a shot to win it all but fell short after a short heads-up match.
Ibrahim earned $47,050 for his runner-up finish, while Rafael Reis took home more than $70K plus the PPO trophy.
1st: Rafael Reis – $70,810 + PPO Trophy
2nd: Patrick Ibrahim – $47,050
Congrats Rafael!


