$570 Deep Stack NL Hold’em (Re-Entry)
Day 2 Blinds: 1,500/3,000 with a 500 ante
Players Remaining: 62 of 338
Flight A: 76 Entries, 14 Advanced
Flight B: 76 Entries, 12 Advanced
Flight C: 80 Entries, 15 Advanced
Flight D: 106 Entries, 21 Advanced
Flight E: Saturday @11am
Flight F: Saturday @ 6pm
Day 2: Sunday @ Noon
Day 2 chip counts through Flight D:
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Jerry | Silva | 473,000 |
| 2 | Scott | Riddell | 254,500 |
| 3 | Nicholas | Williams | 240,500 |
| 4 | Ahmad | Hamoush | 240,000 |
| 5 | Rafael | Reis | 234,000 |
| 6 | Derek | Bowers | 212,500 |
| 7 | Ari | Prostak | 186,500 |
| 8 | Joseph | Acquavella | 185,000 |
| 9 | Ivan | Coles | 167,000 |
| 10 | Tom | Nguyen | 166,500 |
| 11 | William | Kopp | 162,000 |
| 12 | Ian | Pearson | 160,000 |
| 13 | Michael | Sanchez | 158,000 |
| 14 | William | Ondrus | 148,500 |
| 15 | Claudimir | Osorio | 138,000 |
| 16 | Karl | Manouchakian | 137,500 |
| 17 | Mohammad | Goodarzi | 135,500 |
| 18 | Mostafa | Asari Piralvan | 134,000 |
| 19 | Bryce | McVay | 132,500 |
| 20 | Stevie | Trizis | 129,000 |
| 21 | William | McIntyre | 107,000 |
| 22 | Brad | Patton | 106,500 |
| 23 | Jordan | Joeckel | 101,500 |
| 24 | John | Alegria | 101,000 |
| 25 | John | Dolan | 98,000 |
| 26 | Maroun | Akiki | 97,000 |
| 27 | James | Carmadella | 97,000 |
| 28 | Anthony | Astarita | 95,500 |
| 29 | Patrick | Curry | 93,500 |
| 30 | Elizabeth | Provan | 92,000 |
| 31 | Andre | Boyer | 90,000 |
| 32 | Allauddin | Khan | 88,000 |
| 33 | Craig | Jenkins | 86,500 |
| 34 | Sean | Heywood | 85,500 |
| 35 | Michael | Soares | 85,000 |
| 36 | Mark "Bud" | Wiser | 84,500 |
| 37 | Matthew | Leecy | 82,000 |
| 38 | Michael | Traficante | 82,000 |
| 39 | Josias | Santos | 78,500 |
| 40 | Rod | Rodrigue | 72,500 |
| 41 | Daniel | Lobato | 72,500 |
| 42 | A.J. | Kelsall | 71,000 |
| 43 | Dimitry | Agrachov | 70,000 |
| 44 | Donald | Scheib | 65,000 |
| 45 | Milind | Naik | 64,000 |
| 46 | Mohammad | Affaneh | 61,500 |
| 47 | Daniel | Midal | 61,000 |
| 48 | Michael | Dimitry | 59,500 |
| 49 | Timothy | Steorts | 58,500 |
| 50 | Yao | Zhao | 57,500 |
| 51 | Cyric | Gamber | 57,000 |
| 52 | James | Hoy | 55,500 |
| 53 | John | O'Neal | 54,500 |
| 54 | Meir | Barack | 52,500 |
| 55 | Carlos | Loving | 50,000 |
| 56 | Terri-Anne | Crawford | 49,000 |
| 57 | Michael | Gencal | 47,500 |
| 58 | Marvin | Karlins | 42,000 |
| 59 | Brian | Blanchard | 37,500 |
| 60 | Wally | Maddah | 32,000 |
| 61 | Stuart | Ferguson | 18,500 |
| 62 | Forrest | Jahn III | 12,500 |






