$250 Big Stack No Limit Hold’em (Re-Entry)
Level 12: Blinds 1,500/3,000/400 ante
34 players remaining, 96k avg (32 bb)
| First Name | Last Name | Chip Count | Table | Seat |
|---|---|---|---|---|
| JOHN | PAPPAS | 216,800 | 3 | 3 |
| Robert | Gill | 160,800 | 4 | 4 |
| MATTHEW | STEWART | 158,000 | 1 | 3 |
| PAULO | CASTRO | 148,000 | 4 | 1 |
| JOHN | HOLLEY III | 144,300 | 3 | 4 |
| JOHN | RIPSTRA | 144,000 | 2 | 6 |
| GABRIEL | TUDORACHE | 131,200 | 2 | 3 |
| KYLE | PECK | 130,500 | 2 | 8 |
| ANTHONY | PELLEGRINI | 124,500 | 1 | 8 |
| JOSIAS | SANTOS | 122,000 | 2 | 4 |
| HERBERT | WOODBERY | 120,000 | 2 | 7 |
| MICHAEL | BALFE | 115,700 | 2 | 2 |
| CHRISTOPHER | LOWE | 106,400 | 5 | 2 |
| TIMOTHY | HARRELL | 97,100 | 3 | 8 |
| JEFF | BUFFENBARGER | 93,700 | 1 | 1 |
| MANELIC | MINAYA | 83,500 | 3 | 7 |
| RICHARD | HOPE | 77,700 | 1 | 7 |
| MARCUS | SEITZ | 72,000 | 4 | 2 |
| ADAM | TEMPLEMAN | 71,200 | 5 | 6 |
| ALEXANDER | BEECE | 70,200 | 4 | 8 |
| GREGORY | MCNEALY | 70,100 | 5 | 7 |
| ADAM | MOUYAL | 69,300 | 4 | 6 |
| LEONARD | FERGUSON | 68,700 | 4 | 3 |
| RICHARD | CLAYTON | 66,500 | 1 | 4 |
| ROBBIE | GODBEY | 64,400 | 5 | 4 |
| Wade | Whidden | 63,500 | 4 | 7 |
| WALID | MADDAH | 56,700 | 3 | 1 |
| DOUGLAS | CHAN | 52,200 | 1 | 2 |
| MARINO | THOMAS | 43,500 | 2 | 1 |
| MARC | LOWE | 38,600 | 3 | 2 |
| CYNTHIA | HICKEY | 35,800 | 5 | 3 |
| DAIANE | MENDES | 10,600 | 1 | 6 |
| OK | HASELTON | No Chip Count | 5 | 1 |
| HENRY | HURLEY | No Chip Count | 5 | 9 |




















.
.

. CJ had 
and Wade had 
. The board came 



giving CJ a flush and triple-up. Wade got the side pot and Alexander dropped to ~90k.








and Manny’s pocket pair was good.

