2025 Winter Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 8
$1,700 WPO Championship (Re-Entry)
$300,000 Guaranteed
Entries: 425
Prize Pool: $637,500
January 30 – February 3, 2025

The 2025 Winter Poker Open wrapped up its final weekend with the headliner, the WPO Championship, with a $1,700 buy-in and $300,000 guaranteed prize pool. The tournament drew 425 entries, more than doubling that guarantee, and Scott Heiligman conquered a tough final table to take the title outright for $127,020.
Our players helped put together a prize pool worth $637,500 and the last 55 players made the money for a Day 2 bag. David Moses took advantage of the best-stack-forward format to get paid twice, a min-cash for his smaller bag, and he finished 31st with his biggest.
The tournament quickly played down to its final table, and it became a battle. Nine tough players, including Ryan Hogan coming off a series in Hollywood where he cashed for more than $300K in two tournaments.
They played nearly four hours four-handed before Sandro Vianna De Sa was eliminated. Gabe Fuller was a masterful short-stacked player, working his way up to third when they finally sent him out.
Hogan had the chip lead at the start of heads-up play, but Heiligman battled back and took the title outright, winning a big tournament against tough players.
Congrats to Scott, and thank you to everyone who came out!
Results:
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Scott | Heiligman | Naples | FL | $127,020 |
| 2 | Ryan | Hogan | Winter Garden | FL | $84,520 |
| 3 | Gabe | Fuller | Tampa | FL | $62,230 |
| 4 | Sandro | Vianna De Sa | Winter Garden | FL | $46,280 |
| 5 | John | Kamis | Chicago | IL | $34,770 |
| 6 | William | Medina Diaz | Land O Lakes | FL | $26,380 |
| 7 | Stephen | Dees | Dayton | OH | $20,220 |
| 8 | Rusty | Wadsworth Jr | Weirsdale | FL | $15,640 |
| 9 | Dan | Clemente | Wesley Chapel | FL | $12,220 |
| 10 | Fred | Paradis | Oldsmar | FL | $12,220 |
| 11 | Vincent | Censabella | Winter Springs | FL | $9,640 |
| 12 | Dakota | Diaz | Seminole | FL | $9,640 |
| 13 | Wayne | Leonard | Tampa | FL | $7,860 |
| 14 | David | Meagher | Mulberry | FL | $7,860 |
| 15 | Aaron | Mederos | Tampa | FL | $6,500 |
| 16 | Jeffrey | Trudeau Jr | Mount Dora | FL | $6,500 |
| 17 | Colby | Covington | Miramar | FL | $5,460 |
| 18 | William | Wolf | Tampa | FL | $5,460 |
| 19 | Filipp | Khavin | Saint Petersburg | FL | $5,460 |
| 20 | Robert | Gill | Riverview | FL | $5,460 |
| 21 | James | Doepker | Fort Thomas | KY | $4,660 |
| 22 | Mark | Glazewski | Hernando | FL | $4,660 |
| 23 | Phi | Nguyen | Tampa | FL | $4,660 |
| 24 | Dion | Jagroo | Winter Garden | FL | $4,660 |
| 25 | Paul | Snead | Kings Park | NY | $4,050 |
| 26 | David | Tuthill | St Petersburg | FL | $4,050 |
| 27 | Mike | Ahmad | Lutz | FL | $4,050 |
| 28 | James | Maita | Tampa | FL | $4,050 |
| 29 | Drew | Dodge | Spring Hill | FL | $4,050 |
| 30 | Stephen | Brite | Bradenton | FL | $4,050 |
| 31 | David | Moses | Asheville | NC | $4,050 |
| 32 | Mitch | Mitchell | Satellite Beach | FL | $4,050 |
| 33 | Tamas | Hartman | Tampa | FL | $3,580 |
| 34 | RJ | Sullivan | Riverview | FL | $3,580 |
| 35 | Jenn | Frankenstein | Longwood | FL | $3,580 |
| 36 | James | Calderaro | Englewood | FL | $3,580 |
| 37 | Ray | Mancini | Sarasota | FL | $3,580 |
| 38 | Wasim | Assaf | Orlando | FL | $3,580 |
| 39 | Michael | Laake | Apollo Beach | FL | $3,580 |
| 40 | Brian | Ray | Tampa | FL | $2,580 |
| 41 | Peter | Bozek | Sarasota | FL | $3,220 |
| 42 | Jared | Reinsten | Tallahassee | FL | $3,220 |
| 43 | Reese | Combs | Lutz | FL | $3,220 |
| 44 | Salvador | Ramos | Ocala | FL | $3,220 |
| 45 | Pratik | Shah | Tampa | FL | $3,220 |
| 46 | Matthew | White | North Port | FL | $3,220 |
| 47 | Gustavo | Felicio Machado | Campinas | $3,220 | |
| 48 | Kumar | Kantamaneni | Riverview | FL | $3,220 |
| 49 | Sihao | Zhang | Useldange | $2,960 | |
| 50 | Ken | Fishman | Tarpon Springs | FL | $2,960 |
| 51 | Dorian | Rios Pavon | Las Vegas | NV | $2,960 |
| 52 | Christopher | Hyden | St Petersburg | FL | $2,960 |
| 53 | Mansoor | Kader | St Petersburg | FL | $2,960 |
| 54 | Daniel | Chalifour | Spofford | NH | $2,960 |
| 55 | David | Moses | Asheville | NC | $2,960 |





, Scott Heiligman bet 2,000,000 and Ryan Hogan called.
, Heiligman checked, and Hogan moved all in. Heiligman thought for several moments before he called.
for flopped two pair and Hogan flipped over 
. Heiligman was the player at risk for his last 4,650,000 to leave Hogan with only 650K.








flop. The
turn and
river finished board, Hogan made a boat, and Fuller’s great run came to an end.



turn and
river to send the pot to Heiligman.








flop to take the lead. Neither the
turn nor the
river changed anything and Fuller doubled again to stay alive in the Championship.