2021 Tampa Winter Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 12
$300 + $100 Black Chip Bounty (Re-Entry)
$20,000 Guaranteed
Entries: 196
Prize Pool: $49,000
Bounty Prize Pool: $19,600
December 9-12, 2021
While the WPO Main Event was playing down, we had one last open tournament, one more trophy to win. The Black Chip Bounty tournament drew 196 entries and Hyong Lee took the top spot after a six-way deal saw him walk away with $8,267.
Lee, with a WPT final table to his credit, faced another tough battle here with an end-game lineup that included Karl Manouchakian, Eric Walling, Jeremy Becker, Carlos Guerrero, and Fernando Rodriguez.
They were collecting bounties in a hurry and the last six players decided to stop right there, divide up the remaining prize money, and declare Lee the victor courtesy of his chip lead.
Results:
Place | First Name | Last Name | City | State | Winnings |
---|---|---|---|---|---|
1 | Hyong | Lee | Jacksonville | FL | $8,267 * |
2 | Eric | Walling | Tampa | FL | $7,216 * |
3 | Yaswin | Gutha | Tampa | FL | $6,330 * |
4 | Brandon | Best | Grand Rapids | MI | $5,567 * |
5 | Derrick | Cutler | Saint Simons Island | GA | $4,550 * |
6 | Karl | Manouchakian | Tampa | FL | $4,130 * |
7 | Brian | Brookshire | Greenwood | IN | $1,690 |
8 | Emmanuel | Santos Orlang | Kissimmee | FL | $1,350 |
9 | Michael | Roy | Hudson | FL | $1,100 |
10 | Jerome | Bocquet | Ocala | FL | $1,100 |
11 | Jeremy | Becker | Tampa | FL | $930 |
12 | Richard | Fowlkes | Englewood | FL | $930 |
13 | Carlos | Guerrero | Orlando | FL | $810 |
14 | William | Davis | Orlando | FL | $810 |
15 | John | Orfanos | Carol Stream | IL | $730 |
16 | Pat | Marsden | Riverview | FL | $730 |
17 | Edmund | Buker | Wolfeboro | NH | $690 |
18 | Victor | Taylor | Spring Valley | NY | $690 |
19 | Fernando | Rodriguez Vazquez | Newark | DE | $690 |
20 | Christopher | Thomas | Decatur | GA | $690 |
* – Denotes results of a six-way deal