2021 Pinktober Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 3
$150 + $50 Double Green Chip Bounty (Re-Entry)
$10,000 Guaranteed
Entries: 157
Prize Pool: $17,270
Bounty Prize Pool: $7,850
October 18, 2021
The third tournament on the 2021 Pinktober Poker Open was a bounty tournament on Monday evening. The tournament drew a huge crowd and Jason Richter walked away with the title along with $2,515 after a five-way deal at the final table.
The $150+$50 Double Green Chip Bounty tournament drew 157 entries to blast the $10,000 guarantee. They put $17,270 in the regular prize pool and another $7,850 up for grabs in the form of player bounties.
The last 16 players made the money and they played the final table down until five players were still in the hunt. They decided to evenly divide up the remaining prize money and Jason Richter took top honors as the chip leader at the time.
Thank you to our players for coming up on a Monday evening and creating a great field.
Results:
Place | First Name | Last Name | City | State | Winnings |
---|---|---|---|---|---|
1 | Jason | Richter | Weeki Wachee | FL | $2,515 * |
2 | Colby | Doukas | Spring Hill | FL | $2,515 * |
3 | Kevin | Malick | Tampa | FL | $2,515 * |
4 | Yadigar | Inon | $2,515 * | ||
5 | Mark | Giuliano | Celebration | FL | $2,514 * |
6 | James | Way | Sarasota | FL | $793 |
7 | Alexander | Chiang | Allentown | PA | $615 |
8 | Jose | Hernandez Almea | Orlando | FL | $494 |
9 | Nadeem | Hirani | Waynesboro | GA | $413 |
10 | Anthony | Guagliardo | Tampa | FL | $413 |
11 | Jeison | Castillo | Bradenton | FL | $358 |
12 | David | Brown | Frostproof | FL | $358 |
13 | Nicholas | Hart | Orlando | FL | $323 |
14 | Wally | Maddah | Tampa | FL | $323 |
15 | Todd | Seglem | Bradenton | FL | $303 |
16 | Glenn | Groper | Sun City Center | FL | $303 |
* Denotes results of a five-way deal