Top 10 Player of the Series points earners through Event 3:
| RANK | FIRST NAME | LAST NAME | POINTS |
|---|---|---|---|
| 1 | THOMAS | LARSON | 180.00 |
| 2 | BOB | GALLO | 170.00 |
| 3 | BRYCE | MCVAY | 130.00 |
| 4 | PUNEETH | MODHA | 126.00 |
| 5 | COLLIN | WILSON | 119.00 |
| 6 | SANJIB | ACHARYA | 106.30 |
| 7 | DAVID | RAUF | 90.00 |
| 8 | JOSEPH | BUONODONO | 85.00 |
| 9 | MICHAEL | TURTON | 79.20 |
| 10 | HERBERT | WOODBERY | 74.80 |
| 11 | BRANDON | VASAPOLLE | 68.40 |
| 12 | RAYMOND | KALMBACH | 65.00 |
| 13 | RAFAEL | FERNANDES | 59.40 |
| 14 | ADAM | HOFFMAN | 57.20 |
| 15 | KEVIN | HAZZARD | 50.40 |
| 16 | YING | LIN | 49.40 |
| 17 | OREN | SEGEV | 48.60 |
| 18 | ANTUAN | BUNKLEY SR | 13.60 |
| 19 | FRANK | MENENDEZ | 47.60 |
| 20 | JAMES | SMITH III | 43.20 |
| 21 | WILSON | ALEMANY | 42.90 |
| 22 | JOHN | ALEGRIA | 82.40 |
| 23 | JOHN | DOBSON | 36.00 |
| 24 | ALBERT | COHEN | 11.90 |
| 25 | CHRISTOPHER | HYDEN | 71.80 |
| 26 | STEPAS | TINDZIULIS | 71.20 |
| 27 | ALEX | GRANDJACQUET | 30.60 |
| 28 | MARK | WISER | 30.60 |
| 29 | ROBERT | BENFORD | 28.90 |
| 30 | ZOLTAN | CZINKOTA | 28.90 |
| 31 | QUENTIN | JONES | 28.90 |
| 32 | JAMES | BRINKLEY | 25.20 |
| 33 | Eliud | Diaz | 25.20 |
| 34 | JOSEPH | SQUIRES | 25.20 |
| 35 | TAM | NGUYEN | 24.60 |
| 36 | NICHOLAS | OWENS | 23.80 |
| 37 | JOHN | REDLITZ | 23.80 |
| 38 | HARMEET | SINGH | 23.80 |
| 39 | JONATHAN | BUCK | 22.10 |
| 40 | HAI | LY | 22.10 |
| 41 | ROBERTO | POLANCO | 22.10 |
| 42 | JOSEPH | ACQUAVELLA | 21.60 |
| 43 | JAMES | MCCARTY | 21.60 |
| 44 | Anthony | Vitale | 21.60 |
| 45 | LARRY | RAM | 20.40 |
| 46 | JOSEPH | RAMSEY | 20.40 |
| 47 | WESLEY | SKINNER | 20.40 |
| 48 | JOHN | BURDIN III | 18.20 |
| 49 | WILLIAM | MCKOWN | 18.20 |
| 50 | CHARLIE | RILEY | 18.20 |
| 51 | BRIAN | ARBAUGH | 18.00 |
| 52 | WILLIAM | BURDICK | 18.00 |
| 53 | RAYMOND | DWYER | 18.00 |
| 54 | CHRISTOPHER | HYDEN | 64.60 |
| 55 | MICHAEL | GARRISON | 18.00 |
| 56 | CHARLES | JOHNSON | 18.00 |
| 57 | JOHN | PAPPAS | 18.00 |
| 58 | MIRZA | SOPOVIC | 18.00 |
| 59 | KRISHNA | VELLANKI | 18.00 |
| 60 | TYRONE | WILSON | 18.00 |
| 61 | GLEN | BALLENGER | 17.00 |
| 62 | CHRISTOPHER | BOYLE | 17.00 |
| 63 | JUSTIN | FAWCETT | 17.00 |
| 64 | JASON | LYNN | 17.00 |
| 65 | KWI | PAEK | 17.00 |
| 66 | WOODROW | PASS | 17.00 |
| 67 | Sufian | Soufan | 17.00 |
| 68 | STEVEN | ZAKARIAS | 17.00 |
| 69 | ROBERT | MANJURA-BOODY | 82.30 |
| 70 | ROBERT | MANJURA-BOODY | 56.10 |
| 71 | ANTUAN | BUNKLEY SR | 42.40 |
| 72 | JENNIFER | AROJADO | 16.20 |
| 73 | JEFFERY | BIEZUNSKI | 16.20 |
| 74 | AMIE | MARTINI | 16.20 |
| 75 | ANAND | RAPOLU | 16.20 |
| 76 | CARLOS | RODRIGUEZ ROJAS | 16.20 |
| 77 | TROY | SYMONS | 16.20 |
| 78 | JEAN | ZABIN | 16.20 |
| 79 | RYAN | FIVELAND | 15.60 |
| 80 | MICHAEL | MICELLI | 15.60 |
| 81 | RAFIK | ABDEL-HALIM | 15.30 |
| 82 | CHRISTINE | HOLUBECK | 15.30 |
| 83 | RICHARD | HORSWELL | 15.30 |
| 84 | JODY | KEELING | 15.30 |
| 85 | ENZO G | ROMANO | 15.30 |
| 86 | ADAM | TENCZA | 15.30 |
| 87 | TAM | NGUYEN | 15.60 |
| 88 | TAM | NGUYEN | 9.00 |
| 89 | ROBERT | WOODWARD | 15.30 |
| 90 | ERIK | ZIKA | 15.30 |
| 91 | MICHAEL | DICKERSON | 14.40 |
| 92 | DAVID | GRAHAM | 14.40 |
| 93 | DANIEL | GRIGGS | 14.40 |
| 94 | DEREK | MELICHER | 14.40 |
| 95 | CLAUDEMIR | OSORIO | 14.40 |
| 96 | ROBERT | PANETTA JR | 14.40 |
| 97 | ROBERT | ROSETTA | 14.40 |
| 98 | SELMA | SAYIN | 14.40 |
| 99 | RONALD | SULLIVAN | 14.40 |
| 100 | MICHAEL | COHEN | 37.20 |
| 101 | RICHARD | DOSS | 13.60 |
| 102 | GHOLAMREZA | KHOSHKHOU | 13.60 |
| 103 | KHANH | LE | 13.60 |
| 104 | DANIEL | LOBATO | 13.60 |
| 105 | AARON | MARTIN | 13.60 |
| 106 | STANLEY | TAVANESE | 13.60 |
| 107 | STEVIE | TRIZIS | 13.60 |
| 108 | NASHAAT | ANTONIOUS | 12.60 |
| 109 | MICHAEL | COLLINS | 12.60 |
| 110 | OREN | SEGEV | 26.00 |
| 111 | OREN | SEGEV | 12.60 |
| 112 | WILLIAM | DUBAY | 12.60 |
| 113 | DANIEL | LI | 12.60 |
| 114 | YAZAN | MUSA | 12.60 |
| 115 | ARIC | PLUSKAT | 12.60 |
| 116 | JUAN | SOSA | 12.60 |
| 117 | BRANDON | VESCIO | 12.60 |
| 118 | BRUCE | SNELL | 17.00 |
| 119 | NIKOLAOS | COSTARELIS | 11.90 |
| 120 | ERIK | EBERTS | 11.90 |
| 121 | CURTIS | HOFTYZER | 11.90 |
| 122 | ALEXANDRU | IVAN | 11.90 |
| 123 | POMPY | LUANGLATBANDITH | 11.90 |
| 124 | LARRY | MARKLAND | 11.90 |
| 125 | JOSEPH | ORSINO | 11.90 |
| 126 | MARK | SMYRSKI | 11.90 |
| 127 | BRUCE | SNELL | 61.60 |
| 128 | STEPAS | TINDZIULIS | 40.80 |
| 129 | MARK | SMYRSKI | 31.60 |
| 130 | BRANDON | BYARS | 10.80 |
| 131 | NICHOLAS | COSTA | 10.80 |
| 132 | Thomas | Foley | 10.80 |
| 133 | JOSHUA | FULFORD | 10.80 |
| 134 | DUSTIN | GESELIUS | 10.80 |
| 135 | MARTIN | MARKOV | 10.80 |
| 136 | KYLE | MASSEY | 10.80 |
| 137 | ROBERT | BROWNING | 9.00 |
| 138 | MARIE | HARRELL | 9.00 |
| 139 | DOUGLAS | LANIER | 9.00 |
| 140 | KARL | MANOUCHAKIAN | 9.00 |
| 141 | MICHAEL | MCCARTHY | 9.00 |
| 142 | JAMES | RUBINSKI | 9.00 |
| 143 | JAMES | WALDEN | 9.00 |
| 144 | PHILLIP | WEAST | 9.00 |
Following the conclusion of the Main Event, the WPTDeepStacks-Tampa Player of the Series earns:
- Exclusive WPT VIP Experience
- Custom Series Champion trophy
- $200 food voucher to Council Oak
- An official Hard Rock hoodie