
$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure |Payout
Return to Level 12: 1,500/3,000 with a 3,000 ante
Players Remaining: 102 of 1,003
Prize Pool: $160,480
Flight A: 115 Entries, 12 Advanced
Flight B: 123 Entries, 12 Advanced
Flight C: 123 Entries, 11 Advanced
Flight D: 114 Entries, 12 Advanced
Flight E: 173 Entries, 18 Advanced
Flight F: 371 Entries, 37 Advanced
Day 2: Sunday, April 21st at 12pm
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Thomas | Mcdonald | Seminole | FL | 611,000 |
| 2 | Marcus | Little | Riverview | FL | 473,500 |
| 3 | Aaron | Vande Ven | Alexandria | VA | 460,000 |
| 4 | Michael | See | Clearwater | FL | 449,000 |
| 5 | William | Mchugh | Tampa | FL | 442,000 |
| 6 | Ching | Lo | Lutz | FL | 401,000 |
| 7 | Thomas | Ledford | Lakeland | FL | 396,000 |
| 8 | Habnel | Acevedo | Largo | FL | 395,000 |
| 9 | Paul | Lambrakis | Brooklyn | NY | 371,000 |
| 10 | Gabriel | Fuller | Tampa | FL | 368,000 |
| 11 | Todd | Doane | Palm Harbor | FL | 356,000 |
| 12 | John | Wolfe Iii | Riverview | FL | 354,000 |
| 13 | Jason | Jones | Tampa | FL | 350,000 |
| 14 | Joshua | Huggins | Riverview | FL | 350,000 |
| 15 | Ray | Lambert | Clearwater | FL | 347,000 |
| 16 | Albert | Krux | Wesley Chapel | FL | 345,000 |
| 17 | Mitchell | Bosch | Brooklyn | NY | 338,000 |
| 18 | Daniel | Zappulla | Ruskin | FL | 320,000 |
| 19 | Blancy | Mitchell | St Petersburg | FL | 308,000 |
| 20 | Raymond | Mancini | Sarasota | FL | 285,000 |
| 21 | James | Palmeri | Land O Lakes | FL | 284,000 |
| 22 | Michael | Jones | Orlando | FL | 284,000 |
| 23 | Rasheed | Dunlap | Gainesville | FL | 282,000 |
| 24 | Walter | Rossi | Valrico | FL | 265,000 |
| 25 | Yefim | Vakser | Silver Spring | MD | 262,500 |
| 26 | Gerald | Silva | Tampa | FL | 260,000 |
| 27 | John | Arendt | Humble | TX | 259,000 |
| 28 | Terri-Anne | Crawford | Lakeland | FL | 250,500 |
| 29 | Koustav | Dutta | Lutz | FL | 235,000 |
| 30 | James | Solana Jr | St Augustine | FL | 229,000 |
| 31 | Tad | Becker | Palm Coast | FL | 225,000 |
| 32 | Ivan | Felipe | Orlando | FL | 221,500 |
| 33 | Michael | Silva | San Antonio | FL | 219,000 |
| 34 | William | Edwards | Lakeland | FL | 216,500 |
| 35 | Danny | Vo | Dunwoody | GA | 216,000 |
| 36 | Adnan | Khabbaz | Sun City Center | FL | 201,000 |
| 37 | Donald | Linsky | Tampa | FL | 200,000 |
| 38 | James | Allen | Dunedin | FL | 199,000 |
| 39 | James | Dunn Jr | Land O Lakes | FL | 198,000 |
| 40 | John | Marlow | Apopka | FL | 193,500 |
| 41 | Roberto | Villanueva | Wesley Chapel | FL | 190,000 |
| 42 | William | Bibbey | Spring Hill | FL | 190,000 |
| 43 | Jan | Moberg | Ruskin | FL | 184,000 |
| 44 | Thomas | Mercier | Winter Garden | FL | 182,000 |
| 45 | John | Feeney | Tampa | FL | 172,000 |
| 46 | Edward | Compton | Riverview | FL | 170,000 |
| 47 | Daniel | Barnes | Seffner | FL | 164,000 |
| 48 | Remedios | Patalinghug | Gainesville | FL | 161,500 |
| 49 | Paul | Brown | Warrendale | PA | 161,000 |
| 50 | Mychal | Mclean | Temple Terrace | FL | 156,000 |
| 51 | Justin | Curry | Lakeland | FL | 155,000 |
| 52 | John | Lisi | Palm Harbor | FL | 150,000 |
| 53 | Charles | Shoaf | Clearwater | FL | 149,000 |
| 54 | Daniel | Lehmann | Tampa | FL | 146,000 |
| 55 | Dimitry | Shamootin | Lutz | FL | 145,000 |
| 56 | Daniel | Gruzwalski | Weeki Wachee | FL | 145,000 |
| 57 | Micheal | Kelly | Hapeville | GA | 144,000 |
| 58 | Thomas | Smith | Tarpon Springs | FL | 142,000 |
| 59 | Richard | Leyberman | Sun City Center | FL | 139,000 |
| 60 | James | Leonard | Ponte Vedra | FL | 138,000 |
| 61 | Brian | Kinser | Wesley Chapel | FL | 138,000 |
| 62 | Abdelilah | Fahsi | Orlando | FL | 135,000 |
| 63 | Douglas | Landon | Riverview | FL | 133,500 |
| 64 | Robert | Fiore | Seminole | FL | 132,500 |
| 65 | Vicki | Holmes | Boynton Beach | FL | 132,000 |
| 66 | Cecil | Riddle Jr | Clearwater | FL | 131,000 |
| 67 | Nicola | De Lazzari-Stacey | Davenport | FL | 130,000 |
| 68 | Larry | Pickett | Greenwood | IN | 128,000 |
| 69 | Curtis | Countryman | Lakeland | FL | 122,000 |
| 70 | Matthew | Leecy | Tampa | FL | 121,000 |
| 71 | Satish | Sanan | Tampa | FL | 121,000 |
| 72 | Richard | Pressler | Orlando | FL | 120,500 |
| 73 | Robert | Mandarine | Parrish | FL | 118,000 |
| 74 | Eric | Walling | Tampa | FL | 116,000 |
| 75 | Joseph | Stevens | Mulberry | FL | 114,500 |
| 76 | Steven | Pellingra | Tampa | FL | 113,000 |
| 77 | Ronald | Schell | Crystal River | FL | 112,000 |
| 78 | Ledonshay | Johnson | Tallahassee | FL | 111,000 |
| 79 | Amol | Dhaliwal | Crystal Beach | FL | 111,000 |
| 80 | William | Campbell | Lithia | FL | 110,000 |
| 81 | Elias | Kiwan | Wesley Chapel | FL | 105,000 |
| 82 | Geoffrey | Bishop | Brandon | FL | 105,000 |
| 83 | Michael | Halprin | Gulfport | FL | 103,500 |
| 84 | Jasmine | Gittens | Tampa | FL | 101,000 |
| 85 | Richard | Palase | Odessa | FL | 98,000 |
| 86 | Ryan | Thomas | Winter Haven | FL | 96,000 |
| 87 | Damien | Fuller | New Smyrna Beach | FL | 90,000 |
| 88 | Anthony | Pellegrini | Largo | FL | 90,000 |
| 89 | Farzad | Raji | Clearwater Beach | FL | 89,500 |
| 90 | Blane | Chaplow | Tampa | FL | 82,000 |
| 91 | Craig | Federer | Tampa | FL | 77,000 |
| 92 | Sanjib | Acharya | Tampa | FL | 59,000 |
| 93 | Alessandro | Guani | Heathrow | FL | 58,000 |
| 94 | La Ron | Maynor | Valrico | FL | 57,500 |
| 95 | Samuel | Ronalds | Sarasota | FL | 57,000 |
| 96 | Aaron | Mederos | Tampa | FL | 53,000 |
| 97 | Jason | Williamson | Lakeland | FL | 52,000 |
| 98 | Walter | Thornton | Riverview | FL | 50,500 |
| 99 | Michael | Fouchie | Zephyrhills | FL | 48,000 |
| 100 | Albert | Ninos | Clearwater | FL | 48,000 |
| 101 | James | Mckinnon | Saint Petersburg | FL | 37,000 |
| 102 | Anthony | Tsikitas | Bradenton | FL | 21,000 |
| 103 | Roberto | Villanueva | Wesley Chapel | FL | 0* |
| 104 | James | Leonard | Ponte Vedra | FL | 0* |
*denotes double bag

2024 April Little Slick