Place | First Name | Last Name | City | State | Winnings |
---|---|---|---|---|---|
1 | George | Allen | Goose Creek | SC | $63,071 * |
2 | Thomas | Mcdonald | Seminole | FL | $47,072 * |
3 | Juan | Rodriguez Torres | St Petersburg | IN | $47,071 * |
4 | Ivan | Yatsuk | Tampa | FL | $47,071 * |
5 | Gabriel | Garcia | Valrico | FL | $21,890 |
6 | Enreko | Fracassi | Palm Coast | FL | $16,740 |
7 | Kenneth | Ware | Frankfort | KY | $12,940 |
8 | Marcus | Gurley | Summerland Key | FL | $10,110 |
9 | Richard | Carr | Sanford | FL | $7,990 |
10 | Michael | Palumbo | Fort Myers | FL | $7,990 |
11 | Yousef | Nassr | Haines City | FL | $6,390 |
12 | Bryan | Winchell | Palm Harbor | FL | $6,390 |
13 | Rodney | Turvin | Cairo | GA | $5,160 |
14 | William | Muniz | Tampa | FL | $5,160 |
15 | Grant | Missonis | Clearwater | FL | $4,220 |
16 | Liam | Hagens | Cortlandt Mnr | NY | $4,420 |
17 | Nicholas | Martz | Livonia | MI | $3,490 |
18 | Marsha | Wolak | Margate | FL | $3,490 |
19 | Noah | Burchill | Tampa | FL | $3,490 |
20 | Steven | Adams | Hackensack | MN | $3,490 |
21 | James | Calderaro | Englewood | FL | $2,920 |
22 | David | Russell | Venice | FL | $2,920 |
23 | Jonathan | Betancur | Tampa | FL | $2,920 |
24 | Michael | Oliveros | Tampa | FL | $2,920 |
25 | Carlos | Serafim | Ocoee | FL | $2,480 |
26 | Kennii | Nguyen | Riverview | FL | $2,480 |
27 | Joshua | Moore | New Port Richey | FL | $2,480 |
28 | William | Davis | Orlando | FL | $2,480 |
29 | Michael | Miravi | Boca Grande | FL | $2,120 |
30 | Lisa | Hoffman | Sarasota | FL | $2,120 |
31 | Mychajlo | Semianczuk | Oshkosh | WI | $2,120 |
32 | Michael | Forman | Winter Garden | FL | $2,120 |
33 | Anderson | Premdas | Jacksonville | FL | $1,840 |
34 | William | Watson | Lexington | KY | $1,840 |
35 | Benjamin | Keathley | Douglas City | CA | $1,840 |
36 | Jarrod | Stokes | Lake City | FL | $1,840 |
37 | Nicole | Diaz | Orlando | FL | $1,840 |
38 | Jovan | Jojic | Largo | FL | $1,840 |
39 | Ricardo | Eyzaguirre | Miami | FL | $1,840 |
40 | Abelardo | Hernandez Martinez | San Juan | PR | $1,840 |
41 | Zuhdi | Mansour | Tampa | FL | $1,620 |
42 | George | Petten | Toronto | ON | $1,620 |
43 | Bradley | Smith | St Petersburg | FL | $1,620 |
44 | Dixon | Phillips | Tampa | FL | $1,620 |
45 | Adam | Templeman | Valrico | FL | $1,620 |
46 | Kenneth | O 'Donnell | St Petersburg | FL | $1,620 |
47 | Aaron | Thivyanathan | Renton | WA | $1,620 |
48 | Anthony | Vitale | Hudson | FL | $1,620 |
49 | David | Bennett | Lutz | FL | $1,440 |
50 | Tarun | Gulati | Glastonbury | CT | $1,440 |
51 | Christopher | Stanton | Brandon | FL | $1,440 |
52 | Douglas | Marro | Tampa | FL | $1,440 |
53 | Dante | Collier | Westerville | OH | $1,440 |
54 | Samuel | Ronalds | Wilmette | IL | $1,440 |
55 | Michial | Drake | Louisville | KY | $1,440 |
56 | Libby | Wilson | Frankfort | KY | $1,440 |
57 | Jason | Ginsberg | Boca Raton | FL | $1,300 |
58 | Joseph | Boulais | Cocoa | FL | $1,300 |
59 | Lawrence | Cheng | Jacksonville | FL | $1,300 |
60 | Onder | Ekinci | Tampa | FL | $1,300 |
61 | Alexander | Orlov | Moscow | $1,300 | |
62 | Mansoor | Kader | St Petersburg | FL | $1,300 |
63 | Anthony | Askey | Richmond | VA | $1,300 |
64 | Tuan | Nguyen | Port St Lucie | FL | $1,300 |
65 | Mina | Tawfik | Tampa | FL | $1,180 |
66 | Scott | Oleary | Trinity | FL | $1,180 |
67 | Michael | Torres | Silverdale | WA | $1,180 |
68 | Mitchell | Ellis | Inverness | FL | $1,180 |
69 | Wilfor | Marentes Pinto | Kissimmee | FL | $1,180 |
70 | Richard | Pressler | Orlando | KS | $1,180 |
71 | Tyler | Hyde | Tampa | FL | $1,180 |
72 | Peter | Kosakowski | Lutz | FL | $1,180 |
73 | Terry | Brown | Dothan | AL | $1,090 |
74 | Marcelo | Lanas | Bradenton | FL | $1,090 |
75 | John E | Hrisoulis | Winter Haven | FL | $1,090 |
76 | Joshua | Sewell | Manchester | KY | $1,090 |
77 | Marcus | Bossard | New Bedford | MA | $1,090 |
78 | Jacob | Naumann | Largo | FL | $1,090 |
79 | Geneva | Pinney | Cape Canaveral | FL | $1,090 |
80 | Patrick | Tucker | Pass A Grille | FL | $1,090 |
81 | Timothy | Thorp | Charleston | SC | $1,020 |
82 | Brian | Campagnano | Wesley Chapel | FL | $1,020 |
83 | Sanjib | Acharya | Tampa | FL | $1,020 |
84 | Charles | Mitchell Iii | Orlando | FL | $1,020 |
85 | Christopher | Kennedy | Auburn | AL | $1,020 |
86 | Joseph | Mattucci | St Petersburg | FL | $1,020 |
87 | Robert | Herndon | Clermont | FL | $1,020 |
88 | Mariano | Rodriguez | Kissimmee | FL | $1,020 |
89 | Stuart | Taylor | Bridlinston | $970 | |
90 | Jason | Klapman | Tampa | FL | $970 |
91 | Shay | Montes | Gulfport | FL | $970 |
92 | Chanthy | Phoutsakanh | Lynn | MA | $970 |
93 | Jason | Giles | Haines City | FL | $970 |
94 | Travis | Gentile | Tampa | FL | $970 |
95 | Dean | Boeving | Aldie | VA | $970 |
96 | Joseph | Murphy | Vero Beach | NY | $970 |
97 | Joseph Tyler | Wallace | Riverview | FL | $970 |
98 | Siddharth | Siddharth | Tampa | FL | $970 |
99 | Hai | Ly | St Petersburg | FL | $970 |
100 | Richard | Palase | Odessa | FL | $970 |
101 | Austin | Sullivan | Wesley Chapel | FL | $970 |
102 | Chip | Ervin | Ocean Springs | MS | $970 |
103 | Billy | Watson | Clearwater | FL | $970 |
104 | Alexander | Grassia | Palm Harbor | FL | $970 |
105 | Carl | Zalak Iii | Fort Mc Coy | FL | $930 |
106 | Luis | Galicia Garcia | Saint Cloud | FL | $930 |
107 | Ryan | Currier | Yulan | NY | $930 |
108 | Nathan | Graddy | Lutz | FL | $930 |
109 | Adam | Isaacson | Oviedo | FL | $930 |
110 | Aaron | Mederos | Tampa | FL | $930 |
111 | Alan | Wentz | Thornville | OH | $930 |
112 | Clarence | Murray Ii | Fairburn | GA | $930 |
113 | Mark | Babine | Wesley Chapel | FL | $930 |
114 | Marie | Harrell | Tampa | FL | $930 |
115 | Rasheed | Ounlap | Palmetto | FL | $930 |
116 | Paul | Muller Jr | Keansburg | NJ | $930 |
117 | Troy | Bercot | Bradenton | FL | $930 |
118 | Blake | Robinson | Tampa | FL | $930 |
119 | Tamas | Hartman | Sarasota | FL | $930 |
120 | David | Nadeau | Largo | FL | $930 |
121 | Rodney | Goodwin | Chattanooga | TN | $910 |
122 | Nicholas | Goulart | Travis Afb | CA | $910 |
123 | Albert | Cazares | Orlando | FL | $910 |
124 | John | Haas Iii | Tampa | FL | $910 |
125 | Robert | Aleman | Palm Harbor | FL | $910 |
126 | Kyle | Rignola | Westhampton | NY | $910 |
127 | Haley | Taylor-Pappalardo | Tampa | FL | $910 |
128 | Vittario | Iemolo | Sarasota | FL | $910 |
129 | Thomas | Elder | Orlando | FL | $910 |
130 | Evan | Roman | Monson | MA | $910 |
131 | Manuel | Rivera | Kissimmee | FL | $910 |
132 | Craig | Rice | Seminole | FL | $910 |
133 | David | Mcleroy | Long Beach | MS | $910 |
134 | Jeremy | Zides | Woodland Hls | CA | $910 |
135 | Christopher | Perry | Hudson | FL | $910 |
136 | David | Lett | Farmington Hills | MI | $910 |
137 | Robert | Bielinski | Wilmette | IL | $900 |
138 | Patrick | Ellis | Tampa | FL | $900 |
139 | Clarisa | Blakely | Apollo Beach | FL | $900 |
140 | Christopher | Mo | Tampa | FL | $900 |
141 | Charles | Lalonde | Worthington | OH | $900 |
142 | Craig | Hueffner | Racine | WI | $900 |
143 | Tyler | Knittle | Lakewood | WA | $900 |
144 | Alexander | Ziskin | Vernon Hills | IL | $900 |
145 | Jayson | Jones | Dunedin | FL | $900 |
146 | David | Moses | Asheville | NC | $900 |
147 | Ryan | Howard | Saint Petersburg | FL | $900 |
148 | Sangni | Zhao | Heathrow | FL | $900 |
149 | William | Muniz | Tampa | FL | $900 |
* – denotes results of four-way deal