Event 7 – Start of Day 2 Table Assignments & Chip Counts

Seminole Hard Rock Tampa Summer Poker Open
$560 Deep Stack No Limit Hold’em
June 5-8, 2014

Entries: 953
Total Prize Pool: $500,000

Players Remaining: 255
Average Chip Count: 93,000

TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S1 – ANDREW MACDONALD: 181,800
T01 | S2 – ABHAY CHAKOLE: 118,800
T01 | S3 – ALEX IVAN: 68,900
T01 | S4 – MICHAEL FERNEMAN: 93,100
T01 | S5 – ZUHDI MANSAUR: 77,900
T01 | S6 – BILL BENNETT: 122,500
T01 | S7 – RYAN SPONAUGLE: 51,600
T01 | S8 – TIMOTHY BOLLAND: 160,600
T01 | S9 – SHEILA OLSEN: 106,200

T02 | S1 – RUSSELL WAGGONER: 250,400
T02 | S2 – RICHARD DECARLO: 35,700
T02 | S3 – JEFF MOORE: 25,400
T02 | S4 – EUGENE STONE: 80,600
T02 | S5 – ALAN KORPI: 147,900
T02 | S6 – GUILLERMO HAMILTON: 164,100
T02 | S7 – ENZO ROMANO: 163,300
T02 | S8 – STEVE NOVAK: 26,900
T02 | S9 – RICHARD HOPE: 246,400

T03 | S1 – CHARLES FAWCETT: 56,800
T03 | S2 – ZACHERY BATTLES: 48,900
T03 | S3 – DEREK BOWERS: 118,600
T03 | S4 – MICHAEL NGUYEN: 100,500
T03 | S5 – ANTHONY WASHINGTON: 18,900
T03 | S6 – ARIC PLUSKAT: 162,200
T03 | S7 – CHAD HANA: 82,000
T03 | S8 – ADAM TEMPLEMAN: 84,400
T03 | S9 – MARWAN SCHOOP: 37,700

T04 | S1 – PAUL SIEM: 58,000
T04 | S2 – JOE TORCH: 179,500
T04 | S3 – JUSTIN LAMBERT: 14,000
T04 | S4 – NATHYN MONTAGANO: 144,900
T04 | S5 – ANTHONY BRAMMER: 53,200
T04 | S6 – SEBASTIAN GALLEGO: 98,300
T04 | S7 – MICHAEL JEANES: 166,800
T04 | S8 – SEAN DAVIS: 82,400
T04 | S9 – ANDREW DENICK: 75,500

T05 | S1 – JEFF TAMOLSKI: 196,800
T05 | S2 – BOB KINSTLE: 145,600
T05 | S3 – JEREMIAH PIERCE: 53,400
T05 | S4 – KARL FORREST: 63,700
T05 | S5 – JEFF ALBRIGHT: 78,800
T05 | S6 – ARMANDO ROSAL: 113,200
T05 | S7 – LANA NESTER: 145,000
T05 | S8 – MONIR MAHER: 31,100
T05 | S9 – MADHUSUDHA JAKKIDI: 89,400

T06 | S1 – MICHAEL GETOFF: 47,700
T06 | S2 – MIKE COLLINS: 203,200
T06 | S3 – JOHN PAPPAS: 166,100
T06 | S4 – BRIAN ARBAUGH: 110,200
T06 | S5 – PETER WILLIAMS: 51,100
T06 | S6 – ZACH ZAFFOS: 166,400
T06 | S7 – PETER WALSWORTH: 173,200
T06 | S8 – BLAIR BIZIK: 59,600
T06 | S9 – RAINER EBONIA: 259,300

T07 | S1 – ABHISHEK SINHA: 43,100
T07 | S2 – MICHAEL PITTAS: 72,600
T07 | S3 – ROBBIE GODBEY: 241,000
T07 | S4 – BRYCE MCVAY: 193,800
T07 | S5 – BRIAN DUMAPLIN: 69,500
T07 | S6 – ANTHONY MARCH: 122,700
T07 | S7 – GEOFF MCNEELY: 81,100
T07 | S8 – DAVID CIENER: 34,000
T07 | S9 – AKIVA PEARLMAN: 26,800

T08 | S1 – JOSH MASKELL: 127,800
T08 | S2 – BRETT STREICHER: 68,500
T08 | S3 – JANN SABIN: 52,600
T08 | S4 – MARIA LUCIANO: 168,000
T08 | S5 – STEVE PATTERSON: 64,700
T08 | S6 – DERRICK CUTLER: 94,500
T08 | S7 – JOSE GALVEZ: 35,400
T08 | S8 – ROBERT WILLIAMS: 152,200
T08 | S9 – MARC HENNESS: 54,900

T09 | S1 – AVI HAKMON: 64,000
T09 | S2 – MARK CHAPMAN: 84,500
T09 | S3 – GREGORY MARCUS: 126,400
T09 | S4 – DOMINIC LOPEZ: 188,400
T09 | S5 – BRENT BALLENTINE: 87,200
T09 | S6 – JEFFREY MORZELLA: 70,500
T09 | S7 – JEFF BAAR: 71,700
T09 | S8 – SYED ALVI: 112,100
T09 | S9 – JAMES SUTHERLAND: 101,800

T10 | S1 – TOM NGUYEN: 145,100
T10 | S2 – RICHARD ROMINE: 63,100
T10 | S3 – JESSE GOULDING: 68,700
T10 | S4 – ALEX GRASSIA: 54,200
T10 | S5 – GREGORY AUMANN: 122,500
T10 | S6 – ERIK CHRISTIANSEN: 33,100
T10 | S7 – DEBRA DARCY: 141,700
T10 | S8 – DUANE DEKEYSER: 48,000
T10 | S9 – MICHAEL POOLE: 83,700

T11 | S1 – TOM OSMUN: 119,500
T11 | S2 – JACOB NAUMANN: 62,100
T11 | S3 – JOSEPH GIBBONS: 180,500
T11 | S4 – JOHN SHEALY: 149,600
T11 | S5 – BOBBY GRAY: 38,000
T11 | S6 – MIKE WAKEFIELD: 127,900
T11 | S7 – WALTER NAUGHTIN: 38,500
T11 | S8 – MIKE BROWNE: 119,000
T11 | S9 – GUSTAVO MOSCON: 115,800

T12 | S1 – ADRIAN GAVITE: 30,600
T12 | S2 – NICHOLAS ANDRIES: 109,000
T12 | S3 – RICH MILROY: 398,800
T12 | S4 – NATHANIEL PALOMBO: 142,200
T12 | S5 – CRAIG FEDERER: 122,900
T12 | S6 – EVAN PANESI: 24,300
T12 | S7 – FILIPP KHAVIN: 126,900
T12 | S8 – GLENN BLUMBERG: 41,300
T12 | S9 – TERRI-ANNE CRAWFORD: 61,400

T13 | S1 – BOB OROURKE: 98,300
T13 | S2 – MARK HAZLETT: 43,100
T13 | S3 – KENNETH ODONNELL: 148,100
T13 | S4 – ROBERT QUINTANA: 51,400
T13 | S5 – MARSHA WOLAK: 63,800
T13 | S6 – JOHN DOBSON: 90,200
T13 | S7 – ZOLTAN CZINKOTA: 98,300
T13 | S8 – VINCENT FIORENZA: 201,300
T13 | S9 – WILLIAM SCARSDALE: 90,000

T14 | S1 – SCOTT CARACCIOLO: 76,800
T14 | S2 – JOSE GARCIA BUSTELO: 34,300
T14 | S3 – RAY TUCKE: 38,500
T14 | S4 – RAY MARTINEZ: 89,900
T14 | S5 – JODY KEELING: 56,100
T14 | S6 – GREGORY DORNON: 103,200
T14 | S7 – MICHAEL MANTICOFF: 67,900
T14 | S8 – CORY WILLIAMS: 55,900
T14 | S9 – ALICIA CANDICE RILEY: 86,100

T15 | S1 – PAUL STANECHEWSKI: 86,800
T15 | S2 – SIMON AGAMIYEV: 24,300
T15 | S3 – IAN OHARA: 54,700
T15 | S4 – MATTHEW QUEIOR: 136,300
T15 | S5 – JOHN RESTREPO: 25,500
T15 | S6 – YOUSEF NASSR: 31,400
T15 | S7 – ANDREW GRAHAM: 107,400
T15 | S8 – MARIE HARRELL: 158,400
T15 | S9 – CHERI BEATTY: 195,200

T16 | S1 – AMELIO AMATO: 50,700
T16 | S2 – ZACH HAAS: 66,600
T16 | S3 – JAMES WEIR: 86,900
T16 | S4 – TREVILYNN BLAKESLEE: 30,700
T16 | S5 – DANIEL CARLTON: 57,500
T16 | S6 – AL GOMEZ: 55,700
T16 | S7 – RUSSELL FEY: 25,200
T16 | S8 – RYAN KETTERER: 58,100
T16 | S9 – JUSTIN BILYK: 55,100

T17 | S1 – DEVIS MULLA: 158,800
T17 | S2 – GUY RODAS: 102,100
T17 | S3 – RYAN COLTON: 48,400
T17 | S4 – JONATHAN BALDWIN: 50,700
T17 | S5 – JESSE KREMER: 128,100
T17 | S6 – PAUL DEFEO: 31,700
T17 | S7 – GIANCARLO DISALVO: 113,400
T17 | S8 – JOHNATHAN WOLFF: 66,300
T17 | S9 – JASON LAMADELEINE: 133,300

T18 | S1 – ROD RODRIGUE: 130,200
T18 | S2 – DAVID HUNT: 77,700
T18 | S3 – JAMES MILLIS: 167,400
T18 | S4 – BEN VAN KLINK: 33,300
T18 | S5 – WADIE KHALAF: 78,800
T18 | S6 – EDDY MROCZKOWSKI: 90,000
T18 | S7 – ROBERT ROSETTA: 80,300
T18 | S8 – DAVID BENNETT: 125,700
T18 | S9 – YI CHI LI: 79,600

T19 | S1 – ANTOINETTE FIORENZA: 146,300
T19 | S2 – TUAN PHAM: 133,400
T19 | S3 – FRANCISCO BONEU-MUNOZ: 60,000
T19 | S4 – MICHAEL DIMITRY: 41,500
T19 | S5 – JAMES BROWNING: 106,000
T19 | S6 – DAVE ROY: 48,800
T19 | S7 – ARTHUR BOATMAN: 94,400
T19 | S8 – ANGEL VU: 227,400
T19 | S9 – TIMOTHY PETTUS: 93,100

T20 | S1 – JOHN OTT: 109,000
T20 | S2 – WITOLD WASIK: 50,200
T20 | S3 – LOU OJEDA: 73,300
T20 | S4 – JOHN INGOLD: 102,600
T20 | S5 – EDWIN LOMANS: 100,400
T20 | S6 – CORY BLUM: 86,000
T20 | S7 – MOHAMED MAGHRAOUI: 61,000
T20 | S8 – JAMES MORI: 35,000
T20 | S9 – SHON GREENE: 255,100
T21 | S1 – JOHN DOLLINGER: 337,500

T21 | S2 – PABLO ORTIZ: 87,600
T21 | S3 – JOSEPH WILLIAMS: 37,000
T21 | S4 – DON CHAMBERS: 76,500
T21 | S5 – MICHAEL MONACO: 82,400
T21 | S6 – JOEY GUILIANO: 40,200
T21 | S7 – EDWARD GILFILLAN: 96,800
T21 | S8 – OSCAR LINDO: 114,200
T21 | S9 – SHANE SANTACROCE: 35,600

T22 | S1 – VI LY: 109,600
T22 | S2 – MIKE FALANGA: 100,500
T22 | S3 – CHRIS CARLSON: 145,600
T22 | S4 – THAI TRUONG: 24,000
T22 | S5 – E SOONG: 56,000
T22 | S6 – ZHIJIAN XING: 176,400
T22 | S7 – JULIO NOVO: 53,000
T22 | S8 – LACHEN IMKHAOUN: 40,100
T22 | S9 – MARK SCACEWATER: 108,000

T23 | S1 – DANIEL CLEMENTE: 25,400
T23 | S2 – ROB BESHEARS: 41,100
T23 | S3 – ROBERT KRANTZ: 104,300
T23 | S4 – JAREK PONIATOWSKI: 77,200
T23 | S5 – ALEX GRIFFIN: 81,200
T23 | S6 – DOUGLAS ARCADI: 43,900
T23 | S7 – STEVEN BENNETT: 257,500
T23 | S8 – KEVIN KEARNS: 22,500
T23 | S9 – CRAIG COMERFORD: 119,700

T24 | S1 – RAY DELCUETO: 62,300
T24 | S2 – LUIS SIERRA: 66,600
T24 | S3 – RICHARD SCHEETZ: 78,500
T24 | S4 – JAMES PALMER: 29,200
T24 | S5 – JOHN ONEAL: 95,200
T24 | S6 – ARMEN BOYAJIAN: 25,100
T24 | S7 – JIMMY DOWDA: 196,900
T24 | S8 – RAY PRIETO: 158,800

T25 | S1 – MANELIC MINAYA: 172,900
T25 | S2 – DANIEL KASPER: 21,900
T25 | S3 – BEN THOMPSON: 53,300
T25 | S4 – BANG NGO: 74,500
T25 | S5 – GARY LINDELL KING: 35,000
T25 | S6 – CHRISTY PHAM: 116,200
T25 | S7 – ANTHONY ARGENTO: 39,800
T25 | S8 – BASIL ABUSRUR: 107,300

T26 | S1 – RYAN SMITH: 80,500
T26 | S2 – KONSTANTINOS PANTARIDIS: 90,800
T26 | S3 – LAIMIS BUCNIUS: 119,100
T26 | S4 – DALE SCHMITZ: 30,100
T26 | S5 – BENNETT PARKE: 78,500
T26 | S6 – MARC KOCSIS: 23,400
T26 | S7 – REGGIE BAUTISTA: 153,000
T26 | S8 – BRUCE SNELL: 84,100
T27 | S1 – SYED AIJAZ: 39,400

T27 | S2 – DEREK CHAMBERS: 45,500
T27 | S3 – DAVID MCCORD: 79,000
T27 | S4 – JEFFERSON HIGHTOWER: 53,500
T27 | S5 – NORBERT KARA: 42,000
T27 | S6 – ARCHIBALD MCLAUCHLIN: 105,600
T27 | S7 – JASON GOLDMAN: 101,000
T27 | S8 – STEVE DELOADUE: 42,700

T28 | S1 – ROBERT LASETER: 94,000
T28 | S2 – BRIAN LIT: 58,000
T28 | S3 – FRANCISCO GOMEZ: 130,100
T28 | S4 – SANG SUH: 72,900
T28 | S5 – AN DO : 51,000
T28 | S6 – JEFFREY ISMAN: 24,800
T28 | S7 – NICK CONANT: 60,200
T28 | S8 – AARON KEITNER: 112,100

T29 | S1 – CHARLES MITCHELL: 116,200
T29 | S2 – CHRISTINE HOLUBECK: 34,600
T29 | S3 – RYAN OSBORNE: 100,800
T29 | S4 – KIA AMROOEI: 80,200
T29 | S5 – AL KRUX: 130,000
T29 | S6 – JOHN PFOLSGROF 35,500
T29 | S7 – SARA MALOWITZ: 51,300
T29 | S8 – IOANNIS PATSOURAKIS: 74,600

STRUCTURE