Event 11 Start of Day 2 Table Assignments

Seminole Hard Rock Tampa Summer Poker Open
$150 No Limit Hold’em
June 9-12, 2014

Entries: 503
Prize Pool: $60,360

Players Remaining: 72
Average Chip Count: 83,800

TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 – JOSEPH COX: 106,300
T1 | S2 – JOSHUA TUCKER: 39,600
T1 | S3 – JERRY ARGENTO: 51,500
T1 | S4 – DAVID DEAN: 153,900
T1 | S5 – STEPHEN MCPHERSON: 55,200
T1 | S6 – REGGIE BAUTISTA: 45,500
T1 | S7 – TERRI-ANNE CRAWFORD: 203,600
T1 | S8 – VICTOR LOPEZ: 89,000
T1 | S9 – SHON GREENE: 71,300

T2 | S1 – JOHN CASAUBON: 36,300
T2 | S2 – JAMES BRINKLEY: 117,700
T2 | S3 – OSAMA ISMAIL: 153,300
T2 | S4 – WILLIAM SCARSDALE: 105,600
T2 | S5 – CHRIS SWANSON: 85,300
T2 | S6 – WILBUR ALLISON: 99,500
T2 | S7 – JERMAINE PHANG: 115,900
T2 | S8 – ROBERT HANLEY: 62,200
T2 | S9 – KELVIN PEREZ: 23,900

T3 | S1 – DAVID GULLO: 90,300
T3 | S2 – JEAN MICCIO: 179,700
T3 | S3 – THOMAS OSMUN: 178,600
T3 | S4 – GEORGE DECANDIO: 22,000
T3 | S5 – ROBERT THIES: 66,400
T3 | S6 – JAMES WOOD: 40,200
T3 | S7 – DUSTYN SCHINDEWOLF: 60,800
T3 | S8 – RONALD HOLLIS: 96,000
T3 | S9 – DON MATTHEWS: 236,000

T4 | S1 – JASON HENRICKSON: 86,000
T4 | S2 – ANTHONY NEWMAN: 75,000
T4 | S3 – ALLAUDDIN KHAN: 82,900
T4 | S4 – ADAMASTOR SANTOS: 242,700
T4 | S5 – ROSS FISCHER: 40,400
T4 | S6 – SHEILA OLSEN: 149,200
T4 | S7 – VINCENT LODRINI: 48,300
T4 | S8 – NICHOLAS CARTER: 64,500
T4 | S9 – VERNIE CRAVEY: 34,400

T5 | S1 – BRANDON PETERSON: 22,200
T5 | S2 – JIM PURITZ: 20,700
T5 | S3 – GRANT MISSONIS: 189,400
T5 | S4 – JOHN SIMCOX: 63,700
T5 | S5 – DANIEL CHANDLER: 43,100
T5 | S6 – MIKE SAMUEL: 59,200
T5 | S7 – MOHAMED MAGHRAOUI: 136,100
T5 | S8 – DONALD LANGLEY: 31,500
T5 | S9 – JACOB NAUMANN: 105,800

T6 | S1 – THOMAS TOMASKI: 72,100
T6 | S2 – NICOLE HONOUR: 93,600
T6 | S3 – LEONARD DEBOER: 71,400
T6 | S4 – HUNG LE: 27,000
T6 | S5 – JAMES BRINKLEY: 31,100
T6 | S6 – VI LY: 158,900
T6 | S7 – JOHN PAPPAS: 50,000
T6 | S8 – MALETA BROWN: 6,900
T6 | S9 – BLAIR BIZIK: 79,900

T7 | S1 – TRAVIS JACKSON: 32,100
T7 | S2 – DUANE DEKEYSER: 64,000
T7 | S3 – GUSTAVO MOSCON: 79,900
T7 | S4 – BRENDA LANE-WORLEY: 55,600
T7 | S5 – STEPHANIE BEHANIC: 30,400
T7 | S6 – AKIVA PEARLMAN: 65,100
T7 | S7 – ADAM TEMPLEMAN: 88,500
T7 | S8 – BRADY HARRIS: 82,400
T7 | S9 – TIMOTHY PETTUS: 49,800

T8 | S1 – PAUL DISCIULLO: 121,000
T8 | S2 – RADAMOS FIGUEROA: 129,000
T8 | S3 – RANDY COFFMAN: 123,300
T8 | S4 – STUART PRIETO: 133,300
T8 | S5 – JARROD MILLER: 101,500
T8 | S6 – KAREN JUNG: 45,600
T8 | S7 – LOUISE WEEKS: 43,000
T8 | S8 – JUAN MARTELL : 57,700
T8 | S9 – LARRY MUSALL: 63,500

STRUCTURE