CASH GAME PROMOTIONS





TOURNAMENT PROMOTIONS


















CASH GAME PROMOTIONS





TOURNAMENT PROMOTIONS


















Cash Game Promotions
















$300 No Limit Hold’em (Re-Entry)
Prize Pool: $193,000
Level 14: 10,000/15,000 with a 15,000 ante
Players Remaining: 81 of 772
Flight A: 81 Entries; 9 Advanced
Flight B: 75 Entries; 8 Advanced
Flight C: 66 Entries; 7 Advanced
Flight D: 97 Entries; 10 Advanced
Flight E: 105 Entries; 11 Advanced
Flight F: 96 Entries; 10 Advanced
Flight G: 252 Entries; 26 Advanced
Day 2: Sunday at 11 am
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 9 | 1 | CHERI | IVAN | OLDSMAR | FL | 1,425,000 |
| 9 | 2 | TAKUYA | SAITO | RIVERVIEW | FL | 395,000 |
| 9 | 3 | JEFFREY | SEELEY | THE VILLAGES | FL | 350,000 |
| 9 | 4 | WILLIAM | FOCKLER | PENSACOLA | FL | 3,490,000 |
| 9 | 5 | JASMINE | GITTENS | TAMPA | FL | 400,000 |
| 9 | 6 | PATRICK | MURPHY | PALM HARBOR | FL | 330,000 |
| 9 | 7 | Steve | Coiscou | LARGO | FL | 950,000 |
| 9 | 8 | STEVE | BLACKMON | ARCADIA | FL | 1,500,000 |
| 10 | 1 | CHARLES | THAYER | MELBOURNE | FL | 495,000 |
| 10 | 2 | MATTHEW | SLOAN | BEVERLY HILLS | FL | 1,665,000 |
| 10 | 3 | MICHAEL | HART | BRONX | NY | 495,000 |
| 10 | 4 | ANDRA | ZACHOW | LARGO | FL | 890,000 |
| 10 | 5 | MANELIC | MINAYA | TAMPA | FL | 1,355,000 |
| 10 | 6 | VINCENT | MURILLO | DENVER | CO | 450,000 |
| 10 | 7 | JEFFREY | MORZELLA | TAMPA | FL | 735,000 |
| 10 | 8 | STEVE | LOWRIMORE | DUNEDIN | FL | 1,085,000 |
| 11 | 1 | CHARLES | BRAGG JR | DAYTONA BEACH | FL | 305,000 |
| 11 | 2 | ZUHDI | MANSOUR | TAMPA | FL | 885,000 |
| 11 | 3 | TERRI-ANNE | CRAWFORD | LAKELAND | FL | 705,000 |
| 11 | 4 | RICKY | KISSEL | FORT MILL | SC | 605,000 |
| 11 | 5 | SAGI | AMOYAL | TAMPA | FL | 850,000 |
| 11 | 6 | WILLIAM | HEHER | ORLANDO | FL | 1,705,000 |
| 11 | 7 | STUART | PHILLIPS | LAKELAND | FL | 2,615,000 |
| 11 | 8 | EDWARD | COMPTON | RIVERVIEW | FL | 975,000 |
| 20 | 1 | JAELI | MORON | TAMPA | FL | 1,380,000 |
| 20 | 2 | CHRIS | YIALLOUROS | CLEARWATER | FL | 925,000 |
| 20 | 3 | MARCO | CAPACCIOLI | CLEARWATER | FL | 370,000 |
| 20 | 4 | DANIEL | ROGERS | ODSMAR | FL | 1,660,000 |
| 20 | 5 | GABRIEL | FULLER | TAMPA | FL | 785,000 |
| 20 | 6 | RUOYU | HUANG | WINTER GARDEN | FL | 480,000 |
| 20 | 7 | ROHAN | SINGH | ORLANDO | FL | 445,000 |
| 20 | 8 | CHRISTOPHER | MO | TAMPA | FL | 540,000 |
| 21 | 1 | BRADLEY | ROBERTSON | MOBILE | AL | 1,085,000 |
| 21 | 2 | RANDALL | ZELIK | TITUSVILLE | FL | 2,010,000 |
| 21 | 3 | EYAD | SALIBA | WESLEY CHAPEL | FL | 995,000 |
| 21 | 4 | DENIS | RAMIC | ODESSA | FL | 800,000 |
| 21 | 5 | NICOLAS | EGARHOS | APOLLO BEACH | FL | 655,000 |
| 21 | 6 | MARK | WINCHELL | LARGO | FL | 235,000 |
| 21 | 7 | RIDLEY | JECROIS | RIVERVIEW | FL | 560,000 |
| 21 | 8 | KARL | MANOUCHAKIAN | TAMPA | FL | 275,000 |
| 22 | 1 | LANDON | SORRELS | ALLEN | TX | 1,015,000 |
| 22 | 2 | ROLAND | WILLIS | VALRICO | FL | 570,000 |
| 22 | 3 | BOBBY | TRINH | MIDDLETON | FL | 875,000 |
| 22 | 4 | GERARD | DAY | RIVERVIEW | FL | 125,000 |
| 22 | 5 | DONALD | MANNS | LARGO | FL | 345,000 |
| 22 | 6 | REMEDIOS | PATALINGHUG | GAINESVILLE | FL | 1,385,000 |
| 22 | 7 | CHRISTOPHER | DEZIEL | BRADENTON | FL | 1,375,000 |
| 22 | 8 | GYORGY | FAZEKAS | CAPE CORAL | FL | 745,000 |
| 30 | 1 | JASON | RAY | FORT MYERS | FL | 2,050,000 |
| 30 | 2 | CARLOS | EVANGELISTA | TAMPA | FL | 440,000 |
| 30 | 3 | ZION | PLEASANT | ALPHARETTA | GA | 585,000 |
| 30 | 4 | GREGORY | JOSEPHSON | SARASOTA | FL | 980,000 |
| 30 | 5 | JOSIAS | SANTOS | TAMPA | FL | 1,635,000 |
| 30 | 6 | GARY | INGRAFFIA | HUDSON | FL | 235,000 |
| 30 | 7 | BRIAN | KINSER | WESLEY CHAPEL | FL | 2,000,000 |
| 30 | 8 | RYAN | PASSEY | Stoke Holy Cross | 915,000 | |
| 31 | 1 | ALESSANDRO | GUANI | LAKE MARY | FL | 1,865,000 |
| 31 | 2 | CHARLES | SAWYER | BERLIN | VT | 570,000 |
| 31 | 3 | ROSS | LEBO | LEHIGH ACRES | FL | 1,100,000 |
| 31 | 4 | VINAY | BARADI | TEMPLE TERRACE | FL | 1,250,000 |
| 31 | 5 | ANTHONY | LAVALLE | ENGLEWOOD | FL | 1,015,000 |
| 31 | 6 | MAHMOUD | AHMAD | LUTZ | FL | 1,165,000 |
| 31 | 7 | SANDEEP | KUMAR | TAMPA | FL | 1,025,000 |
| 31 | 8 | ETHAN | MELLISH | TAMPA | FL | 1,225,000 |
| 32 | 1 | BRIAN | FUCHS | TARPON SPRINGS | FL | 900,000 |
| 32 | 2 | BOSONG | YU | JERSEY CITY | NJ | 1,390,000 |
| 32 | 3 | ANDREW | MARKS | SARASOTA | FL | 1,000,025 |
| 32 | 4 | MUNIZ | WILLIAM | TAMPA | FL | 1,585,000 |
| 32 | 5 | VICTOR | HERNANDEZ | TAMPA | FL | 785,000 |
| 32 | 6 | AHMAD | HAMOUSH | KISSIMMEE | FL | 1,025,000 |
| 32 | 7 | BRADLEY | TOPER | THONOTOSASSA | FL | 1,920,000 |
| 32 | 8 | JAMES | POLANSKI | PALM HARBOR | FL | 310,000 |
| 33 | 1 | DALTON | DOWDY | WINTER HAVEN | FL | 525,000 |
| 33 | 2 | RAY | LAMBERT | CLEARWATER | FL | 590,000 |
| 33 | 3 | RILEY | PRICE | LARGO | FL | 1,585,000 |
| 33 | 4 | TAM | NGUYEN | TAMPA | FL | 460,000 |
| 33 | 5 | LIKANG | BERNINGER | LARGO | FL | 185,000 |
| 33 | 6 | JAMES | CALDERARO | ENGLEWOOD | FL | 1,430,000 |
| 33 | 7 | STEPHEN | DEES | DAYTON | OH | 295,000 |
| 33 | 8 | DANIEL | TIRRELL | WINTER GARDEN | FL | 285,000 |




| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| 1-Sep | 11:00 AM | $300 | Labor Day Monster Stack One Day 50K No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
| 2-Sep | 11:00 AM | $250 | Seniors 50+ No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 2-Sep | 6:00 PM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| 3-Sep | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| 3-Sep | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 4-Sep | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| 5-Sep | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
| 5-Sep | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 6-Sep | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
| 7-Sep | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 9-Sep | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| 9-Sep | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 10-Sep | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
| 10-Sep | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
| 11-Sep | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
| 11-Sep | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
| 12-Sep | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
| 12-Sep | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
| 13-Sep | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1G | Structure Sheet |
| 14-Sep | 11:00 AM | Day 2 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
| 14-Sep | 12:00 PM | $200+$100 | Monster Stack Black Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 15-Sep | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| 15-Sep | 6:00 PM | $140 | 1 in 10 PLO Satellite into $1,100 DeepStack Pot Limit Omaha - 1 Seats Guaranteed | Structure Sheet |
| 17-Sep | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| 17-Sep | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 18-Sep | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
| 18-Sep | 6:00 PM | $140 | 1 in 10 PLO Satellite into $1,100 DeepStack Pot Limit Omaha - 1 Seats Guaranteed | Structure Sheet |
| 19-Sep | 11:00 AM | $140 | 1 in 10 PLO Satellite into $1,100 DeepStack Pot Limit Omaha - 1 Seats Guaranteed | Structure Sheet |
| 19-Sep | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 20-Sep | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
| 20-Sep | 1:00 PM | $1,100 | DeepStack Pot Limit Omaha (RE) | Structure Sheet |
| 21-Sep | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 23-Sep | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| 23-Sep | 6:00 PM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| 24-Sep | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| 24-Sep | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 25-Sep | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| 26-Sep | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| 26-Sep | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 27-Sep | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
| 28-Sep | 12:00 PM | $200 | One Day 50K No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
| 29-Sep | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| 29-Sep | 6:00 PM | $160 | Pot Limit Omaha (RE) | Structure Sheet |
Cash Game Promotions





Tournament Promotions

















Cash Game Promotions



Tournament Promotions




















Cash Game Promotions





Tournament Promotions











Cash Game Promotions





Tournament Promotions



















CASH GAME PROMOTIONS





TOURNAMENT PROMOTIONS














$250 Deep Stacks No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Flight Day Entries Advanced
A Wed @ 11a 40 5
B Wed @ 6p 59 8
C Thurs @ 11a 45 6
D Thurs @ 6p 71 9
E Friday @ 11a 97 13
F Friday @ 6p 108 14
G Saturday @ 11a 217 28
Total 637 83
Day 2 Table Assignments
| Table | Seat | First Name | Last Int. | City | State | Chop Count |
|---|---|---|---|---|---|---|
| 7 | 1 | DANNY | V | DUNWOODY | GA | 80,500 |
| 7 | 2 | BRADLEY | K | ZEPHYRHILLS | FL | 249,500 |
| 7 | 3 | BRANDON | G | OVIEDO | FL | 166,000 |
| 7 | 4 | FOWLOW | W | CLARENVILLE | NL | 57,000 |
| 7 | 5 | MICHAEL | L | TAMPA | FL | 481,000 |
| 7 | 6 | EMPTY | EMPTY | |||
| 7 | 7 | JAMES | B | LARGO | FL | 198,000 |
| 7 | 8 | ALEXANDER | P | TAMPA | FL | 291,000 |
| 8 | 1 | MARK | B | CELEBRATION | FL | 329,500 |
| 8 | 2 | STETTLER | M | LAKELAND | FL | 115,000 |
| 8 | 3 | BERNINGER | L | LARGO | FL | 16,000 |
| 8 | 4 | ALLAN | H | SARASOTA | FL | 452,000 |
| 8 | 5 | KERRY | L | SAINT PETERSBURG | FL | 421,000 |
| 8 | 6 | MARIO | V | WESLEY CHAPEL | FL | 122,000 |
| 8 | 7 | EVAN | P | KEY WEST | FL | 118,000 |
| 8 | 8 | MADONNA | P | WINFIELD | WV | 205,000 |
| 9 | 1 | DONNA | S | ST PETERSBURG | FL | 174,000 |
| 9 | 2 | ROBERT | F | SEMINOLE | FL | 49,000 |
| 9 | 3 | OK | H | WESLEY CHAPEL | FL | 230,300 |
| 9 | 4 | CECIL | R | CLEARWATER | FL | 84,000 |
| 9 | 5 | ROBERT | C | RIVERVIEW | FL | 99,000 |
| 9 | 6 | AARON | M | TAMPA | FL | 135,500 |
| 9 | 7 | WILLIAM | D | ORLANDO | FL | 71,000 |
| 9 | 8 | ABDELILAH | F | ORLANDO | FL | 137,000 |
| 10 | 1 | WILLIAM | G | VILLANOVA | PA | 240,500 |
| 10 | 2 | EMPTY | EMPTY | |||
| 10 | 3 | HARRY | M | BRADENTON | FL | 122,000 |
| 10 | 4 | SINGER | S | NEW PORT RICHEY | FL | 283,000 |
| 10 | 5 | SANDRO | V | WINTER GARDEN | FL | 312,000 |
| 10 | 6 | JAMES | P | PALM HARBOR | FL | 91,000 |
| 10 | 7 | DONAVON | G | ST PETERSBURG | SC | 240,000 |
| 10 | 8 | THOMAS | U | PAW PAW | MI | 36,000 |
| 11 | 1 | HERBERT | N | SUN CITY CENTER | FL | 400,000 |
| 11 | 2 | EMPTY | EMPTY | |||
| 11 | 3 | LOUIS | S | NEW ROCKFORD | ND | 76,000 |
| 11 | 4 | ERIK | D | POMPANO BEACH | FL | 84,000 |
| 11 | 5 | DODGE | D | SPRING HILL | FL | 356,000 |
| 11 | 6 | HERAUF | J | SARASOTA | FL | 162,000 |
| 11 | 7 | EMPTY | EMPTY | |||
| 11 | 8 | MANSOOR | K | ST PETERSBURG | FL | 243,000 |
| 18 | 1 | JOHN | M | TAMPA | FL | 257,000 |
| 18 | 2 | COMPTON | E | RIVERVIEW | FL | 88,000 |
| 18 | 3 | REID | S | KISSIMMEE | FL | 90,000 |
| 18 | 4 | JENNIFER | H | RIVERVIEW | FL | 64,500 |
| 18 | 5 | MICHAEL | F | LAND O LAKES | FL | 57,000 |
| 18 | 6 | KEITH | B | APOLLO BEACH | FL | 202,000 |
| 18 | 7 | DONOVAN | P | TAMPA | FL | 315,000 |
| 18 | 8 | JUSTIN | S | ORLANDO | FL | 218,000 |
| 19 | 1 | KARL | M | TAMPA | FL | 292,000 |
| 19 | 2 | MAHMOUD | A | LUTZ | FL | 177,000 |
| 19 | 3 | JASON | G | HAINES CITY | FL | 246,000 |
| 19 | 4 | SILVA | G | TAMPA | FL | 440,000 |
| 19 | 5 | CHARRON | N | PALM HARBOR | FL | 342,000 |
| 19 | 6 | AVADES | B | CAPE CORAL | FL | 74,000 |
| 19 | 7 | JOHN | F | Clarenville | NL | 93,000 |
| 19 | 8 | DANIEL | D | WINTER SPRINGS | FL | 193,000 |
| 20 | 1 | EMPTY | EMPTY | |||
| 20 | 2 | ALEXANDER | O | CLEARWATER | FL | 477,000 |
| 20 | 3 | CHRISTOPHER | D | PALMETTO | FL | 158,000 |
| 20 | 4 | ELTON | H | TAMPA | FL | 53,500 |
| 20 | 5 | LAPOINTE II | H | DAVENPORT | FL | 208,000 |
| 20 | 6 | JULIO | N | TAMPA | FL | 318,000 |
| 20 | 7 | OLEG | R | TAMPA | FL | 181,000 |
| 20 | 8 | APRIL | G | BROOKSVILLE | FL | 26,500 |
| 21 | 1 | ROBERT | B | KNOXVILLE | TN | 205,000 |
| 21 | 2 | JAMES | A | DUNEDIN | FL | 267,000 |
| 21 | 3 | CHAPMAN | A | HOUSTON | TX | 177,000 |
| 21 | 4 | LUCAS | T | WESLEY CHAPEL | FL | 147,000 |
| 21 | 5 | JOSIAS | C | TAMPA | FL | 259,000 |
| 21 | 6 | CARLOS | E | TAMPA | FL | 193,000 |
| 21 | 7 | ALFREDO | L | TAMPA | FL | 239,000 |
| 21 | 8 | SANTO | B | HOLLYWOOD | FL | 451,000 |
| 22 | 1 | JEEVAN | N | TAMPA | FL | 120,000 |
| 22 | 2 | SAIF | K | TAMPA | FL | 59,000 |
| 22 | 3 | THOMAS | M | SEMINOLE | FL | 186,000 |
| 22 | 4 | MICHAEL | T | TAMPA | FL | 250,500 |
| 22 | 5 | CHAD | K | WIMAUMA | FL | 345,000 |
| 22 | 6 | CHARLES | M | RIVERVIEW | FL | 73,500 |
| 22 | 7 | WORLEY | D | RIVERVIEW | FL | 292,000 |
| 22 | 8 | ERIC | N | BRANDON | FL | 182,000 |
| 17 | 1 | JEFFERY | K | LAND O LAKES | FL | 288,000 |
| 17 | 2 | EFI | A | JERUSALEM | FL | 210,000 |
| 17 | 3 | GRAHAM | G | LARGO | FL | 147,000 |
| 17 | 4 | MICHAEL | J | ORLANDO | FL | 115,000 |
| 17 | 5 | WILLIAM | H | ORLANDO | FL | 157,000 |
| 17 | 6 | CARLO | A | TAMPA | FL | 242,000 |
| 17 | 7 | PAUL CHELLADURAI | B | YONKERS | NY | 104,000 |
| 17 | 8 | CLIFFORD | S | HANSEN | ID | 104,500 |