April Deep Stack
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$400 No Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 282
Prize Pool: $94,470
April 29, 2023

Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | ANDREW | MARTINS | VALRICO | FL | $17,780* |
2 | WILLIE | MUHAMMAD | LAKELAND | FL | $17,780* |
3 | JOSIAS | CARDOSO DOS SANTOS | KENT | WA | $10,380 |
4 | DANIEL | WILSON | APOLLO BEACH | FL | $7,680 |
5 | ARDIT | BITINCKA | ORLANDO | FL | $5,740 |
6 | DAVID | FOUNTAIN | SEMINOLE | FL | $4,340 |
7 | JOVEN | PANGANIBAN | JACKSONVILLE | FL | $3,320 |
8 | LUKE | TORRES | PALMETTO | FL | $2,560 |
9 | MATTHEW | LALLI | GLEN HEAD | NY | $2,000 |
10 | ALEXANDER | GRASSIA | PALM HARBOR | FL | $2,000 |
11 | ROBERT | CORNETTE | RIVERVIEW | FL | $1,650 |
12 | YAZDI | MEHTA | KISSIMMEE | FL | $1,650 |
13 | IRFANULLAH | KHAIRI | ORLANDO | FL | $1,380 |
14 | REMEDIOS | PATALINGHUG | GAINESVILLE | FL | $1,380 |
15 | ANDERSON | PREMDAS | JACKSONVILLE | FL | $1,190 |
16 | BRYAN | TANG | LAKE MARY | FL | $1,190 |
17 | MIGUEL | HERNANDEZ | CLERMONT | FL | $1,050 |
18 | FARAN | NASSERI | ORLANDO | FL | $1,050 |
19 | JASON | GLOVER | LITTLE ROCK | AR | $1,050 |
20 | THOMAS | GAUDIN | TAMPA | FL | $1,050 |
21 | STEVEN | COLLINS | KENNETH CITY | FL | $950 |
22 | JONATHAN | CHANEY | ORLANDO | FL | $950 |
23 | MICHAEL | TRAFICANTE | TAMPA | FL | $950 |
24 | CHAN | KIM | TAMPA | FL | $950 |
25 | TERRI-ANNE | CRAWFORD | LAKELAND | FL | $890 |
26 | MARIO | TAMAYOSACO | WESLEY CHAPEL | FL | $890 |
27 | MAMUTAJ | FATMIR | PALM HARBOR | FL | $890 |
28 | NICHOLAS | CARTER | ZEPHYRHILLS | FL | $890 |
29 | ROBERT | SCHMAL | ORLANDO | FL | $445** |
30 | WALID | MADDAH | TAMPA | FL | $445** |
*denotes two-way deal
**denotes split