
$400 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure
Current Prize Pool: $296,010
Players Remaining: 113 of 897
Flight A: 82 Entries, 11 Advanced
Flight B: 84 Entries, 11 Advanced
Flight C: 95 Entries, 12 Advanced
Flight D: 94 Entries, 11 Advanced*
Flight E: 122 Entries, 16 Advanced
Flight F: 142 Entries, 18 Advanced
Flight G: 278 Entries, 34 Advanced
Day 2: Sunday, May 5th at 12pm
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Kevin | Carnevale | Johnston | RI | 841,000 |
| 2 | Grant | Missonis | Clearwater | FL | 792,000 |
| 3 | Mohamad | Alhalwani | Orlando | FL | 580,000 |
| 4 | Stuart | Phillips | Lakeland | FL | 573,000 |
| 5 | Alexander | Marcelli | Tampa | FL | 513,000 |
| 6 | Glyn | Griffis | Windermere | FL | 499,000 |
| 7 | Chad | Kitchen | Wimauma | FL | 487,000 |
| 8 | Arlinda | Johns | Port Saint Lucie | FL | 473,000 |
| 9 | Richard | Lahey | Clarks Summit | PA | 465,000 |
| 10 | Mohamed | Lahlou | Saint Petersburg | FL | 443,000 |
| 11 | Tom | Nguyen | Tampa | FL | 419,000 |
| 12 | Arthur | Boatman | Lakeland | FL | 416,000 |
| 13 | John | Martino | Cocoa | FL | 412,000 |
| 14 | Alan | Hamza | Ocala | FL | 408,000 |
| 15 | Anthony | Pellegrini | Largo | FL | 406,000* |
| 16 | Marcus | Carter | Ocoee | FL | 405,000 |
| 17 | Jordan | Lowery | Sarasota | FL | 402,000 |
| 18 | Bradley | Kane | Zephyrhills | FL | 394,000 |
| 19 | Kamvar | Razavian | Jacksonville | FL | 392,000 |
| 20 | Jennifer | Haselton | Riverview | FL | 388,000 |
| 21 | Alfredo | Leiva Basulto | Tampa | FL | 372,000 |
| 22 | James | Collins | Palm Harbor | FL | 369,000 |
| 23 | Peter | Walsworth | Lakewood Ranch | FL | 361,000 |
| 24 | Antuan | Bunkley | Lakeland | FL | 359,000 |
| 25 | Ross | Corless | Lakeland | FL | 355,000 |
| 26 | Joseph | Zahn | Lexington | OH | 350,000 |
| 27 | Frank | Santoria | Chicago | IL | 341,000 |
| 28 | Samuel | Ronalds | Sarasota | FL | 318,000 |
| 29 | Donavon | Gault | Inman | SC | 318,000 |
| 30 | Chase | Madden | Odessa | FL | 316,000 |
| 31 | Justin | Bold | Jacksonville | FL | 302,000 |
| 32 | Justin | Harrell | Clearwater | FL | 300,000 |
| 33 | Eran | Golan | Martinez | CA | 299,000 |
| 34 | Manelic | Minaya | Northdale | FL | 292,000 |
| 35 | Luiz | Lopes Da Silva | Curitiba | 291,000 | |
| 36 | Roberto | Cotto | Riverview | FL | 286,000 |
| 37 | Oleg | Rutskin | Tampa | FL | 284,000 |
| 38 | George | Decandio | Parrish | FL | 281,000 |
| 39 | Megan | Rajablu | Orlando | FL | 279,000 |
| 40 | Gabriel | Fuller | Tampa | FL | 277,000 |
| 41 | James | Darcangelis | Venice | FL | 265,000 |
| 42 | Elias | Kiwan | Wesley Chapel | FL | 250,000 |
| 43 | Alexander | Grassia | Palm Harbor | FL | 250,000 |
| 44 | Randy | Levin | Tampa | FL | 245,000 |
| 45 | Scott | Riddell | Hagerstown | MD | 244,000 |
| 46 | Michael | Lee | Leesburg | FL | 243,000 |
| 47 | Mansoor | Kader | St Petersburg | FL | 243,000 |
| 48 | Jerome | Leonardo | St Petersburg | FL | 242,000 |
| 49 | Sarah | Ortego | Denham Springs | LA | 241,000 |
| 50 | Frank | Weigel | Odessa | FL | 238,000 |
| 51 | Maurice | Paradis | Oldsmar | FL | 237,000 |
| 52 | Milan | Cyprich | Tavares | FL | 233,000 |
| 53 | Somenath | Banerjee | Lutz | FL | 230,000 |
| 54 | Thomas | Robertson | Weeki Wachee | FL | 221,000 |
| 55 | Vincent | Baldassarre | Tampa | NY | 205,000 |
| 56 | Michael | Jagroo | Winter Garden | FL | 205,000 |
| 57 | Phillip | Krnyaich | Clermont | FL | 205,000 |
| 58 | Igor | Tretyakov | Lutz | FL | 198,000 |
| 59 | Mark | Wiser | Land O Lakes | FL | 197,000 |
| 60 | Lich | Bui | East Hanover | NJ | 193,000 |
| 61 | Gerald | Silva | Tampa | FL | 186,000 |
| 62 | Ryan | Luker | Tampa | FL | 185,000 |
| 63 | Matthew | Leecy | Tampa | FL | 183,000 |
| 64 | Timothy | Gregory | Ocala | FL | 181,000 |
| 65 | Earl | Vanlandingham Iii | Odessa | FL | 181,000 |
| 66 | Edith | Norman | Brooksville | FL | 178,000 |
| 67 | Thomas | Burkett | Ponte Vedra | FL | 175,000 |
| 68 | Michael | Tomic | Davenport | FL | 174,000 |
| 69 | Vincenzo | Piras | St Petersburg | FL | 173,000 |
| 70 | Julio | Delgado Reyes | Orlando | FL | 166,000 |
| 71 | Kevin | Blewitt | Tampa | FL | 164,000 |
| 72 | John | Dolan | Lithia | FL | 161,000 |
| 73 | Lana | Nester | Tampa | FL | 159,000 |
| 74 | Robert | Cornette | Riverview | FL | 155,000 |
| 75 | James | Palmeri | Land O Lakes | FL | 146,000 |
| 76 | Brian | Hennessy | Palmetto | FL | 145,000 |
| 77 | Laura | Bilinovich | New Concord | OH | 143,000 |
| 78 | David | Weyn | Howey In The Hills | FL | 140,000 |
| 79 | John | Folsom | Winter Garden | FL | 140,000 |
| 80 | Clyde | Maliauka | Clearwater | FL | 138,000 |
| 81 | Ananth | Ganesan | Tampa | FL | 129,000 |
| 82 | Sethan | Mothey | Columbus | OH | 128,000 |
| 83 | Saif | Keshwani | Tampa | FL | 123,000 |
| 84 | Richard | Pressler | Orlando | FL | 122,000 |
| 85 | Leigh | Lewis | Tampa | FL | 120,000 |
| 86 | Anthony | Lavalle | Columbus | OH | 118,000 |
| 87 | Douglas | Cox | Plant City | FL | 118,000 |
| 88 | Cheng | Xu | Orlando | FL | 117,000 |
| 89 | Dustin | Bradley | Palm Harbor | FL | 116,000 |
| 90 | Parminderjit | Mehmi | Wesley Chapel | FL | 115,000 |
| 91 | Fabian | Foster | Davenport | FL | 111,000 |
| 92 | Douglas | Marro | Tampa | FL | 110,000 |
| 93 | Hunter | Bartkowiak | Mokena | IL | 108,000 |
| 94 | Charles | Wright | New Port Richey | FL | 103,000 |
| 95 | Tarun | Gulati | Tampa | FL | 102,000 |
| 96 | Julio | Novo | Tampa | FL | 101,000 |
| 97 | Joseph | Mattucci | St Petersburg | FL | 96,000 |
| 98 | James | Mckinnon | Saint Petersburg | FL | 95,000 |
| 99 | Micheal | Kelly | Hapeville | GA | 90,000 |
| 100 | Shane | Dellus | Wimauma | FL | 88,000 |
| 101 | Mark | Carle | St Petersburg | FL | 86,000 |
| 102 | Michael | Traficante | Tampa | FL | 78,000 |
| 103 | Donald | Linsky | Tampa | FL | 77,000 |
| 104 | Zhe | Ni | Orlando | FL | 76,000 |
| 105 | Marie | Harrell | Tampa | FL | 73,000 |
| 106 | Fabio | Tadeu | Saint Cloud | FL | 70,000 |
| 107 | Peter | Bozek | Sarasota | FL | 65,000 |
| 108 | Edward | Stephenson | Tampa | FL | 64,000 |
| 109 | Christopher | Gaskin | Lakeland | FL | 63,000 |
| 110 | Nicholas | Riker | Clermont | FL | 53,000 |
| 111 | Robert | Fiore | Seminole | FL | 46,000 |
| 112 | Conner | Reynolds | Naples | FL | 44,000 |
| 113 | Rodrigo | Garijo Das Neves | Clermont | FL | 23,000 |
| 114 | Anthony | Pellegrini | Largo | FL | 0* |
*denotes double bag