Event 7 Day 1B: Ryan Carter Takes Late Lead

$560 Deep Stack No Limit Hold’em (Re-Entry)
End of Level 14: 1,200/2,400/400 Ante

Ryan Carter (Tampa, FL)
Ryan Carter (Tampa, FL)

The evening flight came to end with exactly 20 players remaining of the starting 97 entrants. A slower paced end of day then we saw earlier and no one was able to crack the 300K mark, let alone catching Maroun Akiki’s 397,000 from Flight A.

Ryan Carter had the biggest stack of the day with 245,500 with Raphael Daromal not far behind at 221,000 and Bob Mascarelli’s 207,000 rounding out the top three.

The first two flights combined to send 35 players forward to Day 2 with four more flights over the next two days. Flight C kicks off tomorrow at 11am.

  1. Ryan Carter – 245,500 (61 bb)
  2. Raphael Daromal – 221,000 (55 bb)
  3. Bob Mascarelli – 207,000 (52 bb)
  4. Daniel Li – 185,500 (46 bb)
  5. Norbert Kara – 167,000 (42 bb)
  6. Vitor Coelho – 155,000 (39 bb)
  7. Herbert Woodbery – 137,500 (34 bb)
  8. Jason O’Loughlin – 132,000 (33 bb)
  9. Austin Buchanan – 116,000 (29 bb)
  10. George Gordon – 113,500 (28 bb)
  11. Mark Wiser – 102,500 (26 bb)
  12. John O’Neal – 102,000 (26 bb)
  13. Leon Kreisler – 98,000 (25 bb)
  14. Victoria Jubb – 80,000 (20 bb)
  15. Jordan Robinson – 74,000 (19 bb)
  16. Amelio Amato – 69,000 (17 bb)
  17. Ricardo Rodriguez – 68,000 (17 bb)
  18. Shawn Sorgi – 67,000 (17 bb)
  19. Phillip West – 61,500 (15 bb)
  20. Scott Gottlieb – DNR