
$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $74,400
Players Remaining: 49 of 465
Day 2 Resume level 12 20:33 Blinds 1,500/3,000 with a 3,000 Ante
Flight A: 49 Entries, 5 Advanced
Flight B: 61 Entries, 7 Advanced
Flight C: 40 Entries, 4 Advanced
Flight D: 69 Entries, 7 Advanced
Flight E: 75 Entries, 8 Advanced
Flight F: 92 Entries, 10 Advanced
Flight G: 79 Entries, 8 Advanced
Flight H: Friday, March 20th at 6:00pm
Flight I: Saturday, March 21st at 10:00am
Day 2: Sunday, March 22nd at 11am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Peter | Haack | Tampa | FL | 511,000 |
| 2 | Jerome | Leonardo | St Petersburg | FL | 441,000 |
| 3 | Nicholas | Baksh | Temple Terrace | FL | 435,000 |
| 4 | Adam | Farjam | Daytona Beach | FL | 420,000 |
| 5 | Ben | Ziegler | Oldsmar | FL | 411,000 |
| 6 | Sadek | El Hakim | Sarasota | FL | 361,000 |
| 7 | Robert | Cornette | Riverview | FL | 360,000 |
| 8 | John | Coleman | Brooksville | FL | 330,000 |
| 9 | Joaquin | Pereira | Valrico | FL | 281,500 |
| 10 | Elias | Kiwan | Wesley Chapel | FL | 261,500 |
| 11 | Marcio | Peixoto | Ocoee | FL | 255,000 |
| 12 | Haung Roy | Wong | Tampa | FL | 236,000 |
| 13 | Samuel | O'Bryant | Winter Garden | FL | 227,000 |
| 14 | Michael | Cruz | Cocoa | FL | 208,000 |
| 15 | Frank | Vitale | Spring Hill | FL | 200,000 |
| 16 | Earl | Vanlandingham Iii | Odessa | FL | 190,000 |
| 17 | Roberto | Cotto | Riverview | FL | 187,000 |
| 18 | Jessica | Wild | Davenport | FL | 187,000 |
| 19 | Bradford | Smith | Saint Petersburg | FL | 182,000 |
| 20 | Ross | Corless | Lakeland | FL | 178,000 |
| 21 | Eric | Blanchard | Clearwater | FL | 177,500 |
| 22 | Kevin | Smith | Greenville | NC | 162,000 |
| 23 | Ruth | Hagen | Fairview Heights | IL | 160,000 |
| 24 | Sreenivasa | Katta | Odessa | FL | 159,000 |
| 25 | Michael | Vitale | Hudson | FL | 157,000 |
| 26 | Geoffrey | Bishop | Brandon | FL | 154,000 |
| 27 | Lyle | Vincent | Brandon | FL | 152,500 |
| 28 | John | Martino | Tampa | FL | 149,000 |
| 29 | Andre | Dickerson | Tampa | FL | 143,000 |
| 30 | Kevin | Blewitt | Tampa | FL | 140,000 |
| 31 | Marissa | Colson | Ocala | FL | 138,000 |
| 32 | Gary | Humphrey | Mount Vernon | NY | 138,000 |
| 33 | Teddy | Tavares Correa | Tampa | CA | 132,000 |
| 34 | Matthew | Gold | New York | NY | 125,000 |
| 35 | Marcus | Carter | Ocoee | FL | 125,000 |
| 36 | Zachary | Booth | Wesley Chapel | FL | 125,000 |
| 37 | John | Feeney | Tampa | FL | 119,500 |
| 38 | Lucas | Tae | Wesley Chapel | FL | 119,000 |
| 39 | Sasa | Fustin | Belgrad | 118,000 | |
| 40 | Jose | Fuentes | Valrico | FL | 114,500 |
| 41 | Sonny | Mineo | Port Charlotte | FL | 96,000 |
| 42 | Luis | Medina | Wesley Chapel | FL | 94,000 |
| 43 | Jonathan | Capers | Ocala | FL | 92,500 |
| 44 | Kevin | Ghee | Bowie | MD | 90,000 |
| 45 | Chase | Kalivas | Pinellas Park | FL | 78,000 |
| 46 | Michael | Campbell | Cleveland | TN | 69,000 |
| 47 | Cheng | Xu | Orlando | FL | 58,000 |
| 48 | Cheri | Ivan | Oldsmar | FL | 38,000 |
| 49 | Reese | Combs | Lutz | FL | 28,500 |




