$400 No-Limit Hold’em
$150,000 Guaranteed | Structure | Payouts
Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 108 of 838
Flight A: 74 Entries; 10 Advanced
Flight B: 49 Entries; 7 Advanced
Flight C: 88 Entries; 11 Advanced
Flight D: 77 Entries; 10 Advanced
Flight E: 118 Entries; 15 Advanced
Flight F: 123 Entries; 16 Advanced
Flight G: 309 Entries; 39 Advanced
Day 2: Sunday at 11 am
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 6 | 1 | Cheri | Ivan | Oldsmar | FL | 205,000 |
| 6 | 2 | Riley | Price | Largo | FL | 126,000 |
| 6 | 3 | Josh | Nicholson | Winter Haven | FL | 570,000 |
| 6 | 4 | Jerry | Prieto Jr | Zephyrhills | FL | 168,000 |
| 6 | 5 | Anibal | Pabon | Homestead | FL | 115,000 |
| 6 | 6 | Milind | Naik | Brandon | FL | 188,000 |
| 6 | 7 | John | Gordon | Seminole | FL | 488,000 |
| 6 | 8 | Samuel | O'Bryant | Winter Garden | FL | 670,000 |
| 6 | 9 | Kevin | Blewitt | Tampa | FL | 283,000 |
| 7 | 1 | Matthew | Brandy | Lutz | FL | 205,000 |
| 7 | 2 | Scott | Woodring | Palu Day | FL | 465,000 |
| 7 | 3 | James | Browning Jr | Palm Harbor | FL | 295,000 |
| 7 | 4 | Giancarlo | Disalvo | Temple Terrace | FL | 141,000 |
| 7 | 5 | Jose | Garcia | Orlando | FL | 88,000 |
| 7 | 6 | Dante | Collier | Westerville | OH | 26,000 |
| 7 | 7 | Christy | Pham | Lake Mary | FL | 202,000 |
| 7 | 8 | Nihal | Sarasani | Temple Terrace | FL | 170,000 |
| 7 | 9 | Jesse | Hunnicutt | Tampa | MI | 320,000 |
| 8 | 1 | Hyndi | Khomutetsky | Orlando | FL | 472,000 |
| 8 | 2 | Bradley | Toper | Thonotosassa | FL | 90,000 |
| 8 | 3 | Nicholas | Scholz | Tampa | FL | 171,000 |
| 8 | 4 | Forrest | Raleigh | Lakeland | FL | 236,000 |
| 8 | 5 | Edward | Kofler | Tampa | FL | 101,000 |
| 8 | 6 | Maroun | Akiki | Kissimmee | FL | 648,000 |
| 8 | 7 | Christopher | Placko | Lithia | FL | 146,000 |
| 8 | 8 | Tarun | Gulati | Wesley Chapel | FL | 97,000 |
| 8 | 9 | Imre | Papp | Clermont | FL | 325,000 |
| 9 | 1 | Mark | Wiser | Land O Lakes | FL | 143,000 |
| 9 | 2 | Michael | Bronzo Jr | Davenport | FL | 310,000 |
| 9 | 3 | Christopher | Nance | Oxford | FL | 191,000 |
| 9 | 4 | Steven | Sinclair | Tampa | FL | 517,000 |
| 9 | 5 | Rory | Malisoff | Terra Ceia | FL | 91,000 |
| 9 | 6 | Christopher | Figole | Pittsburgh | PA | 122,000 |
| 9 | 7 | Julio | Novo | Tampa | FL | 318,000 |
| 9 | 8 | David | Ciener | Daytona Beach | FL | 398,000 |
| 9 | 9 | James | Mori | Tampa | FL | 47,000 |
| 10 | 1 | Luke | Jacobs | Indian Harbour Beach | FL | 92,000 |
| 10 | 2 | Aaron | Thivyanathan | St Petersburg | FL | 291,000 |
| 10 | 3 | Gabe | Fuller | Tampa | FL | 407,000 |
| 10 | 4 | Shawn | Borrack | New Port Richey | FL | 249,000 |
| 10 | 5 | Fred | Paradis | Oldsmar | FL | 138,000 |
| 10 | 6 | Brian | Farrington | Lithia Spgs | 93,000 | |
| 10 | 7 | Dave | Phillips | St Petersburg | FL | 129,000 |
| 10 | 8 | Nathan | Seifert | Wayne | PA | 246,000 |
| 10 | 9 | Zachary | Booth | Wesley Chapel | FL | 123,000 |
| 11 | 1 | Milan | Cyprich | Tavares | FL | 240,000 |
| 11 | 2 | Joshua | Poe | Dublin | OH | 72,000 |
| 11 | 3 | Shane | Dellus | Wimauma | FL | 275,000 |
| 11 | 4 | David | Pelosi | Hudson | FL | 160,000 |
| 11 | 5 | Juan | Tellez | Jacksonville | FL | 205,000 |
| 11 | 6 | Ross | Corless | Lakeland | FL | 123,000 |
| 11 | 7 | John | Dolan | Lithia | FL | 492,000 |
| 11 | 8 | Robert | Cornette | Riverview | FL | 193,000 |
| 11 | 9 | Christopher | Caywood | Riverview | FL | 139,000 |
| 13 | 1 | Anthony | Berouty | Palm Harbor | FL | 150,000 |
| 13 | 2 | Kris | Golshan | Bradenton | FL | 74,000 |
| 13 | 3 | Michael | Anderson | Wesley Chapel | FL | 175,000 |
| 13 | 4 | Nicolas | Egarhos | Athens | 450,000 | |
| 13 | 5 | Mike | Ahmad | Lutz | FL | 185,000 |
| 13 | 6 | Maled | Tajalli | Riverview | FL | 201,000 |
| 13 | 7 | Dustin | Bradley | Tampa | FL | 316,000 |
| 13 | 8 | Oleksii | Liakh | Venice | FL | 60,000 |
| 13 | 9 | A.J. | Kelsall | Tampa | FL | 403,000 |
| 17 | 1 | John | Weber | Watford City | ND | 170,000 |
| 17 | 2 | Justin | Snavely | Orlando | FL | 88,000 |
| 17 | 3 | Scott | Swatscheno | Gibsonton | FL | 223,000 |
| 17 | 4 | Michael | Kalmowicz | Plantation | FL | 123,000 |
| 17 | 5 | Christopher | Moore | Orlando | FL | 378,000 |
| 17 | 6 | David | Wolf | Fairport | NY | 178,000 |
| 17 | 7 | John | Kennedy | Boynton Beach | FL | 249,000 |
| 17 | 8 | Kai | Merola | Spring Hill | FL | 378,000 |
| 17 | 9 | Hemchand | Prasad | Mount Dora | FL | 356,000 |
| 18 | 1 | Lucas | Tae | Wesley Chapel | FL | 257,000 |
| 18 | 2 | Anthony | Midthun | Dade City | FL | 274,000 |
| 18 | 3 | Justin | Green | Clearwater | FL | 183,000 |
| 18 | 4 | Blake | Curtis | Sanford | FL | 320,000 |
| 18 | 5 | Matt | White | North Port | FL | 348,000 |
| 18 | 6 | Michael | Gross | Avon Park | NV | 232,000 |
| 18 | 7 | Daniel | Zucker | Tampa | FL | 528,000 |
| 18 | 8 | Kamvar | Razavian | Jacksonville | FL | 96,000 |
| 18 | 9 | Brian | Harris | Longwood | FL | 134,000 |
| 19 | 1 | Steve | Fiorentini | Bradford | MA | 26,000 |
| 19 | 2 | Renato | Moraes | Las Vegas | NV | 245,000 |
| 19 | 3 | Juan | Catala | Saint Petersburg | FL | 498,000 |
| 19 | 4 | Bradley | Peterson | Frisco | TX | 111,000 |
| 19 | 5 | Ioannis | Patsourakis | Winter Haven | FL | 99,000 |
| 19 | 6 | Michael | Kelly | Hapeville | GA | 101,000 |
| 19 | 7 | Ben | Paul Chelladurai | Yonkers | NY | 378,000 |
| 19 | 8 | Joseph | Incatasciato | Chelmsford | MA | 192,000 |
| 19 | 9 | John | Sears | Tarpon Springs | FL | 95,000 |
| 20 | 1 | Evan | Pantano | Key West | FL | 308,000 |
| 20 | 2 | Andrew | Luker | Saint Petersburg | FL | 203,000 |
| 20 | 3 | Marco | Belusic | Sun City Center | FL | 179,000 |
| 20 | 4 | Raymond | Anderson | Wesley Chapel | FL | 96,000 |
| 20 | 5 | Luke | Torres | Palmetto | FL | 549,000 |
| 20 | 6 | Anthony | March | Tampa | FL | 104,000 |
| 20 | 7 | John | Dobson | Hudson | FL | 76,000 |
| 20 | 8 | Eli | Kiwan | Wesley Chapel | FL | 97,000 |
| 20 | 9 | James | Williams | Riverview | FL | 249,000 |
| 21 | 1 | John | Wolfe | Riverview | FL | 334,000 |
| 21 | 2 | Luis | Medina | Wesley Chapel | FL | 114,000 |
| 21 | 3 | Chase | Kalivas | Pinellas Park | FL | 95,000 |
| 21 | 4 | Tom | Mcdonald | Seminole | FL | 182,000 |
| 21 | 5 | Jason | O'Loughlin | Sarasota | FL | 442,000 |
| 21 | 6 | Charles | Burns Jr | Sebring | FL | 54,000 |
| 21 | 7 | Pablo | Valdivieso | Jacksonville | FL | 560,000 |
| 21 | 8 | Jacob | Fenuccio | St. Petersburg | FL | 291,000 |
| 21 | 9 | Lindsey | Anderson | Tampa | FL | 162,000 |














