
$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $63,680
Players Remaining: 42 of 398
Flight A: 106 Entries, 11 Advanced
Flight B: 92 Entries, 10 Advanced
Flight C: 91 Entries, 10 Advanced
Flight D: 109 Entries, 11 Advanced
Flight E: Friday, November 14th at 10:00am
Flight F: Friday, November 14th at 6:00pm
Flight G: Saturday, November 15th at 10:00am
Day 2: Sunday, November 16th at 11am
| First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|
| Vamsi | Dodda | Thonotosassa | FL | 506,000 |
| Samuel | Holland Falcone | Wesley Chapel | FL | 359,000 |
| Oleg | Rutskin | Tampa | FL | 358,000 |
| Luis | Medina | Wesley Chapel | FL | 353,000 |
| David | Meagher | Mulberry | FL | 326,000 |
| John | Martino | Tampa | FL | 309,000 |
| Kristine | Glassman | New Paltz | NY | 309,000 |
| Jason | Randall | Lithia | TX | 277,000 |
| Jerome | Leonardo | St Petersburg | FL | 251,000 |
| Robert | Spach | Evans | GA | 246,000 |
| Kevin | Blewitt | Tampa | FL | 231,000 |
| Scott | Brewis | Gainesville | FL | 226,000 |
| Ridley | Jecrois | Riverview | FL | 226,000 |
| Ying | Lin | Winter Haven | FL | 217,000 |
| Jason | Block | Tampa | FL | 215,000 |
| Darren | Yarwood | Safety Harbor | FL | 207,000 |
| James | Bumbul | Saint Petersburg | FL | 203,000 |
| James | Morrissey | Land O Lakes | FL | 195,000 |
| Robert | Wyman | Sabattus | ME | 190,000 |
| Michael | Heflin | Beverly Hills | FL | 181,000 |
| Hunter | Cole | Sorrento | FL | 178,000 |
| Martin | Rodriguez | Lakeland | FL | 172,000 |
| Dylan | Nadeau | Blue Point | NY | 167,000 |
| Sanjib | Acharya | Wesley Chapel | FL | 159,000 |
| Marvin | Karlins | Riverview | FL | 143,000 |
| Eugene | Durante | Brooklyn | NY | 135,000 |
| Michael | Johnson | Tampa | FL | 130,000 |
| Michael | Skrzynski | Saint Cloud | FL | 130,000 |
| Edward | Stephenso | Tampa | FL | 128,000 |
| Inon | Yadigar | Brandon | FL | 123,000 |
| Jarjis | Mokammel | Kissimmee | FL | 117,000 |
| Vinay | Baradi | Temple Terrace | FL | 112,000 |
| Sandro | Vianna De Sa | Winter Garden | FL | 112,000 |
| Mik | Xavage | Saint Cloud | FL | 111,000 |
| Anthony | Pellegrini | Largo | FL | 106,000 |
| Anthony | Lucchi | Venice | FL | 106,000 |
| Woodrow | Pass | Seffner | FL | 99,000 |
| Ananth | Ganesan | Saint Petersburg | FL | 88,000 |
| Daniel | Schmidt | Plant City | FL | 87,000 |
| Corey | Crow | Lithia | FL | 76,000 |
| Roger | Johnson | Lithia | FL | 56,000 |
| Thad | Loudenback | Tampa | FL | 27,000 |













