

| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Tue, Jun 16 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 16 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |
| Wed, Jun 17 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout | Structure Sheet |
| Wed, Jun 17 | 6:00 PM | $160 | Pot Limit Omaha (RE) | Structure Sheet |
| Thu, Jun 18 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Thu, Jun 18 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |
| Fri, Jun 19 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Fri, Jun 19 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Jun 20 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
| Sun, Jun 21 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Mon, Jun 22 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Mon, Jun 22 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Tue, Jun 23 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 23 | 6:00 PM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Wed, Jun 24 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout | Structure Sheet |
| Wed, Jun 24 | 6:00 PM | $80 | Satellite into $600 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Thu, Jun 25 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
| Thu, Jun 25 | 6:00 PM | $80 | Satellite into $600 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Fri, Jun 26 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
| Fri, Jun 26 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Jun 27 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
| Sun, Jun 28 | 11:00 AM | -- | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
| Sun, Jun 28 | 12:00 PM | $200+$100 | Monster Stack Black Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Mon, Jun 29 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Mon, Jun 29 | 6:00 PM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 30 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 30 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |


2026 June Little Slick
