$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Payouts
Level 16: 1,500/3,000 with a 500 ante
Players Remaining: 129 of 620

The 129 players remaining, Day 2 of the WPTDeepStacks Tampa Main Event is underway.
$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Payouts
Level 16: 1,500/3,000 with a 500 ante
Players Remaining: 129 of 620

The 129 players remaining, Day 2 of the WPTDeepStacks Tampa Main Event is underway.
$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Payouts
Level 16: 1,500/3,000 with a 500 ante
Players Remaining: 129 of 620

They have played three starting flight in the 2018 WPTDeepStacks Tampa Main Event and now is the time for everyone still in the game to join as one in the poker room. The tournament drew 620 entries and 129 players return today trying to make it down to the final table.
Julio Marrero returns with the chip lead but Corey Lipke is not far behind. There are some very talented players still in the field including both previous WPTDeepStacks Tampa Main Event champs. Anthony Astarita (2016) and Rex Clinkscales (2017) bagged up chips and will return today.
Michael Cohen finished second to Clinkscales last year and he comes back to a top ten stack while Seminole Hard Rock Poker Player of the Year challenger Michael Newman will have some work to do with his shorter stack.
The top 78 spots will get paid and we will see the money bubble approach around the time of the first break. Today’s schedule has the field playing down to the final table nine and they return tomorrow to play it out.
Cards go back in the air at noon and we will have all the action from start to finish.
Top ten returning stacks:
Primary Event Schedule
12PM: Day 2 – 1,100 WPTDeepStacks Tampa Main Event
2PM: Event 5 – $250 Turbo No Limit Hold’em (Re-Entry)
$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Payouts
Returning to Level 16: 1,500/3,000 with a 500 ante
Players Remaining: 129 of 620
Flight A: 189 Entries, 36 Advanced
Flight B: 156 Entries, 30 Advanced
Flight C: 275 Entries, 63 Advanced
Day 2: Sunday at 12pm
| FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT | Table | Seat |
|---|---|---|---|---|---|---|
| KARL | MANOUCHAKIAN | TAMPA | FL | 199,500 | 1 | 1 |
| JULIO | ABREU | CAPE CORAL | FL | 185,000 | 1 | 2 |
| GARY | CORDEIRO | LAS VEGAS | NV | 192,000 | 1 | 3 |
| ROMEO | MONTANO | SAINT CLOUD | FL | 63,000 | 1 | 4 |
| NIKOLAOS | COSTARELIS | CLEARWATER | FL | 77,500 | 1 | 5 |
| CODY | HERNANDEZ | TAMPA | FL | 114,000 | 1 | 6 |
| JUSTIN | FAWCETT | GAINESVILLE | FL | 14,000 | 1 | 7 |
| DAVID | TUTHILL | SAINT PETERSBURG | FL | 141,000 | 1 | 8 |
| TERRI-ANNE | CRAWFORD | LAKELAND | FL | 129,000 | 1 | 9 |
| RONALD | SPOONER | CAPE CORAL | FL | 118,500 | 2 | 1 |
| NICHOLAS | CARTER | ZEPHRYHILLS | FL | 219,000 | 2 | 2 |
| ALAN | RAMKHALAWAN | TAMPA | FL | 56,000 | 2 | 3 |
| PETER | WALSWORTH | LAKEWOOD RANCH | FL | 115,500 | 2 | 4 |
| AUGUST | CROTTY | LAND O LAKES | FL | 20,000 | 2 | 5 |
| MARK | HAYES | SARASOTA | FL | 93,000 | 2 | 6 |
| BRENT | PASQUARELLA | TAMPA | FL | 102,500 | 2 | 7 |
| JOHN | GONZALEZ CARDONA | 102,000 | 2 | 8 | ||
| JOHN | UTLEY JR | MORGANFIELD | KY | 49,000 | 2 | 9 |
| CHARLES | KAPETANAKOS | TAMPA | FL | 148,000 | 3 | 1 |
| WAGNER | WYSOTCHANSKI | ORLANDO | FL | 99,500 | 3 | 2 |
| WILLIAM | HARRELL | TAMPA | FL | 104,000 | 3 | 3 |
| WILLIAM | GALLOWAY | TALLAHASSEE | FL | 96,000 | 3 | 4 |
| LEWIS | GALLO JR | BRADENTON | FL | 73,500 | 3 | 5 |
| KEVIN | MAINGOT | VERO BEACH | FL | 104,600 | 3 | 6 |
| KEVIN | BLEWITT | TAMPA | FL | 39,500 | 3 | 7 |
| HUBERT | HILL | RIVERVIEW | FL | 55,000 | 3 | 8 |
| ROBERT | GOUDY | ORLANDO | FL | 257,000 | 3 | 9 |
| TERREN | FALOH | EDGEWOOD | FL | 112,000 | 4 | 1 |
| JOHN | MCDERMOTT | TAMPA | FL | 49,000 | 4 | 2 |
| DAVID | LOVELESS | TEMPLE TERRACE | FL | 180,500 | 4 | 3 |
| BRANDON | BYARS | TAMPA | FL | 313,000 | 4 | 4 |
| PHIL | STRICKLAND | ACWORTH | GA | 182,500 | 4 | 5 |
| MERLIN | SCHENK | SARASOTA | FL | 152,000 | 4 | 6 |
| ROBERTO | MELO | LAKELAND | FL | 23,000 | 4 | 7 |
| MICHAEL | PARISI JR. | ODESSA | FL | 23,000 | 4 | 8 |
| CHARLES | JOHNSON JR | NORCROSS | GA | 170,500 | 4 | 9 |
| ZOHAIR | KARIM | ORLANDO | FL | 110,500 | 5 | 1 |
| DAVID | VOGEL | CLEARWATER | FL | 57,500 | 5 | 2 |
| TOMASZ | SZYMECKI | LARGO | FL | 69,000 | 5 | 3 |
| BRIAN | ARBAUGH | RIVERVIEW | FL | 116,500 | 5 | 4 |
| IOANNIS | PATSOURAKIS | WINTER HAVEN | FL | 307,000 | 5 | 5 |
| CHRISTOPHER | AGNELLO | FORT MYERS | FL | 201,500 | 5 | 6 |
| DEREK | ECENARRO | MIAMI | FL | 97,000 | 5 | 7 |
| DONALD | LINSKY | TAMPA | FL | 33,500 | 5 | 8 |
| JUSTIN | REDFERN | HARRISBURG | NC | 32,500 | 5 | 9 |
| CHAZ | WEXLER | ARLINGTON | WA | 99,500 | 6 | 1 |
| SANJIB | ACHARYA | TAMPA | FL | 79,000 | 6 | 2 |
| MARK | THIBODEAU | PALMETTO | FL | 75,000 | 6 | 3 |
| MACKENZIE | RAMSAY | FORT MYERS | FL | 140,000 | 6 | 4 |
| DOMINICK | MINAYA | TAMPA | FL | 124,000 | 6 | 5 |
| SEAN | LANCE | TAMPA | FL | 215,000 | 6 | 6 |
| JOHN | SIMCOX | APOPKA | FL | 83,500 | 6 | 7 |
| JONATHAN | TOTH | APOLLO BEACH | FL | 230,000 | 6 | 8 |
| PAUL | HUGHES | LAKELAND | FL | 66,000 | 6 | 9 |
| GLENN | GROPER | SUN CITY CENTER | FL | 85,000 | 7 | 1 |
| FRANCISCO | GOMEZ | LAKELAND | FL | 55,000 | 7 | 2 |
| JUSTIN | DONATO | PENSACOLA | FL | 99,000 | 7 | 3 |
| ZHOU | LI | SEFFNER | FL | 320,000 | 7 | 4 |
| GARY | COHEN | APOPKA | FL | 57,000 | 7 | 5 |
| KEVIN | GREENE | LUTZ | FL | 51,000 | 7 | 6 |
| REX | CLINKSCALES | LAS VEGAS | FL | 118,500 | 7 | 7 |
| FILIPP | KHAVIN | SAINT PETERSBURG | FL | 69,000 | 7 | 8 |
| KEVIN | PAHL | LAKELAND | FL | 60,500 | 7 | 9 |
| AHMAD | HAMOUSH | KISSIMMEE | FL | 202,500 | 8 | 2 |
| TREVOR | HURST | TAMPA | FL | 49,000 | 8 | 3 |
| LEONARD | DEMCHAK | OLDSMAR | FL | 143,000 | 8 | 4 |
| WILLIAM | BURDICK | PALMETTO | FL | 137,500 | 8 | 5 |
| JOSHUA | GARBER | SANFORD | FL | 141,500 | 8 | 6 |
| SCOTT | CARACCIOLO | TAMPA | FL | 94,000 | 8 | 7 |
| JOSEPH | MALONE JR | LAND O LAKES | FL | 43,000 | 8 | 8 |
| JOHN | DOBSON | BAYONET POINT | FL | 195,000 | 13 | 1 |
| ORY | HEN | PEMBROKE PINES | FL | 187,000 | 13 | 2 |
| ANTHONY | DO | CLEARWATER | FL | 150,500 | 13 | 3 |
| JOHN | BAILEY | HUEYSVILLE | KY | 66,000 | 13 | 4 |
| JUAN | MATO | CLEARWATER | FL | 140,000 | 13 | 5 |
| JOSEPH | SKARZYNSKI | LARGO | FL | 297,000 | 13 | 6 |
| MARK | WISER | LAND O LAKES | FL | 160,000 | 13 | 7 |
| SHADRACH SAMUEL | TERCY | JONESBORO | GA | 123,500 | 13 | 8 |
| KYLE | JENSEN | LEONARDTOWN | FL | 70,500 | 13 | 9 |
| ANTHONY | ARGENTO | PORT RICHEY | FL | 41,000 | 14 | 1 |
| AUSTIN | KEMPA | MERRITT ISLAND | FL | 67,500 | 14 | 2 |
| MICHAEL | TURTON | TAMPA | FL | 132,000 | 14 | 3 |
| ALBAN | FRASHERI | LARGO | FL | 124,500 | 14 | 4 |
| MICHAEL | COHEN | TAMPA | FL | 295,000 | 14 | 5 |
| PETER | KATSARELIS | TAMPA | FL | 187,500 | 14 | 6 |
| SALVADOR | RAMOS | OCALA | FL | 110,000 | 14 | 7 |
| JOSHUA | POE | BLACKLICK | OH | 36,000 | 14 | 8 |
| TYLER | SPAUGH | RALEIGH | NC | 97,000 | 14 | 9 |
| JEBHAR | PATTERSON | LUTZ | FL | 196,500 | 15 | 1 |
| ANTHONY | ASTARITA | RIVERVIEW | FL | 94,000 | 15 | 2 |
| DUSHYANT | GULATI | CLEARWATER | FL | 82,000 | 15 | 3 |
| PRAVEEN | CHALLAGUNDLA | DUNEDIN | FL | 94,500 | 15 | 4 |
| BARRY | WIEDEMANN | LITHIA | FL | 206,000 | 15 | 5 |
| AARON | MARTIN | WINTER HAVEN | FL | 54,000 | 15 | 6 |
| MICHAEL | NEWMAN | NANUET | NY | 48,000 | 15 | 7 |
| COREY | LIPKE | ORANGE PARK | FL | 333,000 | 15 | 8 |
| SEAN | HAMPSON | NEW PORT RICHEY | FL | 64,500 | 16 | 1 |
| CARLEEN | HEATH | BELLEVIEW | FL | 69,000 | 16 | 2 |
| ELIE | WILLIAMS JR | MOUNT WASHINGTON | KY | 118,000 | 16 | 3 |
| RYAN | LUKER | TAMPA | FL | 205,500 | 16 | 4 |
| DAVID | YOE | JACKSONVILLE | FL | 116,000 | 16 | 5 |
| NICHOLAS | KENNEDY | BATON ROUGE | LA | 53,500 | 16 | 6 |
| ANTHONY | KOSTOGIANNES | NEW PORT RICHEY | FL | 10,500 | 16 | 7 |
| JOSEPH | BUONODONO | TAMPA | FL | 30,500 | 16 | 8 |
| THOMAS | TSANADIS | ORLANDO | FL | 109,000 | 17 | 1 |
| DANIEL | KASPER | CLERMONT | FL | 65,000 | 17 | 2 |
| STEVIE | TRIZIS | LARGO | FL | 63,500 | 17 | 3 |
| ANDREW | PACIFICO | JACKSONVILLE | FL | 64,500 | 17 | 4 |
| AMELIO | AMATO | SARASOTA | FL | 163,500 | 17 | 5 |
| MICHAEL | MCKINLEY | PORT CHARLOTTE | FL | 114,000 | 17 | 6 |
| QUENTIN | JONES | TAMPA | FL | 175,000 | 17 | 7 |
| THANG | PHU | TAMPA | FL | 112,500 | 17 | 8 |
| JOSEPH | GOTLIEB | HOLLYWOOD | FL | 184,500 | 18 | 1 |
| ROD | RODRIGUEZ | LONGWOOD | FL | 185,500 | 18 | 1 |
| FEMI | FASHAKIN | ORLANDO | FL | 196,500 | 18 | 2 |
| DAVID | NATHANIEL JR | MIRAMAR | FL | 96,500 | 18 | 3 |
| DAVID | ROY | BROOKSVILLE | FL | 54,500 | 18 | 4 |
| JULIO | MARRERO-SOSA | WESLEY CHAPEL | FL | 338,500 | 18 | 5 |
| DEREK | WORLEY | RIVERVIEW | FL | 60,500 | 18 | 6 |
| MICHAEL | GALLO | BRADENTON | FL | 101,000 | 18 | 7 |
| ANDREA | RUOSI M | SEGRATE | IT | 200,000 | 18 | 8 |
| WAYNE | DALEY | HUDSON | FL | 167,000 | 19 | 1 |
| JOSEPH | ACQUAVELLA | GAINESVILLE | FL | 111,500 | 19 | 2 |
| CHARLES | KAHRS | PALM HARBOR | FL | 68,500 | 19 | 3 |
| JOHN | O'NEAL | JACKSONVILLE | FL | 120,000 | 19 | 4 |
| MATTHEW | DELANEY | TAMPA | FL | 148,000 | 19 | 5 |
| DANIEL | JOHNSON | CAPE CORAL | FL | 113,000 | 19 | 6 |
| DANIEL | BISMUTH | CHARLOTTE | NC | 96,500 | 19 | 7 |
| SALEEM | DELAWALLA | TUCKER | GA | 15,500 | 19 | 8 |
$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Payouts
Returning to Level 16: 1,500/3,000 with a 500 ante
Players Remaining: 129 of 620
Flight A: 189 Entries, 36 Advanced
Flight B: 156 Entries, 30 Advanced
Flight C: 275 Entries, 63 Advanced
Day 2: Sunday at 12pm
| RANK | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|
| 1 | JULIO | MARRERO-SOSA | WESLEY CHAPEL | FL | 338,500 |
| 2 | COREY | LIPKE | ORANGE PARK | FL | 333,000 |
| 3 | ZHOU | LI | SEFFNER | FL | 320,000 |
| 4 | BRANDON | BYARS | TAMPA | FL | 313,000 |
| 5 | IOANNIS | PATSOURAKIS | WINTER HAVEN | FL | 307,000 |
| 6 | JOSEPH | SKARZYNSKI | LARGO | FL | 297,000 |
| 7 | MICHAEL | COHEN | TAMPA | FL | 295,000 |
| 8 | ROBERT | GOUDY | ORLANDO | FL | 257,000 |
| 9 | JONATHAN | TOTH | APOLLO BEACH | FL | 230,000 |
| 10 | NICHOLAS | CARTER | ZEPHRYHILLS | FL | 219,000 |
| 11 | SEAN | LANCE | TAMPA | FL | 215,000 |
| 12 | BARRY | WIEDEMANN | LITHIA | FL | 206,000 |
| 13 | RYAN | LUKER | TAMPA | FL | 205,500 |
| 14 | AHMAD | HAMOUSH | KISSIMMEE | FL | 202,500 |
| 15 | CHRISTOPHER | AGNELLO | FORT MYERS | FL | 201,500 |
| 16 | ANDREA | RUOSI M | SEGRATE | IT | 200,000 |
| 17 | KARL | MANOUCHAKIAN | TAMPA | FL | 199,500 |
| 18 | JEBHAR | PATTERSON | LUTZ | FL | 196,500 |
| 19 | FEMI | FASHAKIN | ORLANDO | FL | 196,500 |
| 20 | JOHN | DOBSON | BAYONET POINT | FL | 195,000 |
| 21 | GARY | CORDEIRO | LAS VEGAS | NV | 192,000 |
| 22 | PETER | KATSARELIS | TAMPA | FL | 187,500 |
| 23 | ORY | HEN | PEMBROKE PINES | FL | 187,000 |
| 24 | ROD | RODRIGUEZ | LONGWOOD | FL | 185,500 |
| 25 | JULIO | ABREU | CAPE CORAL | FL | 185,000 |
| 26 | JOSEPH | GOTLIEB | HOLLYWOOD | FL | 184,500 |
| 27 | PHIL | STRICKLAND | ACWORTH | GA | 182,500 |
| 28 | DAVID | LOVELESS | TEMPLE TERRACE | FL | 180,500 |
| 29 | QUENTIN | JONES | TAMPA | FL | 175,000 |
| 30 | CHARLES | JOHNSON JR | NORCROSS | GA | 170,500 |
| 31 | WAYNE | DALEY | HUDSON | FL | 167,000 |
| 32 | AMELIO | AMATO | SARASOTA | FL | 163,500 |
| 33 | MARK | WISER | LAND O LAKES | FL | 160,000 |
| 34 | MERLIN | SCHENK | SARASOTA | FL | 152,000 |
| 35 | ANTHONY | DO | CLEARWATER | FL | 150,500 |
| 36 | CHARLES | KAPETANAKOS | TAMPA | FL | 148,000 |
| 37 | MATTHEW | DELANEY | TAMPA | FL | 148,000 |
| 38 | LEONARD | DEMCHAK | OLDSMAR | FL | 143,000 |
| 39 | JOSHUA | GARBER | SANFORD | FL | 141,500 |
| 40 | DAVID | TUTHILL | SAINT PETERSBURG | FL | 141,000 |
| 41 | MACKENZIE | RAMSAY | FORT MYERS | FL | 140,000 |
| 42 | JUAN | MATO | CLEARWATER | FL | 140,000 |
| 43 | WILLIAM | BURDICK | PALMETTO | FL | 137,500 |
| 44 | MICHAEL | TURTON | TAMPA | FL | 132,000 |
| 45 | TERRI-ANNE | CRAWFORD | LAKELAND | FL | 129,000 |
| 46 | ALBAN | FRASHERI | LARGO | FL | 124,500 |
| 47 | DOMINICK | MINAYA | TAMPA | FL | 124,000 |
| 48 | SHADRACH SAMUEL | TERCY | JONESBORO | GA | 123,500 |
| 49 | JOHN | O'NEAL | JACKSONVILLE | FL | 120,000 |
| 50 | RONALD | SPOONER | CAPE CORAL | FL | 118,500 |
| 51 | REX | CLINKSCALES | LAS VEGAS | FL | 118,500 |
| 52 | ELIE | WILLIAMS JR | MOUNT WASHINGTON | KY | 118,000 |
| 53 | BRIAN | ARBAUGH | RIVERVIEW | FL | 116,500 |
| 54 | DAVID | YOE | JACKSONVILLE | FL | 116,000 |
| 55 | PETER | WALSWORTH | LAKEWOOD RANCH | FL | 115,500 |
| 56 | CODY | HERNANDEZ | TAMPA | FL | 114,000 |
| 57 | MICHAEL | MCKINLEY | PORT CHARLOTTE | FL | 114,000 |
| 58 | DANIEL | JOHNSON | CAPE CORAL | FL | 113,000 |
| 59 | THANG | PHU | TAMPA | FL | 112,500 |
| 60 | TERREN | FALOH | EDGEWOOD | FL | 112,000 |
| 61 | JOSEPH | ACQUAVELLA | GAINESVILLE | FL | 111,500 |
| 62 | ZOHAIR | KARIM | ORLANDO | FL | 110,500 |
| 63 | SALVADOR | RAMOS | OCALA | FL | 110,000 |
| 64 | THOMAS | TSANADIS | ORLANDO | FL | 109,000 |
| 65 | KEVIN | MAINGOT | VERO BEACH | FL | 104,600 |
| 66 | WILLIAM | HARRELL | TAMPA | FL | 104,000 |
| 67 | BRENT | PASQUARELLA | TAMPA | FL | 102,500 |
| 68 | JOHN | GONZALEZ CARDONA | 102,000 | ||
| 69 | MICHAEL | GALLO | BRADENTON | FL | 101,000 |
| 70 | WAGNER | WYSOTCHANSKI | ORLANDO | FL | 99,500 |
| 71 | CHAZ | WEXLER | ARLINGTON | WA | 99,500 |
| 72 | JUSTIN | DONATO | PENSACOLA | FL | 99,000 |
| 73 | DEREK | ECENARRO | MIAMI | FL | 97,000 |
| 74 | TYLER | SPAUGH | RALEIGH | NC | 97,000 |
| 75 | DAVID | NATHANIEL JR | MIRAMAR | FL | 96,500 |
| 76 | DANIEL | BISMUTH | CHARLOTTE | NC | 96,500 |
| 77 | WILLIAM | GALLOWAY | TALLAHASSEE | FL | 96,000 |
| 78 | PRAVEEN | CHALLAGUNDLA | DUNEDIN | FL | 94,500 |
| 79 | SCOTT | CARACCIOLO | TAMPA | FL | 94,000 |
| 80 | ANTHONY | ASTARITA | RIVERVIEW | FL | 94,000 |
| 81 | MARK | HAYES | SARASOTA | FL | 93,000 |
| 82 | GLENN | GROPER | SUN CITY CENTER | FL | 85,000 |
| 83 | JOHN | SIMCOX | APOPKA | FL | 83,500 |
| 84 | DUSHYANT | GULATI | CLEARWATER | FL | 82,000 |
| 85 | SANJIB | ACHARYA | TAMPA | FL | 79,000 |
| 86 | NIKOLAOS | COSTARELIS | CLEARWATER | FL | 77,500 |
| 87 | MARK | THIBODEAU | PALMETTO | FL | 75,000 |
| 88 | LEWIS | GALLO JR | BRADENTON | FL | 73,500 |
| 89 | KYLE | JENSEN | LEONARDTOWN | FL | 70,500 |
| 90 | TOMASZ | SZYMECKI | LARGO | FL | 69,000 |
| 91 | FILIPP | KHAVIN | SAINT PETERSBURG | FL | 69,000 |
| 92 | CARLEEN | HEATH | BELLEVIEW | FL | 69,000 |
| 93 | CHARLES | KAHRS | PALM HARBOR | FL | 68,500 |
| 94 | AUSTIN | KEMPA | MERRITT ISLAND | FL | 67,500 |
| 95 | PAUL | HUGHES | LAKELAND | FL | 66,000 |
| 96 | JOHN | BAILEY | HUEYSVILLE | KY | 66,000 |
| 97 | DANIEL | KASPER | CLERMONT | FL | 65,000 |
| 98 | SEAN | HAMPSON | NEW PORT RICHEY | FL | 64,500 |
| 99 | ANDREW | PACIFICO | JACKSONVILLE | FL | 64,500 |
| 100 | STEVIE | TRIZIS | LARGO | FL | 63,500 |
| 101 | ROMEO | MONTANO | SAINT CLOUD | FL | 63,000 |
| 102 | KEVIN | PAHL | LAKELAND | FL | 60,500 |
| 103 | DEREK | WORLEY | RIVERVIEW | FL | 60,500 |
| 104 | DAVID | VOGEL | CLEARWATER | FL | 57,500 |
| 105 | GARY | COHEN | APOPKA | FL | 57,000 |
| 106 | ALAN | RAMKHALAWAN | TAMPA | FL | 56,000 |
| 107 | HUBERT | HILL | RIVERVIEW | FL | 55,000 |
| 108 | FRANCISCO | GOMEZ | LAKELAND | FL | 55,000 |
| 109 | DAVID | ROY | BROOKSVILLE | FL | 54,500 |
| 110 | AARON | MARTIN | WINTER HAVEN | FL | 54,000 |
| 111 | NICHOLAS | KENNEDY | BATON ROUGE | LA | 53,500 |
| 112 | KEVIN | GREENE | LUTZ | FL | 51,000 |
| 113 | JOHN | UTLEY JR | MORGANFIELD | KY | 49,000 |
| 114 | JOHN | MCDERMOTT | TAMPA | FL | 49,000 |
| 115 | TREVOR | HURST | TAMPA | FL | 49,000 |
| 116 | MICHAEL | NEWMAN | NANUET | NY | 48,000 |
| 117 | JOSEPH | MALONE JR | LAND O LAKES | FL | 43,000 |
| 118 | ANTHONY | ARGENTO | PORT RICHEY | FL | 41,000 |
| 119 | KEVIN | BLEWITT | TAMPA | FL | 39,500 |
| 120 | JOSHUA | POE | BLACKLICK | OH | 36,000 |
| 121 | DONALD | LINSKY | TAMPA | FL | 33,500 |
| 122 | JUSTIN | REDFERN | HARRISBURG | NC | 32,500 |
| 123 | JOSEPH | BUONODONO | TAMPA | FL | 30,500 |
| 124 | ROBERTO | MELO | LAKELAND | FL | 23,000 |
| 125 | MICHAEL | PARISI JR. | ODESSA | FL | 23,000 |
| 126 | AUGUST | CROTTY | LAND O LAKES | FL | 20,000 |
| 127 | SALEEM | DELAWALLA | TUCKER | GA | 15,500 |
| 128 | JUSTIN | FAWCETT | GAINESVILLE | FL | 14,000 |
| 129 | ANTHONY | KOSTOGIANNES | NEW PORT RICHEY | FL | 10,500 |
$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Structure
Level 15: 1,200/1,600 with a 200 ante
Flight C Players Remaining: 63 of 275

With Level 15 coming to an end, it looked Joseph Skarzynski would take the overall lead with nearly 400,000. But he lost a few pots and dropped 297,000; still good enough for the end-of-flight lead among the 63 survivors and only a bit higher than Michael Cohen’s 295,000.
We will have all the official chip counts and seat assignments as soon as they are available.
$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Structure
Level 15: 1,200/1,600 with a 200 ante
Flight C Players Remaining: 63 of 275

With ten minutes remaining in the day, tournament staff paused the clock to play three more hands at all tables. But before that could happen, defending champ Rex Clinkscales was all in for 53,200 and he ran into a monster.
His 
was dominated by 
but the 

was kind. Clinkscales top two was best and stayed that way on the
turn and
river for his late day double.
Rex Clinkscales – 113,000
$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Structure
Level 15: 1,200/1,600 with a 200 ante
Flight C Players Remaining: 66 of 275
Level 15 is here and Flight C is into the final level of the day with 66 players remaining. The pace slowed since the break but we still expect to lose another handful in the next 40 minutes.
2018 WPTDeepStacks Tampa
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Main Event
$300,000 Guaranteed
$1,100 No Limit Hold’em (Re-Entry)
Entries: 620
Prize Pool: $607,600
June 14-18, 2018
The official numbers are out and we have the payout information. The WPTDeepStacks Tampa Main Event drew 620 entries over three starting flights to create a prize pool worth $607,600 and double up the $300,000 Guarantee.
The last 78 spots will be paid; a min-cash is worth $1,480 and the 2018 WPTDeepStacks Tampa Main Event champion will walk away with $116,435 which includes a $3,000 Championship package.
Main Event payouts:
1st: $116,435 *
2nd: $79,530
3rd: $51,180
4th: $36,860
5th: $28,290
6th: $22,835
7th: $18,970
8th: $15,120
9th: $11,340
10th – 12th: $9,480
13th – 15th: $7,550
16th – 18th: $6,310
19th – 21st: $5,320
22nd – 24th: $4,420
25th – 27th: $3,760
28th – 36th: $3,115
37th – 45th: $2,690
46th – 54th: $2,350
55th – 63rd: $2,045
64th – 72nd: $1,760
73rd – 78th: $1,480
* – includes $3,000 Championship package
$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Structure
Level 13: 800/1,600 with a 200 ante
Flight C Players Remaining: 82 of 275

Action folded around to Trevor Hurst in the small blind and he accidentally raised. He tossed out 2,500 when he meant to only call and was forced to min-raise to 3,200. The big blind, described by Rex Clinkscales as “the tightest player at the table”, moved all in for 32,300
“Screw it,” Hurst said. “I call.”
Hurst: 

Big Blind: 

Hurst was on the verge of sending half of his stack to his neighbor but he paired the 

flop to get a yell from the table. The
turn and
river finished the board and Hurst sent the big blind out while taking some needles from the rest of the table.