$490 + $45 + $20 No Limit Hold’em (Re-Entry)
| Position | Name | Chip Count |
| 1 | Davis Adams | 206,100 (69 bb) |
| 2 | Robert Rosetta | 199,600 |
| 3 | Lane Phillips | 189600 |
| 4 | Wayne Alesia | 179100 |
| 5 | Jimmy Dowda | 177,300 |
| 6 | Michael Nykoliation | 167800 |
| 7 | Alan Korpi | 149,800 |
| 8 | Alex Ivan | 147,400 |
| 9 | Jeffrey Coutroulis | 145,000 |
| 10 | Jon Godwin | 139,700 |
| 11 | Martin Welch | 129,600 |
| 12 | Raphael Doromal | 124,800 |
| 13 | Manelic Minaya | 116,400 |
| 14 | John Pappas | 116,400 |
| 15 | Ravitej Garlapati | 115900 |
| 16 | Robert Seay | 113,800 |
| 17 | Scott Gertiser | 113,500 |
| 18 | Dominic Minaya | 108100 |
| 19 | Dennis Schmitt | 108,000 |
| 20 | Walid Maddah | 105,300 |
| 21 | Sterling Savill | 101,500 |
| 22 | Amelio Amato | 100,200 |
| AVERAGE STACK | 93,000 (31 bb) | |
| 23 | Michael Masella | 90,600 |
| 24 | Ricky Carter | 90,200 |
| 25 | Dan Duda | 89,200 |
| 26 | Alan Fink | 84,900 |
| 27 | Matthew Perrin | 81,300 |
| 28 | Michael Ferneman | 79,000 |
| 29 | John Faucette | 78,000 |
| 30 | Herbert Woodbery | 74,300 |
| 31 | Peter Walsworth | 67900 |
| 32 | John Dobson | 66,900 |
| 33 | Luqman Alghanim | 65,500 |
| 34 | Mike Imperiale | 62,100 |
| 35 | Roy Young | 61,800 |
| 36 | Adam Templeman | 61800 |
| 37 | Tom Nguyen | 60,200 |
| 38 | Christian McKean | 59,800 |
| 39 | Rebecca Furlong | 54,800 |
| 40 | Richard Calledare | 53,300 |
| 41 | Meir Barack | 53,100 |
| 42 | Hai Ly | 52,500 |
| 43 | Debra Dorcy | 52,000 |
| 44 | Chris Landgraff | 51,800 |
| 45 | Michael Wakefield | 47,000 |
| 46 | Steven Diamantas | 46,000 |
| 47 | George Weirich | 45300 |
| 48 | Shawn Deufel | 39,300 |
| 49 | Thomas Powers | 37,200 |
| 50 | Charles Fawcette | 32,600 |
| 51 | Alan Phillips | 24,200 |
| 52 | James D’Arcangelis | 16,000 (5 bb) |



