| Date | Time | Buy-in | Tournament Description | Structure |
|---|---|---|---|---|
| Saturday,May 1 | 11:00 AM | $600 | Freeze Out Flights Event 2 Day 1E - $150,000 GTD - One entry Per Flight | Structure |
| Saturday,May 1 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Sunday,May 2 | 12:00 PM | -- | Freeze Out Flights Event 2 Day 2 | Structure |
| Sunday,May 2 | 6:00 PM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Monday,May 3 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday,May 3 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Tuesday,May 4 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Tuesday,May 4 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Wednesday,May 5 | 11:00 AM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Thursday,May 6 | 11:00 AM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Thursday,May 6 | 6:00 PM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Friday,May 7 | 11:00 AM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Friday,May 7 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Saturday,May 8 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $15,000 GTD | Structure |
| Saturday,May 8 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Sunday,May 9 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday,May 9 | 6:00 PM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Monday,May 10 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday,May 10 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Tuesday,May 11 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Tuesday,May 11 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Wednesday,May 12 | 11:00 AM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Wednesday,May 12 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Thursday,May 13 | 11:00 AM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Friday,May 14 | 11:00 AM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Friday,May 14 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Saturday,May 15 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $15,000 GTD | Structure |
| Saturday,May 15 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Sunday,May 16 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday,May 16 | 6:00 PM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Monday,May 17 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday,May 17 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Tuesday,May 18 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Tuesday,May 18 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Wednesday,May 19 | 11:00 AM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Wednesday,May 19 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Thursday,May 20 | 11:00 AM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Friday,May 21 | 11:00 AM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Friday,May 21 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Saturday,May 22 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $15,000 GTD | Structure |
| Saturday,May 22 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Sunday,May 23 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday,May 23 | 6:00 PM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Monday,May 24 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday,May 24 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Wednesday,May 26 | 11:00 AM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Wednesday,May 26 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Thursday,May 27 | 11:00 AM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Thursday,May 27 | 6:00 PM | $80 | Rake Free (Approx. 1 in 8) Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Friday,May 28 | 11:00 AM | $180 | Triple Stack No Limit Hold'em (RE) 99 Entries Max | Structure |
| Friday,May 28 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Saturday,May 29 | 11:00 AM | $570 | 1 in 7 Mega Satellite into $3,500 WPT Tampa Championship Event | Structure |
| Saturday,May 29 | 6:00 PM | $130 | Rake Free 1 in 5 Step Satellite into (5/29 or 5/30) Tampa Championship Mega Satellite | Structure |
| Sunday,May 30 | 12:00 PM | $570 | 1 in 7 Mega Satellite into $3,500 WPT Tampa Championship Event | Structure |
| Sunday,May 30 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) | Structure |
| Monday,May 31 | 11:00 AM | $400 | Memorial Day Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure |
| Monday,May 31 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) | Structure |
Monthly Tournaments
April 2021 Daily Tournaments
| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Thursday, April 1 | -- | -- | -- | -- |
| Friday, April 2 | -- | -- | -- | -- |
| Saturday, April 3 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday, April 4 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Monday, April 5 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, April 5 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha (RE) Mix | Structure |
| Tuesday, April 6 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Tuesday, April 6 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, April 7 | 11:00 AM | $150 | Satellite to Hollywood Showdown Event 1 | Structure |
| Wednesday, April 7 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
| Thursday, April 8 | -- | -- | -- | -- |
| Friday, April 9 | -- | -- | -- | -- |
| Saturday, April 10 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday, April 11 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Monday, April 12 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, April 12 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha (RE) Mix | Structure |
| Tuesday, April 13 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Tuesday, April 13 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, April 14 | 11:00 AM | $150 | Satellite to Hollywood Showdown Event 1 | Structure |
| Wednesday, April 14 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
| Thursday, April 15 | -- | -- | -- | -- |
| Friday, April 16 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) | Structure |
| Saturday, April 17 | 11:00 AM | $600 | Satellite to Hollywood Showdown Main Event + $700 cash Prize (1 in 8) | Structure |
| Sunday, April 18 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday, April 18 | 3:00 PM | $100 | Satellite to Freeze Out Flights Event 1 (1 in 5) | Structure |
| Monday, April 19 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, April 19 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha (RE) Mix | Structure |
| Tuesday, April 20 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Tuesday, April 20 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, April 21 | 11:00 AM | $400 | Freeze Out Flights Event 1 Day 1A - $100,000 GTD - One entry Per Flight | Structure |
| Wednesday, April 21 | 6:00 PM | $400 | Freeze Out Flights Event 1 Day 1B - $100,000 GTD - One entry Per Flight | Structure |
| Thursday, April 22 | 11:00 AM | $400 | Freeze Out Flights Event 1 Day 1C - $100,000 GTD - One entry Per Flight | Structure |
| Thursday, April 22 | 6:00 PM | $400 | Freeze Out Flights Event 1 Day 1D - $100,000 GTD - One entry Per Flight | Structure |
| Friday, April 23 | 11:00 AM | $400 | Freeze Out Flights Event 1 Day 1E - $100,000 GTD - One entry Per Flight | Structure |
| Saturday, April 24 | 11:00 AM | $400 | Freeze Out Flights Event 1 Day 1F - $100,000 GTD - One entry Per Flight | Structure |
| Sunday, April 25 | 12:00 PM | -- | Freeze Out Flights Event 1 Day 2 | Structure |
| Sunday, April 25 | 3:00 PM | $150 | Satellite to Freeze Out Flights Event 2 (1 in 5) | Structure |
| Monday, April 26 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, April 26 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) | Structure |
| Tuesday, April 27 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Tuesday, April 27 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, April 28 | 11:00 AM | $600 | Freeze Out Flights Event 2 Day 1A - $150,000 GTD - One entry Per Flight | Structure |
| Wednesday, April 28 | 6:00 PM | $600 | Freeze Out Flights Event 2 Day 1B - $150,000 GTD - One entry Per Flight | Structure |
| Thursday, April 29 | 11:00 AM | $600 | Freeze Out Flights Event 2 Day 1C - $150,000 GTD - One entry Per Flight | Structure |
| Thursday, April 29 | 6:00 PM | $600 | Freeze Out Flights Event 2 Day 1D- $150,000 GTD - One entry Per Flight | Structure |
| Friday, April 30 | 11:00 AM | $600 | Freeze Out Flights Event 2 Day 1E - $150,000 GTD - One entry Per Flight | Structure |
| Saturday, May 1 | 11:00 AM | $600 | Freeze Out Flights Event 2 Day 1F - $150,000 GTD - One entry Per Flight | Structure |
| Sunday, May 2 | 12:00 PM | -- | Freeze Out Flights Event 2 Day 2 | Structure |
March 2021 Daily Tournaments
| Date | Time | Buy-In | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Monday, March 1, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, March 1, 2021 | 12:00 PM | -- | TPC Main Event Day 3 | Structure |
| Monday, March 1, 2021 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha Mix (RE) | Structure |
| Tuesday, March 2, 2021 | 11:00 AM | $140 | Satellite into One Day Challenge | Structure |
| Tuesday, March 2, 2021 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, March 3, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Wednesday, March 3, 2021 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
| Thursday, March 4, 2021 | -- | -- | -- | -- |
| Friday, March 5, 2021 | -- | -- | -- | -- |
| Saturday, March 6, 2021 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday, March 7, 2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Monday, March 8, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, March 8, 2021 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha Mix (RE) | Structure |
| Tuesday, March 9, 2021 | 11:00 AM | $140 | Satellite into One Day Challenge | Structure |
| Tuesday, March 9, 2021 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, March 10, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Wednesday, March 10, 2021 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
| Thursday, March 11, 2021 | -- | -- | -- | -- |
| Friday, March 12, 2021 | -- | -- | -- | -- |
| Saturday, March 13, 2021 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday, March 14, 2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Monday, March 15, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, March 15, 2021 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha Mix (RE) | Structure |
| Tuesday, March 16, 2021 | 11:00 AM | $140 | Satellite into One Day Challenge | Structure |
| Tuesday, March 16, 2021 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, March 17, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Wednesday, March 17, 2021 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
| Thursday, March 18, 2021 | -- | -- | -- | -- |
| Friday, March 19, 2021 | -- | -- | -- | -- |
| Saturday, March 20, 2021 | 11:00 AM | $250 | Satellite into One Day Challenge (1 in 5) | Structure |
| Sunday, March 21, 2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Monday, March 22, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, March 22, 2021 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha Mix (RE) | Structure |
| Tuesday, March 23, 2021 | 11:00 AM | $140 | Satellite into One Day Challenge | Structure |
| Tuesday, March 23, 2021 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, March 24, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Wednesday, March 24, 2021 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
| Thursday, March 25, 2021 | 6:00 PM | $140 | Satellite into One Day Challenge | Structure |
| Friday, March 26, 2021 | 6:00 PM | $140 | Satellite into One Day Challenge | Structure |
| Saturday, March 27, 2021 | 9:00 AM | $140 | Turbo Satellite into One Day Challenge | Structure |
| Saturday, March 27, 2021 | 11:00 AM | $1,100 | One Day Challenge - NLH (RE) | Structure |
| Saturday, March 27, 2021 | 6:00 PM | $400 | WPT Showdown main event satellite | Structure |
| Sunday, March 28, 2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Monday, March 29, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, March 29, 2021 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha Mix (RE) | Structure |
| Tuesday, March 30, 2021 | 11:00 AM | $400 | WPT Showdown main event satellite | Structure |
| Tuesday, March 30, 2021 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| Wednesday, March 31, 2021 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Wednesday, March 31, 2021 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
January 2021 Daily Tournaments
| Date | Time | Buy-In | Tournament Description | Structure |
|---|---|---|---|---|
| 1/1/2021 | 9:00 AM | $140 | Turbo Satellite into New Year's Day Deep Stack | Structure |
| 1/1/2021 | 11:00 AM | $1,100 | New Year's Day Deep Stack Day 1A | Structure |
| 1/2/2021 | 9:00 AM | $140 | Turbo Satellite into New Year's Day Deep Stack | Structure |
| 1/2/2021 | 11:00 AM | $1,100 | New Year's Day Deep Stack Day 1B | Structure |
| 1/3/2021 | 11:00 AM | Day 2 | New Year's Day Deep Stack Day 2 | Structure |
| 1/3/2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| 1/4/2021 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| 1/4/2021 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha (RE) Mix | Structure |
| 1/5/2021 | 11:00 AM | $200 | Satellite into $1,700 Tampa Poker Classic Main Event | Structure |
| 1/5/2021 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| 1/6/2021 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| 1/6/2021 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
| 1/7/2021 | - | - | - | - |
| 1/8/2021 | - | - | - | - |
| 1/9/2021 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $10,000 GTD | Structure |
| 1/10/2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| 1/11/2021 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| 1/11/2021 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha (RE) Mix | Structure |
| 1/12/2021 | 11:00 AM | $200 | Satellite into $1,700 Tampa Poker Classic Main Event | Structure |
| 1/12/2021 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) | Structure |
| 1/13/2021 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| 1/13/2021 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) | Structure |
| 1/14/2021 | - | - | - | - |
| 1/15/2021 | - | - | - | - |
| 1/16/2021 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $10,000 GTD | Structure |
| 1/17/2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| 1/18/2021 | 11:00 AM | $200 | January Little Slick Day 1A - $50,000 GTD | Structure |
| 1/18/2021 | 6:00 PM | $200 | January Little Slick Day 1B - $50,000 GTD | Structure |
| 1/19/2021 | 11:00 AM | $200 | January Little Slick Day 1C - $50,000 GTD | Structure |
| 1/19/2021 | 6:00 PM | $200 | January Little Slick Day 1D - $50,000 GTD | Structure |
| 1/20/2021 | 11:00 AM | $200 | January Little Slick Day 1E - $50,000 GTD | Structure |
| 1/20/2021 | 6:00 PM | $200 | January Little Slick Day 1F- $50,000 GTD | Structure |
| 1/21/2021 | 11:00 AM | $200 | January Little Slick Day 1G - $50,000 GTD | Structure |
| 1/21/2021 | 6:00 PM | $200 | January Little Slick Day 1H - $50,000 GTD | Structure |
| 1/22/2021 | 11:00 AM | $200 | January Little Slick Day 1I - $50,000 GTD | Structure |
| 1/23/2021 | 11:00 AM | Day 2 | January Little Slick Day 2 | Structure |
| 1/24/2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure |
| 1/25/2021 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| 1/25/2021 | 6:00 PM | $140 | NLH/PLO Mix (RE) - $1,700 Tampa Poker Classic Main Event Seat ADDED to 1st Place | Structure |
| 1/26/2021 | 11:00 AM | $200 | Satellite into $1,700 Tampa Poker Classic Main Event | Structure |
| 1/26/2021 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $1,700 Tampa Poker Classic Main Event Seat ADDED to 1st Place | Structure |
| 1/27/2021 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| 1/27/2021 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) - $1,700 Tampa Poker Classic Main Event Seat ADDED to 1st Place | Structure |
| 1/28/2021 | - | - | - | - |
| 1/29/2021 | - | - | - | - |
| 1/30/2021 | 11:00 AM | $250 | Double 30s No Limit Hold'em (RE) - $10,000 GTD - $1,700 Tampa Poker Classic Main Event Seat ADDED to 1st Place | Structure |
| 1/31/2021 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD - $1,700 Tampa Poker Classic Main Event Seat ADDED to 1st Place | Structure |
December 2020 Tournaments
| Date | Time | Buy-In | Tournament Description | Structure |
|---|---|---|---|---|
| Tuesday, December 1 | 11:00 AM | $80 | Satellite into Winter Poker Open Event #1 | Structure |
| Tuesday, December 1 | 6:00 PM | $300 | Satellite into Winter Poker Open Main Event | Structure |
| Wednesday, December 2 | 11:00 AM | $300 | One Day $50K No Limit Hold'em (Re-Entry)|20,000 CHIPS 30 MIN | $50,000 GTD | 30 Tables Max | Structure |
| Wednesday, December 2 | 6:00 PM | $80 | Mega Satellite into WPO Event #2 | Structure |
| Thursday, December 3 | 11:00 AM | $400 | No Limit Hold'em Day 1A (Re-Entry)|20,000 CHIPS 30 MIN | $100,000 GTD | 30 Tables Max | Structure |
| Friday, December 4 | 11:00 AM | $400 | No Limit Hold'em Day 1B (Re-Entry)|20,000 CHIPS 30 MIN | $100,000 GTD | 30 Tables Max | Structure |
| Friday, December 4 | 9:00 AM | $80 | Mega Satellite into WPO Event #2 | Structure |
| Saturday, December 5 | 11:00 AM | $400 | No Limit Hold'em Day 1C (Re-Entry)|20,000 CHIPS 30 MIN | $100,000 GTD | 30 Tables Max | Structure |
| Sunday, December 6 | 12:00 PM | -- | DAY 2 | Structure |
| Sunday, December 6 | 2:00 PM | $200 | No Limit Hold'em (Re-Entry)|20,000 CHIPS 20 MIN | Structure |
| Monday, December 7 | 11:00 AM | $150 | No Limit Hold'em (Re-Entry)|15,000 CHIPS 20 MIN | Structure |
| Monday, December 7 | 6:00 PM | $80 | Mega Satellite into WPO Event #5 | Structure |
| Tuesday, December 8 | 11:00 AM | $400 | No Limit Hold'em (Re-Entry)|20,000 CHIPS 30 MIN | Structure |
| Tuesday, December 8 | 6:00 PM | $80 | Mega Satellite into WPO Event #6 (1 in 10) | Structure |
| Wednesday, December 9 | 11:00 AM | $600 | No Limit Hold'em (Re-Entry)|25,000 CHIPS 30 MIN | Structure |
| Wednesday, December 9 | 2:00 PM | $200 | Satellite into Winter Poker Open Main Event (1 in 10) | Structure |
| Wednesday, December 9 | 5:00 PM | $200 | Satellite into Winter Poker Open Main Event (1 in 10) | Structure |
| Wednesday, December 9 | 8:00 PM | $200 | Satellite into Winter Poker Open Main Event (1 in 10) | Structure |
| Thursday, December 10 | 9:00 AM | $200 | Turbo Satellite into Winter Poker Open Main Event (1 in 10) | Structure |
| Thursday, December 10 | 11:00 AM | $1,700 | WPO Main Event Day 1A (Re-Entry)|30,000 CHIPS 40 MIN | $200,000 GTD | 30 Tables Max | Structure |
| Friday, December 11 | 9:00 AM | $200 | Turbo Satellite into Winter Poker Open Main Event (1 in 10) | Structure |
| Friday, December 11 | 11:00 AM | $1,700 | WPO Main Event Day 1B (Re-Entry)|30,000 CHIPS 40 MIN | $200,000 GTD | 30 Tables Max | Structure |
| Saturday, December 12 | 9:00 AM | $200 | Turbo Satellite into Winter Poker Open Main Event (1 in 10) | Structure |
| Saturday, December 12 | 11:00 AM | $1,700 | WPO Main Event Day 1C (Re-Entry)|30,000 CHIPS 40 MIN | $200,000 GTD | 30 Tables Max | Structure |
| Sunday, December 13 | 12:00 PM | -- | DAY 2 | Structure |
| Sunday, December 13 | 2:00 PM | $400 | Black Chip Bounty No Limit Hold'em (Re-Entry) 20,000 CHIPS 30 MIN | Structure |
| Monday, December 14 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, December 14 | 12:00 PM | -- | DAY 3 (If Necessary) | Structure |
| Monday, December 14 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha (RE) Mix - (1) $1,100 One Day Challenge Seat Added to 1st Place | Structure |
| Tuesday, December 15 | 11:00 AM | $140 | Satellite into $1,100 One Day Challenge | Structure |
| Tuesday, December 15 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - (1) $1,100 One Day Challenge Seat Added to 1st Place | Structure |
| Wednesday, December 16 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Wednesday, December 16 | 6:00 PM | $160 | Double Stack No Limit Hold'em (RE) - (1) $1,100 One Day Challenge Seat Added to 1st Place | Structure |
| Thursday, December 17 | - | - | - | - |
| Friday, December 18 | - | - | - | - |
| Saturday, December 19 | 11:00 AM | $250 | Double 30s' No Limit Hold'em (RE) - $10,000 GTD | Structure |
| Sunday, December 20 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD - (1) $1,100 One Day Challenge Seat Added to 1st Place | Structure |
| Monday, December 21 | 11:00 AM | $80 | No Limit Hold'em (RE) | Structure |
| Monday, December 21 | 6:00 PM | $140 | No Limit Hold'em / Pot Limit Omaha (RE) Mix - (1) $1,100 One Day Challenge Seat Added to 1st Place | Structure |
| Tuesday, December 22 | 11:00 AM | $140 | Satellite into $1,100 One Day Challenge | Structure |
| Tuesday, December 22 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - (1) $1,100 One Day Challenge Seat Added to 1st Place | Structure |
| Wednesday, December 23 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor | Structure |
| Wednesday, December 23 | 6:00 PM | $200 | Satellite into $1,100 One Day Challenge | Structure |
| Thursday, December 24 | - | - | - | - |
| Friday, December 25 | - | - | - | - |
| Saturday, December 26 | 9:00 AM | $140 | Turbo Satellite into $1,100 One Day Challenge | Structure |
